<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pickin&#039; Splinters &#187; Warren Moon</title>
	<atom:link href="http://www.pickinsplinters.com/tag/warren-moon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pickinsplinters.com</link>
	<description>There&#039;s always room for one more on the bench.</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:51:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>This Date in College Football Belt History &#8211; October 30</title>
		<link>http://www.pickinsplinters.com/2009/10/30/this-date-in-college-football-belt-history-october-30/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-date-in-college-football-belt-history-october-30</link>
		<comments>http://www.pickinsplinters.com/2009/10/30/this-date-in-college-football-belt-history-october-30/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 14:04:28 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[TCFB]]></category>
		<category><![CDATA[Don James]]></category>
		<category><![CDATA[Terry Donahue]]></category>
		<category><![CDATA[Theotis Brown]]></category>
		<category><![CDATA[UCLA Bruins]]></category>
		<category><![CDATA[Warren Moon]]></category>
		<category><![CDATA[Washington Huskies]]></category>

		<guid isPermaLink="false">http://www.pickinsplinters.com/?p=5317</guid>
		<description><![CDATA[October 30, 1976 - The 3rd ranked, 6-0-1 UCLA Bruins of coach Terry Donahue traveled to Seattle to battle Don James’ 4-3 Washington Huskies.  QB Warren Moon lead the Washington offense in the Huskies first ever Belt game.  UCLA’s All-Pac 8 RB Theotis Brown rushed for a school-record 220 yards &#038; scored 3 touchdowns as the Bruins defeated the Huskies for the first time in Seattle since 1958 to retain The Belt with a 30-21 victory.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-5318" title="medium_moon2" src="http://www.pickinsplinters.com/wp-content/uploads/2009/10/medium_moon2-224x300.jpg" alt="medium_moon2" width="224" height="300" />The 3<sup>rd</sup> ranked, 6-0-1 UCLA Bruins of coach Terry Donahue traveled to Seattle to  	battle Don James’ 4-3 Washington Huskies.  QB Warren Moon lead the  	Washington offense in the Huskies first ever Belt game.  UCLA’s All-Pac 8 RB  	Theotis Brown rushed for a school-record 220 yards &amp; scored 3 touchdowns as  	the Bruins defeated the Huskies for the first time in Seattle since 1958 to  	retain The Belt with a 30-21 victory.  The Bruins opened with a punishing  	72-yard drive with Brown scoring the touchdown on a 29-yard run.  Washington  	responded with a 31-yard field goal from PK Steve Robbins that cut the UCLA  	lead to 7-3 before the Bruins came back with a 9-play, 80-yard drive with  	Brown carrying in from 15 yards giving UCLA a 14-3 2<sup>nd</sup> quarter  	lead.  Just as it seemed the Bruins had taken control of the game,  	Washington&#8217;s RB Joe Steele took the ensuing kick-off &amp; returned it 89 yards  	for a touchdown.  Robbins’ 31-yard field goal kept the Huskies in the game  	as the trailed just 14-13 at the half.  Defense for both teams dominated the  	3<sup>rd</sup> quarter with the only points coming on a 25-yard field goal  	from UCLA&#8217;s All-Pac 8 PK Frank Corral.  The most critical outcome of the 3<sup>rd</sup> quarter may have been Washington’s loss of All-Pac 8 NG Charles Jackson to  	injury.  UCLA&#8217;s RB James Owens’  	34-yard touchdown run early in the 4<sup>th</sup> quarter again seemed to  	leave the Bruins in total control with a 24-13 lead but Moon had still had  	hopes of leading a comeback.  Washington traveled 80 yards for their  	touchdown with Moon throwing a 28-yard touchdown pass to TE Scott Greenwood  	that got the Huskies within 5 points at 24-19 &amp; when Moon connected with RB  	Ronnie Rowland on the 2-point conversion, the Huskies were within a field  	goal at 24-21.  Brown’s third touchdown came midway through the 4<sup>th</sup> quarter through a hole that might have been occupied by Washington’s injured  	nose guard.  Brown finished the 85-yard drive when he broke through the  	line &amp; ran 51 yards untouched for the clinching score.  UCLA&#8217;s QB Jeff  	Dankworth threw for just 69 yards but Brown’s school-rushing record &amp; Owens’  	123 yards rushing with his score helped the Bruins amassed 451 yards rushing  	for the game.  Moon threw for 132 yards with a touchdown in the loss.  UCLA finished the season 9-2-1; ranked 15<sup>th</sup> nationally while the Huskies finished 5-6.  Washington would play for The  	Belt again in 1978.</p>
<p><a href="http://collegefootballbelt.com/1976/1976%20Game%20Summaries/UCLA%20at%20Washington.htm" target="_blank"> The College Football Belt</a></p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.pickinsplinters.com/2009/10/30/this-date-in-college-football-belt-history-october-30/' addthis:title='This Date in College Football Belt History &#8211; October 30 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.pickinsplinters.com/2009/10/30/this-date-in-college-football-belt-history-october-30/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

