<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pickin&#039; Splinters &#187; UCLA Bruins</title>
	<atom:link href="http://www.pickinsplinters.com/tag/ucla-bruins/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pickinsplinters.com</link>
	<description>There&#039;s always room for one more on the bench.</description>
	<lastBuildDate>Sun, 05 Feb 2012 02:27:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>This Date in College Football Belt History &#8211; October 4</title>
		<link>http://www.pickinsplinters.com/2011/10/04/this-date-in-college-football-belt-history-october-4-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-date-in-college-football-belt-history-october-4-2</link>
		<comments>http://www.pickinsplinters.com/2011/10/04/this-date-in-college-football-belt-history-october-4-2/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 05:50:56 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[TCFB]]></category>
		<category><![CDATA[Dick Vermeil]]></category>
		<category><![CDATA[Ohio State]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[UCLA Bruins]]></category>

		<guid isPermaLink="false">http://www.pickinsplinters.com/?p=15374</guid>
		<description><![CDATA[Coming off the tie with Air Force a week earlier, the 13th ranked UCLA Bruins of coach Dick Vermeil stood 2-0-1 awaiting Woody Hayes’ 2nd ranked, 3-0 Ohio State Buckeyes...]]></description>
			<content:encoded><![CDATA[<p>October 4, 1975</p>
<p>Ohio State at UCLA</p>
<p>Coming off the tie with Air Force a week earlier, the 13<sup>th</sup> ranked UCLA Bruins of coach Dick Vermeil stood 2-0-1 awaiting Woody Hayes’ 2<sup>nd</sup> ranked, 3-0 Ohio State Buckeyes.  Heisman Trophy winning, All-American RB Archie Griffin, Big Ten MVP QB Cornelius Greene &amp; All-American OG Ted Smith, led the Buckeyes.  Griffin rushed for 160 yards with a touchdown while Greene rushed for 120 yards with 2 touchdowns as Ohio State dominated the 1<sup>st</sup> half &amp; held on to claim their second Belt reign with a 41-20 win.  UCLA opened the scoring after LB Ray Burks recovered a fumble by Griffin at the UCLA 27-yard line.  The Bruins drove 73 yards in 7 plays with All-American QB John Sciarra throwing a 13-yard touchdown pass to WR James Sarpy.  The Buckeyes responded with a 10-play, 92-yard drive highlighted by 2 runs by Greene for a total of 50 yards.  Greene carried the final 2 yards to tie the game at 7-7 but during the extra-point attempt, UCLA was called for a personal foul that was assessed on the kick-off.  Kicking off from the UCLA 45-yard line, Ohio State&#8217;s P Tom Skladany recovered the on-side kick at the UCLA 34-yard line.  The Buckeyes were in the end zone in 6 plays with RB Pete Johnson scoring the touchdown on a 3-yard run.  On the next Ohio State possession, Johnson finished a 10-play, 65-yard drive with a 2-yard touchdown run giving the Buckeyes a 21-7 lead.  Ohio State finished the half with an 11-play, 61-yard drive that took just 1:47 with Greene scoring on a 17-yard touchdown run for a 28-7 lead with 0:29 left in the half.  Griffin scored on the Buckeyes’ opening possession of the 2<sup>nd</sup> half on a 17-yard touchdown run as Ohio State extended the lead to 35-7.  Ohio State&#8217;s PK Tom Klaban’s 34-yard field goal with 4:22 left in the 3<sup>rd</sup> quarter gave the Buckeyes a 38-7 lead before UCLA started a rally.  Sciarra’s 38-yard pass to Sarpy seemed to spark the Bruins as the drove 80 yards in 10 plays with RB Eddie Ayers scoring on a 2-yard touchdown run making the score Ohio State 38 UCLA 14 at the end of the 3<sup>rd</sup> quarter.  Early in the 4<sup>th</sup> quarter, UCLA recovered a fumble by Greene at the Buckeyes’ 22-yard line.  Ayers 1-yard touchdown run finished the drive as the Bruins closed to 38-20.  UCLA&#8217;s CB Barney Parson intercepted Greene at the Ohio State 37-yard line as the Bruins continued the rally.  They moved to the Ohio State 7-yard line before turning the ball over on downs but a short punt by the Buckeyes gave the Bruins the ball again at the Ohio State 44-yard line with just under 7 minutes to play.  Ohio State&#8217;s LB Ken Kuhn intercepted Sciarra at the Ohio State 31-yard line &amp; the Buckeyes drove for a 42-yard field goal by Klaban to squelch the rally.  Greene finished with 98 yards passing with an interception while Sciarra threw for 134 yards with a touchdown but 2 interceptions.  The Bruins finished the season 9-2-1; Pac-8 Co-Champs &amp; ranked 5<sup>th</sup> nationally while the Buckeyes finished 11-1, Big Ten Champions &amp; ranked 4<sup>th</sup> nationally.  UCLA would play for The Belt again in 1976.</p>
<p><a href="http://collegefootballbelt.com/1975/1975%20Game%20Summaries/Ohio%20State%20at%20UCLA.htm" target="_blank">The College Football Belt</a></p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.pickinsplinters.com/2011/10/04/this-date-in-college-football-belt-history-october-4-2/' addthis:title='This Date in College Football Belt History &#8211; October 4 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.pickinsplinters.com/2011/10/04/this-date-in-college-football-belt-history-october-4-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Date in College Football Belt History &#8211; September 9</title>
		<link>http://www.pickinsplinters.com/2011/09/09/this-date-in-college-football-belt-history-september-9-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-date-in-college-football-belt-history-september-9-3</link>
		<comments>http://www.pickinsplinters.com/2011/09/09/this-date-in-college-football-belt-history-september-9-3/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 04:35:46 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[TCFB]]></category>
		<category><![CDATA[Coach Pepper Rodgers]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[UCLA Bruins]]></category>

		<guid isPermaLink="false">http://www.pickinsplinters.com/?p=14800</guid>
		<description><![CDATA[In the first ever Belt match-up, champion Nebraska traveled to Los Angeles as 21-point favorites to defeat the UCLA Bruins...]]></description>
			<content:encoded><![CDATA[<p>September 9, 1972</p>
<p>Nebraska at UCLA</p>
<p>In the first ever Belt match-up, champion Nebraska traveled to Los Angeles as 21-point favorites to defeat the UCLA Bruins.  The top-ranked Cornhuskers coached by Bob Devaney were riding a 32-game winning streak while UCLA was coming off a disappointing 1971 season with a record of 2-7-1 in Coach Pepper Rodgers first season.  Coach Rodgers installed &amp; unveiled a new wishbone offense against Nebraska led by Bruins&#8217; QB Mark Harmon.  While the Cornhuskers were starting a new quarterback in David Humm, they still had Heisman Trophy winning, All-American WR Johnny Rodgers.  UCLA stunned the defending Belt holders in the first-ever title defense with PK Efren Herrera hitting a 29-yard field goal with just 0:20 to play for a 20-17 upset of the Cornhuskers.  Herrera hit a 27-yard field goal for the only points of the 1<sup>st</sup> quarter.  Early in the 2<sup>nd</sup> quarter, UCLA&#8217;s DE Cal Peterson recovered a fumble by Nebraska’s RB Gary Dixon.  On the next play, Harmon completed his first college pass &#8212; a 46-yard scoring strike to WR Brad Lyman giving the Bruins a 10-0 lead.  Rodgers set-up the first Cornhuskers&#8217; score with a 50-yard punt return leading to a 28-yard field goal by PK Rich Sanger.  Late in the quarter, Nebraska drove 78 yards in 6 plays helped by a 42-yard pass interference penalty.  Rodgers carried the final 11 yards for the touchdown to tie the game at 10-10 as the teams went to halftime.  In the 3<sup>rd</sup> quarter, UCLA&#8217;s CB Jimmy Allen intercepted Humm before returning the ball to the Nebraska 15-yard line.  Five plays later, Harmon scored on a 2-yard touchdown run giving the Bruins a 17-10 lead midway through the 3<sup>rd</sup> quarter.  The Cornhuskers scored early in the 4<sup>th</sup> quarter when Humm found TE Jerry List open on a 44-yard touchdown pass tying the game at 17-17 with 14:01 left in the game.  UCLA’s defense was able to keep the powerful Cornhusker offense from scoring the rest of the game as they forced 5 turnovers in the game including 2 interceptions by Allen to keep Nebraska off-balance.  The final Bruins&#8217; drive covered 47 yards, including a critical 3<sup>rd</sup> down completion from Harmon to TE Jack Lassner for 15 yards, before Herrera’s kick gave the Cornhuskers their first loss since October 11, 1969.  Harmon finished with 65 yards passing with a touchdown &amp; 71 yards rushing with a touchdown to lead the Bruins.  Humm threw for 146 yards with a touchdown but 2 interceptions while Rodgers rushed for 43 yards with a touchdown &amp; had 3 catches for 63 yards in the loss.  The Bruins finished 8-3 for the season; ranked 15<sup>th</sup> nationally while the Cornhuskers finished at 9-2-1, Big Eight Champions &amp; ranked 4<sup>th </sup>nationally.  Nebraska would play for The Belt again in 1978.</p>
<p><a href="http://collegefootballbelt.com/1972/1972%20Game%20Summaries/Nebraska%20at%20UCLA.htm" target="_blank">The College Football Belt</a></p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.pickinsplinters.com/2011/09/09/this-date-in-college-football-belt-history-september-9-3/' addthis:title='This Date in College Football Belt History &#8211; September 9 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.pickinsplinters.com/2011/09/09/this-date-in-college-football-belt-history-september-9-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All-Americans Taking The Super Out Of Super Size</title>
		<link>http://www.pickinsplinters.com/2010/03/15/all-americans-taking-the-super-out-of-super-size/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=all-americans-taking-the-super-out-of-super-size</link>
		<comments>http://www.pickinsplinters.com/2010/03/15/all-americans-taking-the-super-out-of-super-size/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 22:00:54 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[Casey's Clipboard]]></category>
		<category><![CDATA[Arizona Wildcats]]></category>
		<category><![CDATA[North Carolina Tar Heels]]></category>
		<category><![CDATA[UCLA Bruins]]></category>
		<category><![CDATA[UConn Huskies]]></category>

		<guid isPermaLink="false">http://www.pickinsplinters.com/?p=6937</guid>
		<description><![CDATA[Once was a time when McDonald's All-American on a resume meant a freshman was ready to contribute. Of recent years, if a program was honored enough to keep a McDonald's All-American for a sophomore or junior season, it meant multiple wins in the NCAA Tournament. After this season's results, a few teams might modify their recruiting channels.]]></description>
			<content:encoded><![CDATA[<p><em><a class="highslide" onclick="return vz.expand(this)" href="http://www.pickinsplinters.com/wp-content/uploads/2010/03/garch.jpg"><img class="alignleft size-medium wp-image-6943" title="garch" src="http://www.pickinsplinters.com/wp-content/uploads/2010/03/garch-300x300.jpg" alt="" width="300" height="300" /></a>By Paul Gotham</em></p>
<p>The hits just keep coming for the Golden Arches. It was bad enough when <a href="http://www.imdb.com/title/tt0390521/plotsummary" target="_blank">Morgan Spurlock released his documentary </a>exposing the ills of fast food. Like any of us needed a movie to prove that a steady diet of Big Macs, fries, and Coke would lead to poor health. Did Spurlock really need to put himself through 30 days of three meals a day from McDonald&#8217;s? Wouldn&#8217;t fifteen have sufficed? Has anybody heard from Spurlock since the 2004 release? What kind of detox did he have to endure?</p>
<p>Back to the subject.</p>
<p>Yeah, we knew McDonald&#8217;s food was suspect, but now it looks like McDonald&#8217;s All-Americans are not all they are cracked up to be.</p>
<p>Once was a time when McDonald&#8217;s All-American on a resume meant a freshman was ready to contribute. Of recent years, if a program was honored enough to keep a McDonald&#8217;s All-American for a sophomore or junior season, it meant multiple wins in the NCAA Tournament. After this season&#8217;s results, a few teams might modify their recruiting channels.</p>
<p>A quartet of McDonald&#8217;s nominees couldn&#8217;t keep the long running Arizona Wildcat streak intact. The last time Arizona didn&#8217;t get an invite to The Dance, Ronald Reagan ruled the Oval Office. The Wildcats were to the NCAA Tournament what The Guiding Light was to day time television. Not that I am trying to compare the Wildcats to a soap opera. Or, am I? After all, there was that whole escapade with Lute Olson and Kevin O&#8217;Neill. Then came <a href="http://wildcat.arizona.edu/2.2256/did-lute-olson-break-the-rules-1.164932" target="_blank">Olson&#8217;s recruiting gaffe</a>.</p>
<p>Sean Miller walked into a tough situation in the desert. Maybe that&#8217;s why he could only get McDonald&#8217;s <em>nominees </em>Jamelle Horne, Lamont Jones, Kevin Parron, and D.J. Shumpert. Maybe that&#8217;s why Arizona finished 16-15 and 10-8 in the Pac 10 and out of the NCAA Tournament.</p>
<p>A coaching change and McDonald&#8217;s All-Americans nominees might not be the best example.</p>
<p>The UConn Huskies had their own share of problems this season. Health issues caused Coach Jim Calhoun to take a leave of absence. Upon his return, the Huskies looked ready to make a run. UConn bonked, and Kemba Walker and Alex Oriakhi could not do enough to merit their high school status. Jonathan Mandeldove is still getting a scholarship at Connecticut. That&#8217;s about it.UConn finished 17-15 and 7-11 in the Big East.</p>
<p>Is UConn going to the NIT?</p>
<p>UCLA and the NCAA Tournament go together like hamburger and cheese. Along with that comes the Bruins pick of the west coast crop &#8211; guys like Malcolm Lee, Jerime Anderson, and James Keefe. UCLA went 14-18 and 8-10. UCLA did not receive a mercy at-large bid like they did last year.</p>
<p>Arizona, UConn, and UCLA all pale in comparison to another school that has a stable of McDonald&#8217;s All-Americans.</p>
<p>North Carolina&#8217;s roster is loaded down with not one, not two, not three, four, five, or six. No, seven, count them seven Tar Heels have Ronald McDonald&#8217;s on the resume.</p>
<p>Ed Davis, Larry Drew II, John Henson, Dexter Strickland, David Wear, Travis Wear, and Tyler Zeller could not save the Heels from a 16-16 ledger.</p>
<p>Common logic says fast food lacks nutrition. Maybe it is time to consider that student-athletes who achieve early success aren&#8217;t necessarily ready to compete at a high level.</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.pickinsplinters.com/2010/03/15/all-americans-taking-the-super-out-of-super-size/' addthis:title='All-Americans Taking The Super Out Of Super Size ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.pickinsplinters.com/2010/03/15/all-americans-taking-the-super-out-of-super-size/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>This Date in College Football Belt History &#8211; January 1</title>
		<link>http://www.pickinsplinters.com/2010/01/01/this-date-in-college-football-belt-history-january-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-date-in-college-football-belt-history-january-1</link>
		<comments>http://www.pickinsplinters.com/2010/01/01/this-date-in-college-football-belt-history-january-1/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 15:52:21 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[TCFB]]></category>
		<category><![CDATA[Jimmy Johnson]]></category>
		<category><![CDATA[Miami Hurricanes]]></category>
		<category><![CDATA[Terry Donahue]]></category>
		<category><![CDATA[UCLA Bruins]]></category>

		<guid isPermaLink="false">http://www.pickinsplinters.com/?p=6048</guid>
		<description><![CDATA[January 1, 1985 - For the first time in Belt history, the Fiesta Bowl was the site of The Belt championship battle.  Coach Terry Donahue &#038; the 14th ranked UCLA Bruins at 8-3 met the 13th ranked, 8-4 Miami Hurricanes of coach Jimmy Johnson.  Miami had held The Belt earlier in the season having defeated Auburn in the opener but lost the title at Michigan two weeks later.  This game featured 7 lead changes as both teams apparently left their defenses at home.  UCLA's RB Gaston Green, making his first career start, ran for 144 yards with 2 touchdowns while QB Steve Bono threw for 2 touchdowns &#038; All-Pac 10 PK John Lee kicked 3 field goals including a 22-yarder with 0:51 to play in a 39-37 UCLA win.]]></description>
			<content:encoded><![CDATA[<p align="justify"><img class="alignleft size-medium wp-image-6049" title="6a00d8341c630a53ef00e554d92a768833-800wi" src="http://www.pickinsplinters.com/wp-content/uploads/2010/01/6a00d8341c630a53ef00e554d92a768833-800wi-219x300.jpg" alt="6a00d8341c630a53ef00e554d92a768833-800wi" width="219" height="300" />January 1, 1985 -<span style="font-size: 12pt; font-family: Times New Roman;">For the first time  in Belt history, the Fiesta Bowl was the site of The Belt championship battle.   Coach Terry Donahue &amp; the 14<sup>th</sup> ranked UCLA Bruins at 8-3 met the 13<sup>th</sup> ranked, 8-4 Miami Hurricanes of coach Jimmy Johnson.  Miami had held The Belt earlier in the season having defeated Auburn in the opener but lost the title at Michigan two weeks later.  This game featured 7 lead changes as both teams apparently left their defenses at home.  UCLA&#8217;s RB Gaston Green, making his first career start, ran for 144 yards with 2 touchdowns while QB Steve Bono threw for 2 touchdowns &amp; All-Pac 10 PK John Lee kicked 3 field goals including a 22-yarder with 0:51 to play in a 39-37 UCLA win.  Green opened the scoring with a 6-yard touchdown run but the Hurricanes responded with a 34-yard touchdown run by RB Darryl Oliver &amp; a 68-yard punt return by All-American WR Eddie Brown.  When Miami&#8217;s QB Bernie Kosar found WR Brian Blades for a 48-yard touchdown pass it looked like the Hurricanes had the momentum with a 21-7 lead.  Green broke loose for a 72-yard touchdown run &amp; UCLA’s S Josh Shinnick tackled Miami&#8217;s P Rick Tuten in the end zone for a safety.  Lee then hit field goals from 51 &amp; 33 yards giving the Bruins a 22-21 halftime lead.  In the </span>3<sup>rd </sup> <span style="font-size: 12pt; font-family: Times New Roman;">quarter, the Hurricanes got the lead back when PK Greg Cox hit a 31-yard field goal but UCLA retook the lead with a 10-yard  touchdown pass from Bono to WR Mike Sherrard for the 29-24 Bruin advantage.   In the </span>4<sup>th </sup> <span style="font-size: 12pt; font-family: Times New Roman;">quarter, a  33-yard touchdown pass from Bono to WR Mike Young pushed the lead to 36-24 but  the Hurricanes were ready to rally.  Miami&#8217;s RB Melvin Bratton got loose for a  19-yard touchdown run with 2:58 left &amp; the Hurricanes defense held on the next  UCLA possession.  Kosar drove Miami 79 yards finding Bratton for the 3-yard  touchdown pass giving the Hurricanes a 37-36 lead.  With just 2:07 to play, Bono  drove the Bruins 61 yards to the Miami 7-yard line setting up Lee’s field goal  attempt.  The drive was highlighted by Sherrard’s 28-yard reception to the Miami  11-yard line that replays showed should have been ruled out-of-bounds.  Lee’s  22-yard field goal with 0:51 to play appeared to be the clincher but Kosar was not done.  After completing two  passes to the Miami 48-yard line, Kosar fumbled as UCLA&#8217;s NG Terry Tumey sacked  him; Bruins LB Eric Smith recovered &amp; UCLA ran out the clock.  Bono finished with 243 yards passing with  his 2 touchdowns while Kosar had 294 yards passing &amp; Brown was held to just 4  catches for 54 yards, all in the 4<sup>th</sup> quarter, for the Hurricanes.  UCLA  finished the season 9-3; ranked 9<sup>th</sup> nationally while the Hurricanes  finished 8-5 &amp; ranked 18<sup>th</sup> nationally in Johnson’s first season.   Miami would play for The Belt again in 1987.</span></p>
<p align="justify"><span style="font-size: 12pt; font-family: Times New Roman;"><a href="http://collegefootballbelt.com/1984/1984%20Game%20Summaries/UCLA%20vs%20Miami,%20FLA.htm" target="_blank">The College Football Belt</a><br />
</span></p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.pickinsplinters.com/2010/01/01/this-date-in-college-football-belt-history-january-1/' addthis:title='This Date in College Football Belt History &#8211; January 1 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.pickinsplinters.com/2010/01/01/this-date-in-college-football-belt-history-january-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This Date in College Football Belt History &#8211; November 9</title>
		<link>http://www.pickinsplinters.com/2009/11/09/this-date-in-college-football-belt-history-november-9/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-date-in-college-football-belt-history-november-9</link>
		<comments>http://www.pickinsplinters.com/2009/11/09/this-date-in-college-football-belt-history-november-9/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 14:23:16 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[TCFB]]></category>
		<category><![CDATA[Arizona Wildcats]]></category>
		<category><![CDATA[Gaston Green]]></category>
		<category><![CDATA[Terry Donhue]]></category>
		<category><![CDATA[UCLA Bruins]]></category>

		<guid isPermaLink="false">http://www.pickinsplinters.com/?p=5481</guid>
		<description><![CDATA[November 9, 1985 - After losing The Belt earlier in the season to Washington, the 14th ranked, 6-1-1 UCLA Bruins of Terry Donahue traveled to Tucson to try &#038; claim it from the 6-2 Arizona Wildcats of coach Larry Smith.  UCLA's RB Gaston Green scored 3 touchdowns &#038; the Bruins withstood a 4th quarter rally by the Wildcats to take The Belt back to California with a 24-19 win.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-5482" title="6a00d8341c630a53ef00e554d92a768833-800wi" src="http://www.pickinsplinters.com/wp-content/uploads/2009/11/6a00d8341c630a53ef00e554d92a768833-800wi-219x300.jpg" alt="6a00d8341c630a53ef00e554d92a768833-800wi" width="219" height="300" />After losing The Belt earlier in the season to  	Washington, the 14<sup>th</sup> ranked, 6-1-1 UCLA Bruins of Terry Donahue  	traveled to Tucson to try &amp; claim it from the 6-2 Arizona Wildcats of coach  	Larry Smith.  UCLA&#8217;s RB Gaston Green scored 3 touchdowns &amp; the Bruins  	withstood a 4<sup>th</sup> quarter rally by the Wildcats to take The Belt  	back to California with a 24-19 win.  UCLA scored midway through the 1<sup>st</sup> quarter on a 27-yard drive that was set-up by a mishandled snap on a punt  	attempt.  Green scored on a 7-yard touchdown run giving the Bruins a 7-0  	lead.  Midway through the 2<sup>nd</sup> quarter, UCLA drove 53 yards in 9  	plays with Green again scoring on a 7-yard touchdown run for a 14-0 Bruins&#8217;  	lead.  UCLA&#8217;s All-American PK John Lee hit a 39-yard field goal with 2:38 left in  	the half &amp; the Bruins took a 17-0 lead to intermission after having held the  	Arizona offense to just 26 total yards in the half.  Midway  	through the 3<sup>rd</sup> quarter, Arizona’s special teams set-up the  	Wildcats’ first score when S Chuck Cecil blocked a punt out of bounds at the  	UCLA 7-yard line.  The Wildcats scored two plays later when RB James DeBow  	carried in from 2 yards making the score UCLA 17 Arizona 7 with 7:21 left in  	the 3<sup>rd</sup> quarter.  The Bruins responded with a 9-play, 80-yard  	drive that was highlighted by a 3<sup>rd</sup> &amp; 9 play from the UCLA  	44-yard line.  As QB David Norrie scrambled to find an open receiver he saw  	WR Karl Dorrell.  After Dorrell made the catch he was hit at the  	Arizona 20-yard line &amp; fumbled the ball forward.  It appeared Arizona would  	recover the ball as 4 Wildcats’ defenders closed in but Green got into the  	pile &amp; covered the ball for the Bruins at the Arizona 4-yard line.  Two  	plays later, Green’s 1-yard touchdown run put UCLA ahead 24-7 with 3:53 left  	in the 3<sup>rd</sup> quarter.  In the 4<sup>th</sup> quarter it appeared the Bruins had thwarted a Wildcat scoring drive when UCLA&#8217;s CB Dennis Price intercepted Arizona&#8217;s QB Alfred Jenkins at the UCLA 10-yard line.  After returning the pick 14 yards, Price fumbled &amp; DeBow recovered for the Wildcats at the UCLA 24-yard line giving Arizona a new set of downs.  Arizona drove for the touchdown in 5 plays with DeBow scoring on a 1-yard touchdown run.  The missed 2-point conversion attempt left the Wildcats trailing 24-13 with 7:05 left to play.  The Bruins recovered the on-side kick &amp; ran almost 4 minutes off the clock before Norrie made a mistake that led to another Arizona score.  On first down from the Arizona 29-yard line with 3:18 left, Norrie decided to try a pass but the Wildcats’ rush was on him quickly &amp; he tried to throw the ball while being tackled.  Arizona&#8217;s DT Dana Wells caught the ball &amp; ran 61 yards for a touchdown but the missed 2-point conversion attempt still had the Bruins in front at 24-19.  UCLA managed to hang on to the ball the rest of the way to secure the win.  Norrie threw for 162 yards with 2 interceptions while Jenkins threw for 102 yards with an interception in the loss.  The Wildcats finished the season 8-3-1 while the Bruins finished 9-2-1, Pac-10 Champions &amp; ranked 7<sup>th</sup> nationally.  Arizona would play for The Belt again in 1990.</p>
<p><a href="http://collegefootballbelt.com/1985/1985%20Game%20Summaries/UCLA%20at%20Arizona.htm" target="_blank">The College Football Belt</a></p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.pickinsplinters.com/2009/11/09/this-date-in-college-football-belt-history-november-9/' addthis:title='This Date in College Football Belt History &#8211; November 9 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.pickinsplinters.com/2009/11/09/this-date-in-college-football-belt-history-november-9/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This Date in College Football Belt History &#8211; November 4</title>
		<link>http://www.pickinsplinters.com/2009/11/04/this-date-in-college-football-belt-history-november-4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-date-in-college-football-belt-history-november-4</link>
		<comments>http://www.pickinsplinters.com/2009/11/04/this-date-in-college-football-belt-history-november-4/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 16:38:01 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[TCFB]]></category>
		<category><![CDATA[Arizona St. Sun Devils]]></category>
		<category><![CDATA[Bruce Snyder]]></category>
		<category><![CDATA[Jake Plummer]]></category>
		<category><![CDATA[Terry Donahue]]></category>
		<category><![CDATA[UCLA Bruins]]></category>

		<guid isPermaLink="false">http://www.pickinsplinters.com/?p=5414</guid>
		<description><![CDATA[November 4, 1995 - The 22nd ranked, 6-2 UCLA Bruins of coach Terry Donahue traveled to Tempe to meet the 4-4 Arizona State Sun Devils of coach Bruce Snyder.  The Bruins planned to reclaim The Belt led by All-American OT Jonathan Ogden as well as All-Pac 10 players RB Karim Abdul-Jabbar &#038; C Mike Flanagan but the Sun Devils had other ideas.  The Bruins led 27-10 at the half but 4 fumbles &#038; 7 penalties gave the Sun Devils all the chances they needed for a comeback.  Arizona State's All-Pac 10 QB Jake Plummer threw for 312 yards with 2 touchdowns leading the Sun Devils to a 37-33 victory to retain The Belt.
]]></description>
