<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pickin&#039; Splinters &#187; UCLA Bruins</title>
	<atom:link href="http://www.pickinsplinters.com/tag/ucla-bruins/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pickinsplinters.com</link>
	<description>&#039;Cause there&#039;s always room for one more on the bench.</description>
	<lastBuildDate>Fri, 03 Sep 2010 01:05:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>All-Americans Taking The Super Out Of Super Size</title>
		<link>http://www.pickinsplinters.com/2010/03/15/all-americans-taking-the-super-out-of-super-size/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=all-americans-taking-the-super-out-of-super-size</link>
		<comments>http://www.pickinsplinters.com/2010/03/15/all-americans-taking-the-super-out-of-super-size/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 22:00:54 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[Casey's Clipboard]]></category>
		<category><![CDATA[Arizona Wildcats]]></category>
		<category><![CDATA[North Carolina Tar Heels]]></category>
		<category><![CDATA[UCLA Bruins]]></category>
		<category><![CDATA[UConn Huskies]]></category>

		<guid isPermaLink="false">http://www.pickinsplinters.com/?p=6937</guid>
		<description><![CDATA[Once was a time when McDonald's All-American on a resume meant a freshman was ready to contribute. Of recent years, if a program was honored enough to keep a McDonald's All-American for a sophomore or junior season, it meant multiple wins in the NCAA Tournament. After this season's results, a few teams might modify their recruiting channels.


Related posts:<ol><li><a href='http://www.pickinsplinters.com/2009/11/09/this-date-in-college-football-belt-history-november-9/' rel='bookmark' title='Permanent Link: This Date in College Football Belt History &#8211; November 9'>This Date in College Football Belt History &#8211; November 9</a> <small>November 9, 1985 - After losing The Belt earlier in...</small></li>
<li><a href='http://www.pickinsplinters.com/2010/04/08/quality-over-quantity-acc-at-the-top-of-the-heap/' rel='bookmark' title='Permanent Link: Quality over Quantity: ACC at the top of the heap'>Quality over Quantity: ACC at the top of the heap</a> <small>Number of titles won; numbers of teams making the Final...</small></li>
<li><a href='http://www.pickinsplinters.com/2009/11/04/this-date-in-college-football-belt-history-november-4/' rel='bookmark' title='Permanent Link: This Date in College Football Belt History &#8211; November 4'>This Date in College Football Belt History &#8211; November 4</a> <small>November 4, 1995 - The 22nd ranked, 6-2 UCLA Bruins...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.pickinsplinters.com/2010/03/15/all-americans-taking-the-super-out-of-super-size/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>This Date in College Football Belt History &#8211; January 1</title>
		<link>http://www.pickinsplinters.com/2010/01/01/this-date-in-college-football-belt-history-january-1/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=this-date-in-college-football-belt-history-january-1</link>
		<comments>http://www.pickinsplinters.com/2010/01/01/this-date-in-college-football-belt-history-january-1/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 15:52:21 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[TCFB]]></category>
		<category><![CDATA[Jimmy Johnson]]></category>
		<category><![CDATA[Miami Hurricanes]]></category>
		<category><![CDATA[Terry Donahue]]></category>
		<category><![CDATA[UCLA Bruins]]></category>

		<guid isPermaLink="false">http://www.pickinsplinters.com/?p=6048</guid>
		<description><![CDATA[January 1, 1985 - For the first time in Belt history, the Fiesta Bowl was the site of The Belt championship battle.  Coach Terry Donahue &#038; the 14th ranked UCLA Bruins at 8-3 met the 13th ranked, 8-4 Miami Hurricanes of coach Jimmy Johnson.  Miami had held The Belt earlier in the season having defeated Auburn in the opener but lost the title at Michigan two weeks later.  This game featured 7 lead changes as both teams apparently left their defenses at home.  UCLA's RB Gaston Green, making his first career start, ran for 144 yards with 2 touchdowns while QB Steve Bono threw for 2 touchdowns &#038; All-Pac 10 PK John Lee kicked 3 field goals including a 22-yarder with 0:51 to play in a 39-37 UCLA win.


Related posts:<ol><li><a href='http://www.pickinsplinters.com/2009/09/08/this-date-in-college-football-belt-history-september-8/' rel='bookmark' title='Permanent Link: This Date in College Football Belt History &#8211; September 8'>This Date in College Football Belt History &#8211; September 8</a> <small>September 8, 1984 - The top-ranked, 2-0 Miami Hurricanes &...</small></li>
<li><a href='http://www.pickinsplinters.com/2009/10/30/this-date-in-college-football-belt-history-october-30/' rel='bookmark' title='Permanent Link: This Date in College Football Belt History &#8211; October 30'>This Date in College Football Belt History &#8211; October 30</a> <small>October 30, 1976 - The 3rd ranked, 6-0-1 UCLA Bruins...</small></li>
<li><a href='http://www.pickinsplinters.com/2009/10/16/this-date-in-college-football-belt-history-october-16/' rel='bookmark' title='Permanent Link: This Date in College Football Belt History &#8211; October 16'>This Date in College Football Belt History &#8211; October 16</a> <small>October 16, 1993 - The 12th ranked, 4-1 Washington Huskies...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.pickinsplinters.com/2010/01/01/this-date-in-college-football-belt-history-january-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This Date in College Football Belt History &#8211; November 9</title>
		<link>http://www.pickinsplinters.com/2009/11/09/this-date-in-college-football-belt-history-november-9/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=this-date-in-college-football-belt-history-november-9</link>
		<comments>http://www.pickinsplinters.com/2009/11/09/this-date-in-college-football-belt-history-november-9/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 14:23:16 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[TCFB]]></category>
		<category><![CDATA[Arizona Wildcats]]></category>
		<category><![CDATA[Gaston Green]]></category>
		<category><![CDATA[Terry Donhue]]></category>
		<category><![CDATA[UCLA Bruins]]></category>

		<guid isPermaLink="false">http://www.pickinsplinters.com/?p=5481</guid>
		<description><![CDATA[November 9, 1985 - After losing The Belt earlier in the season to Washington, the 14th ranked, 6-1-1 UCLA Bruins of Terry Donahue traveled to Tucson to try &#038; claim it from the 6-2 Arizona Wildcats of coach Larry Smith.  UCLA's RB Gaston Green scored 3 touchdowns &#038; the Bruins withstood a 4th quarter rally by the Wildcats to take The Belt back to California with a 24-19 win.


Related posts:<ol><li><a href='http://www.pickinsplinters.com/2009/11/04/this-date-in-college-football-belt-history-november-4/' rel='bookmark' title='Permanent Link: This Date in College Football Belt History &#8211; November 4'>This Date in College Football Belt History &#8211; November 4</a> <small>November 4, 1995 - The 22nd ranked, 6-2 UCLA Bruins...</small></li>
<li><a href='http://www.pickinsplinters.com/2009/10/30/this-date-in-college-football-belt-history-october-30/' rel='bookmark' title='Permanent Link: This Date in College Football Belt History &#8211; October 30'>This Date in College Football Belt History &#8211; October 30</a> <small>October 30, 1976 - The 3rd ranked, 6-0-1 UCLA Bruins...</small></li>
<li><a href='http://www.pickinsplinters.com/2009/11/05/this-date-in-college-football-belt-history-november-5/' rel='bookmark' title='Permanent Link: This Date in College Football Belt History &#8211; November 5'>This Date in College Football Belt History &#8211; November 5</a> <small>November 5, 1983 - The 3rd ranked, 7-1 Auburn Tigers...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.pickinsplinters.com/2009/11/09/this-date-in-college-football-belt-history-november-9/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This Date in College Football Belt History &#8211; November 4</title>
		<link>http://www.pickinsplinters.com/2009/11/04/this-date-in-college-football-belt-history-november-4/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=this-date-in-college-football-belt-history-november-4</link>
		<comments>http://www.pickinsplinters.com/2009/11/04/this-date-in-college-football-belt-history-november-4/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 16:38:01 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[TCFB]]></category>
		<category><![CDATA[Arizona St. Sun Devils]]></category>
		<category><![CDATA[Bruce Snyder]]></category>
		<category><![CDATA[Jake Plummer]]></category>
		<category><![CDATA[Terry Donahue]]></category>
		<category><![CDATA[UCLA Bruins]]></category>

		<guid isPermaLink="false">http://www.pickinsplinters.com/?p=5414</guid>
		<description><![CDATA[November 4, 1995 - The 22nd ranked, 6-2 UCLA Bruins of coach Terry Donahue traveled to Tempe to meet the 4-4 Arizona State Sun Devils of coach Bruce Snyder.  The Bruins planned to reclaim The Belt led by All-American OT Jonathan Ogden as well as All-Pac 10 players RB Karim Abdul-Jabbar &#038; C Mike Flanagan but the Sun Devils had other ideas.  The Bruins led 27-10 at the half but 4 fumbles &#038; 7 penalties gave the Sun Devils all the chances they needed for a comeback.  Arizona State's All-Pac 10 QB Jake Plummer threw for 312 yards with 2 touchdowns leading the Sun Devils to a 37-33 victory to retain The Belt.



Related posts:<ol><li><a href='http://www.pickinsplinters.com/2009/10/28/this-date-in-college-football-belt-history-october-28/' rel='bookmark' title='Permanent Link: This Date in College Football Belt History &#8211; October 28'>This Date in College Football Belt History &#8211; October 28</a> <small>October 28, 1995 - The 3-4 Arizona State Sun Devils...</small></li>
<li><a href='http://www.pickinsplinters.com/2009/10/30/this-date-in-college-football-belt-history-october-30/' rel='bookmark' title='Permanent Link: This Date in College Football Belt History &#8211; October 30'>This Date in College Football Belt History &#8211; October 30</a> <small>October 30, 1976 - The 3rd ranked, 6-0-1 UCLA Bruins...</small></li>
<li><a href='http://www.pickinsplinters.com/2009/10/16/this-date-in-college-football-belt-history-october-16/' rel='bookmark' title='Permanent Link: This Date in College Football Belt History &#8211; October 16'>This Date in College Football Belt History &#8211; October 16</a> <small>October 16, 1993 - The 12th ranked, 4-1 Washington Huskies...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.pickinsplinters.com/2009/11/04/this-date-in-college-football-belt-history-november-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This Date in College Football Belt History &#8211; October 30</title>
		<link>http://www.pickinsplinters.com/2009/10/30/this-date-in-college-football-belt-history-october-30/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=this-date-in-college-football-belt-history-october-30</link>
		<comments>http://www.pickinsplinters.com/2009/10/30/this-date-in-college-football-belt-history-october-30/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 14:04:28 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[TCFB]]></category>
		<category><![CDATA[Don James]]></category>
		<category><![CDATA[Terry Donahue]]></category>
		<category><![CDATA[Theotis Brown]]></category>
		<category><![CDATA[UCLA Bruins]]></category>
		<category><![CDATA[Warren Moon]]></category>
		<category><![CDATA[Washington Huskies]]></category>

		<guid isPermaLink="false">http://www.pickinsplinters.com/?p=5317</guid>
		<description><![CDATA[October 30, 1976 - The 3rd ranked, 6-0-1 UCLA Bruins of coach Terry Donahue traveled to Seattle to battle Don James’ 4-3 Washington Huskies.  QB Warren Moon lead the Washington offense in the Huskies first ever Belt game.  UCLA’s All-Pac 8 RB Theotis Brown rushed for a school-record 220 yards &#038; scored 3 touchdowns as the Bruins defeated the Huskies for the first time in Seattle since 1958 to retain The Belt with a 30-21 victory.


Related posts:<ol><li><a href='http://www.pickinsplinters.com/2009/10/16/this-date-in-college-football-belt-history-october-16/' rel='bookmark' title='Permanent Link: This Date in College Football Belt History &#8211; October 16'>This Date in College Football Belt History &#8211; October 16</a> <small>October 16, 1993 - The 12th ranked, 4-1 Washington Huskies...</small></li>
<li><a href='http://www.pickinsplinters.com/2009/10/19/this-date-in-college-football-belt-history-october-19/' rel='bookmark' title='Permanent Link: This Date in College Football Belt History &#8211; October 19'>This Date in College Football Belt History &#8211; October 19</a> <small>October 19, 1985 - First-year coach Dave Kragthorpe brought his...</small></li>
<li><a href='http://www.pickinsplinters.com/2009/09/04/this-date-in-college-football-belt-history-september-4/' rel='bookmark' title='Permanent Link: This Date in College Football Belt History &#8211; September 4'>This Date in College Football Belt History &#8211; September 4</a> <small>The UCLA Bruins of coach Terry Donahue opened the season...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.pickinsplinters.com/2009/10/30/this-date-in-college-football-belt-history-october-30/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This Date in College Football Belt History &#8211; October 16</title>
		<link>http://www.pickinsplinters.com/2009/10/16/this-date-in-college-football-belt-history-october-16/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=this-date-in-college-football-belt-history-october-16</link>
		<comments>http://www.pickinsplinters.com/2009/10/16/this-date-in-college-football-belt-history-october-16/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 02:45:39 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[NCAA FB]]></category>
		<category><![CDATA[Bjorn Merten]]></category>
		<category><![CDATA[J.J. Stokes]]></category>
		<category><![CDATA[Jamal Fontaine]]></category>
		<category><![CDATA[Jim Lambright]]></category>
		<category><![CDATA[Napoleon Kaufman]]></category>
		<category><![CDATA[Terry Donahue]]></category>
		<category><![CDATA[UCLA Bruins]]></category>
		<category><![CDATA[Washington Huskies]]></category>

		<guid isPermaLink="false">http://www.pickinsplinters.com/?p=5068</guid>
		<description><![CDATA[October 16, 1993 - The 12th ranked, 4-1 Washington Huskies of first-year coach Jim Lambright traveled to Pasadena to meet the 22nd ranked, 3-2 UCLA Bruins of coach Terry Donahue.  UCLA's All-American WR J.J. Stokes caught four touchdown passes as the Bruins rallied from a 15-0 1st quarter deficit to record a 39-25 upset win &#038; claim their 9th Belt reign.


Related posts:<ol><li><a href='http://www.pickinsplinters.com/2009/09/04/this-date-in-college-football-belt-history-september-4/' rel='bookmark' title='Permanent Link: This Date in College Football Belt History &#8211; September 4'>This Date in College Football Belt History &#8211; September 4</a> <small>The UCLA Bruins of coach Terry Donahue opened the season...</small></li>
<li><a href='http://www.pickinsplinters.com/2009/10/13/this-date-in-college-football-belt-history-october-13/' rel='bookmark' title='Permanent Link: This Date in College Football Belt History &#8211; October 13'>This Date in College Football Belt History &#8211; October 13</a> <small>October 13, 1973 - Coach Jim Sweeney’s 1-3 Washington State...</small></li>
<li><a href='http://www.pickinsplinters.com/2009/10/05/this-date-in-college-football-belt-history-october-5/' rel='bookmark' title='Permanent Link: This Date in College Football Belt History &#8211; October 5'>This Date in College Football Belt History &#8211; October 5</a> <small>October 5, 2002 - In their first season in Division...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.pickinsplinters.com/2009/10/16/this-date-in-college-football-belt-history-october-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Date in College Football Belt History &#8211; September 9</title>
		<link>http://www.pickinsplinters.com/2009/09/09/this-date-in-college-football-belt-history-september-9/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=this-date-in-college-football-belt-history-september-9</link>
		<comments>http://www.pickinsplinters.com/2009/09/09/this-date-in-college-football-belt-history-september-9/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 01:10:01 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[NCAA FB]]></category>
		<category><![CDATA[Bob Devaney]]></category>
		<category><![CDATA[David Humm]]></category>
		<category><![CDATA[Efren Herrera]]></category>
		<category><![CDATA[Johnny Rodgers]]></category>
		<category><![CDATA[Mark Harmon]]></category>
		<category><![CDATA[Nebraska Cornhuskers]]></category>
		<category><![CDATA[Pepper Rodgers]]></category>
		<category><![CDATA[UCLA Bruins]]></category>

		<guid isPermaLink="false">http://www.pickinsplinters.com/?p=4670</guid>
		<description><![CDATA[September 9, 1972 - In the first ever Belt match-up, champion Nebraska traveled to Los Angeles as 21-point favorites to defeat the UCLA Bruins.


Related posts:<ol><li><a href='http://www.pickinsplinters.com/2009/09/04/this-date-in-college-football-belt-history-september-4/' rel='bookmark' title='Permanent Link: This Date in College Football Belt History &#8211; September 4'>This Date in College Football Belt History &#8211; September 4</a> <small>The UCLA Bruins of coach Terry Donahue opened the season...</small></li>
<li><a href='http://www.pickinsplinters.com/2009/09/25/this-date-in-college-football-belt-history-september-25/' rel='bookmark' title='Permanent Link: This Date in College Football Belt History &#8211; September 25'>This Date in College Football Belt History &#8211; September 25</a> <small>September 25, 1982 - Coach Paul Wiggin’s Stanford Cardinal came...</small></li>
<li><a href='http://www.pickinsplinters.com/2009/09/28/this-date-in-college-football-belt-history-september-28/' rel='bookmark' title='Permanent Link: This Date in College Football Belt History &#8211; September 28'>This Date in College Football Belt History &#8211; September 28</a> <small>September 28, 1974 - The 0-1-1 Purdue Boilermakers of coach...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.pickinsplinters.com/2009/09/09/this-date-in-college-football-belt-history-september-9/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>This Date in College Football Belt History &#8211; September 4</title>
		<link>http://www.pickinsplinters.com/2009/09/04/this-date-in-college-football-belt-history-september-4/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=this-date-in-college-football-belt-history-september-4</link>
		<comments>http://www.pickinsplinters.com/2009/09/04/this-date-in-college-football-belt-history-september-4/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 16:08:34 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[NCAA FB]]></category>
		<category><![CDATA[Bjorn Merten]]></category>
		<category><![CDATA[Brian Remington]]></category>
		<category><![CDATA[California Golden Bears]]></category>
		<category><![CDATA[Daron Washington]]></category>
		<category><![CDATA[Dave Barr]]></category>
		<category><![CDATA[Matt Clizbe]]></category>
		<category><![CDATA[Mike Caldwell]]></category>
		<category><![CDATA[Terry Donahue]]></category>
		<category><![CDATA[UCLA Bruins]]></category>

		<guid isPermaLink="false">http://www.pickinsplinters.com/?p=4637</guid>
		<description><![CDATA[The UCLA Bruins of coach Terry Donahue opened the season against the California Golden Bears of coach Keith Gilbertson.  California's QB Dave Barr threw 3 touchdown passes but it was two failed 2-point conversion attempts by UCLA that spelled the difference in a 27-25 Golden Bear victory to claim The Belt.


Related posts:<ol><li><a href='http://www.pickinsplinters.com/2009/10/16/this-date-in-college-football-belt-history-october-16/' rel='bookmark' title='Permanent Link: This Date in College Football Belt History &#8211; October 16'>This Date in College Football Belt History &#8211; October 16</a> <small>October 16, 1993 - The 12th ranked, 4-1 Washington Huskies...</small></li>
<li><a href='http://www.pickinsplinters.com/2009/10/02/this-date-in-college-football-belt-history-october-2/' rel='bookmark' title='Permanent Link: This Date in College Football Belt History &#8211; October 2'>This Date in College Football Belt History &#8211; October 2</a> <small>October 2, 1993 - The 17th ranked, 4-0 California Golden...</small></li>
<li><a href='http://www.pickinsplinters.com/2009/09/21/this-date-in-college-football-belt-history-september-21/' rel='bookmark' title='Permanent Link: This Date in College Football Belt History &#8211; September 21'>This Date in College Football Belt History &#8211; September 21</a> <small>September 21, 1996 - The 19th ranked, 2-0 Iowa Hawkeyes...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.pickinsplinters.com/2009/09/04/this-date-in-college-football-belt-history-september-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCLA &#8211; Villanova: Tale of the Tape</title>
		<link>http://www.pickinsplinters.com/2009/03/21/ucla-villanova-tale-of-the-tape/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ucla-villanova-tale-of-the-tape</link>
		<comments>http://www.pickinsplinters.com/2009/03/21/ucla-villanova-tale-of-the-tape/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 10:14:23 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[CBB]]></category>
		<category><![CDATA[Casey's Clipboard]]></category>
		<category><![CDATA[East Region]]></category>
		<category><![CDATA[UCLA Bruins]]></category>
		<category><![CDATA[Villanova Wildcats]]></category>

		<guid isPermaLink="false">http://www.pickinsplinters.com/?p=2568</guid>
		<description><![CDATA[Whoa Nellie! It's gonna be a barn burner at the Wachovia Center when Jay Wright's #3 seed Villanova Wildcats tangle with Ben Howland's #6 UCLA Bruins in the second round of the East Region.


Related posts:<ol><li><a href='http://www.pickinsplinters.com/2010/03/06/west-virginia-villanova-tale-of-the-tape/' rel='bookmark' title='Permanent Link: West Virginia-Villanova: Tale Of The Tape'>West Virginia-Villanova: Tale Of The Tape</a> <small>Villanova’s offense starts with Scottie Reynolds. The senior guard is...</small></li>
<li><a href='http://www.pickinsplinters.com/2010/01/26/notre-dame-villanova-tale-of-the-tape/' rel='bookmark' title='Permanent Link: Notre Dame-Villanova: Tale Of The Tape'>Notre Dame-Villanova: Tale Of The Tape</a> <small>It's a Big East battle at the Wachovia Center as...</small></li>
<li><a href='http://www.pickinsplinters.com/2010/02/26/villanova-syracuse-tale-of-the-tape/' rel='bookmark' title='Permanent Link: Villanova-Syracuse: Tale Of The Tape'>Villanova-Syracuse: Tale Of The Tape</a> <small>An on-campus record crowd of 34,616 is expected to file...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.pickinsplinters.com/2009/03/21/ucla-villanova-tale-of-the-tape/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Tell Me Again Why UCLA Is In The Top 20</title>
		<link>http://www.pickinsplinters.com/2009/02/14/tell-me-again-why-ucla-is-in-the-top-20/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=tell-me-again-why-ucla-is-in-the-top-20</link>
		<comments>http://www.pickinsplinters.com/2009/02/14/tell-me-again-why-ucla-is-in-the-top-20/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 23:43:34 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[CBB]]></category>
		<category><![CDATA[Casey's Clipboard]]></category>
		<category><![CDATA[UCLA Bruins]]></category>

		<guid isPermaLink="false">http://www.pickinsplinters.com/?p=2195</guid>
		<description><![CDATA[Ben Howland has been leading the denizens of Pauley Pavilion to the Final Four the last three years.  Only eight other schools have made the Elite Eight multiple times in the past five years (UNC, Memphis, Florida, Xavier, Louisville, Kansas, Texas, and UConn).  It seemed only logical that the Bruins would grab one of the top spots - at least coming out of the gate.


Related posts:<ol><li><a href='http://www.pickinsplinters.com/2009/11/09/this-date-in-college-football-belt-history-november-9/' rel='bookmark' title='Permanent Link: This Date in College Football Belt History &#8211; November 9'>This Date in College Football Belt History &#8211; November 9</a> <small>November 9, 1985 - After losing The Belt earlier in...</small></li>
<li><a href='http://www.pickinsplinters.com/2009/11/04/this-date-in-college-football-belt-history-november-4/' rel='bookmark' title='Permanent Link: This Date in College Football Belt History &#8211; November 4'>This Date in College Football Belt History &#8211; November 4</a> <small>November 4, 1995 - The 22nd ranked, 6-2 UCLA Bruins...</small></li>
<li><a href='http://www.pickinsplinters.com/2009/10/30/this-date-in-college-football-belt-history-october-30/' rel='bookmark' title='Permanent Link: This Date in College Football Belt History &#8211; October 30'>This Date in College Football Belt History &#8211; October 30</a> <small>October 30, 1976 - The 3rd ranked, 6-0-1 UCLA Bruins...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.pickinsplinters.com/2009/02/14/tell-me-again-why-ucla-is-in-the-top-20/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>
