<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pickin&#039; Splinters &#187; Terry Donhue</title>
	<atom:link href="http://www.pickinsplinters.com/tag/terry-donhue/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pickinsplinters.com</link>
	<description>There&#039;s always room for one more on the bench.</description>
	<lastBuildDate>Sun, 05 Feb 2012 02:27:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>This Date in College Football Belt History &#8211; November 9</title>
		<link>http://www.pickinsplinters.com/2009/11/09/this-date-in-college-football-belt-history-november-9/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-date-in-college-football-belt-history-november-9</link>
		<comments>http://www.pickinsplinters.com/2009/11/09/this-date-in-college-football-belt-history-november-9/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 14:23:16 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[TCFB]]></category>
		<category><![CDATA[Arizona Wildcats]]></category>
		<category><![CDATA[Gaston Green]]></category>
		<category><![CDATA[Terry Donhue]]></category>
		<category><![CDATA[UCLA Bruins]]></category>

		<guid isPermaLink="false">http://www.pickinsplinters.com/?p=5481</guid>
		<description><![CDATA[November 9, 1985 - After losing The Belt earlier in the season to Washington, the 14th ranked, 6-1-1 UCLA Bruins of Terry Donahue traveled to Tucson to try &#038; claim it from the 6-2 Arizona Wildcats of coach Larry Smith.  UCLA's RB Gaston Green scored 3 touchdowns &#038; the Bruins withstood a 4th quarter rally by the Wildcats to take The Belt back to California with a 24-19 win.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-5482" title="6a00d8341c630a53ef00e554d92a768833-800wi" src="http://www.pickinsplinters.com/wp-content/uploads/2009/11/6a00d8341c630a53ef00e554d92a768833-800wi-219x300.jpg" alt="6a00d8341c630a53ef00e554d92a768833-800wi" width="219" height="300" />After losing The Belt earlier in the season to  	Washington, the 14<sup>th</sup> ranked, 6-1-1 UCLA Bruins of Terry Donahue  	traveled to Tucson to try &amp; claim it from the 6-2 Arizona Wildcats of coach  	Larry Smith.  UCLA&#8217;s RB Gaston Green scored 3 touchdowns &amp; the Bruins  	withstood a 4<sup>th</sup> quarter rally by the Wildcats to take The Belt  	back to California with a 24-19 win.  UCLA scored midway through the 1<sup>st</sup> quarter on a 27-yard drive that was set-up by a mishandled snap on a punt  	attempt.  Green scored on a 7-yard touchdown run giving the Bruins a 7-0  	lead.  Midway through the 2<sup>nd</sup> quarter, UCLA drove 53 yards in 9  	plays with Green again scoring on a 7-yard touchdown run for a 14-0 Bruins&#8217;  	lead.  UCLA&#8217;s All-American PK John Lee hit a 39-yard field goal with 2:38 left in  	the half &amp; the Bruins took a 17-0 lead to intermission after having held the  	Arizona offense to just 26 total yards in the half.  Midway  	through the 3<sup>rd</sup> quarter, Arizona’s special teams set-up the  	Wildcats’ first score when S Chuck Cecil blocked a punt out of bounds at the  	UCLA 7-yard line.  The Wildcats scored two plays later when RB James DeBow  	carried in from 2 yards making the score UCLA 17 Arizona 7 with 7:21 left in  	the 3<sup>rd</sup> quarter.  The Bruins responded with a 9-play, 80-yard  	drive that was highlighted by a 3<sup>rd</sup> &amp; 9 play from the UCLA  	44-yard line.  As QB David Norrie scrambled to find an open receiver he saw  	WR Karl Dorrell.  After Dorrell made the catch he was hit at the  	Arizona 20-yard line &amp; fumbled the ball forward.  It appeared Arizona would  	recover the ball as 4 Wildcats’ defenders closed in but Green got into the  	pile &amp; covered the ball for the Bruins at the Arizona 4-yard line.  Two  	plays later, Green’s 1-yard touchdown run put UCLA ahead 24-7 with 3:53 left  	in the 3<sup>rd</sup> quarter.  In the 4<sup>th</sup> quarter it appeared the Bruins had thwarted a Wildcat scoring drive when UCLA&#8217;s CB Dennis Price intercepted Arizona&#8217;s QB Alfred Jenkins at the UCLA 10-yard line.  After returning the pick 14 yards, Price fumbled &amp; DeBow recovered for the Wildcats at the UCLA 24-yard line giving Arizona a new set of downs.  Arizona drove for the touchdown in 5 plays with DeBow scoring on a 1-yard touchdown run.  The missed 2-point conversion attempt left the Wildcats trailing 24-13 with 7:05 left to play.  The Bruins recovered the on-side kick &amp; ran almost 4 minutes off the clock before Norrie made a mistake that led to another Arizona score.  On first down from the Arizona 29-yard line with 3:18 left, Norrie decided to try a pass but the Wildcats’ rush was on him quickly &amp; he tried to throw the ball while being tackled.  Arizona&#8217;s DT Dana Wells caught the ball &amp; ran 61 yards for a touchdown but the missed 2-point conversion attempt still had the Bruins in front at 24-19.  UCLA managed to hang on to the ball the rest of the way to secure the win.  Norrie threw for 162 yards with 2 interceptions while Jenkins threw for 102 yards with an interception in the loss.  The Wildcats finished the season 8-3-1 while the Bruins finished 9-2-1, Pac-10 Champions &amp; ranked 7<sup>th</sup> nationally.  Arizona would play for The Belt again in 1990.</p>
<p><a href="http://collegefootballbelt.com/1985/1985%20Game%20Summaries/UCLA%20at%20Arizona.htm" target="_blank">The College Football Belt</a></p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.pickinsplinters.com/2009/11/09/this-date-in-college-football-belt-history-november-9/' addthis:title='This Date in College Football Belt History &#8211; November 9 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.pickinsplinters.com/2009/11/09/this-date-in-college-football-belt-history-november-9/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

