<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pickin&#039; Splinters &#187; Terry Donahue</title>
	<atom:link href="http://www.pickinsplinters.com/tag/terry-donahue/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pickinsplinters.com</link>
	<description>There&#039;s always room for one more on the bench.</description>
	<lastBuildDate>Sun, 05 Feb 2012 02:27:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>This Date in College Football Belt History &#8211; September 14</title>
		<link>http://www.pickinsplinters.com/2011/09/14/this-date-in-college-football-belt-history-september-14-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-date-in-college-football-belt-history-september-14-3</link>
		<comments>http://www.pickinsplinters.com/2011/09/14/this-date-in-college-football-belt-history-september-14-3/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 16:01:17 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[TCFB]]></category>
		<category><![CDATA[Johnny Majors]]></category>
		<category><![CDATA[Tennessee Volunteers]]></category>
		<category><![CDATA[Terry Donahue]]></category>
		<category><![CDATA[UCLA]]></category>

		<guid isPermaLink="false">http://www.pickinsplinters.com/?p=14927</guid>
		<description><![CDATA[The 10th ranked, 1-0 UCLA Bruins with coach Terry Donahue traveled to Knoxville to renew their rivalry with the Tennessee Volunteers coached by Johnny Majors in their season opener.  UCLA's back-up QB David Norrie led 2 touchdown drives...]]></description>
			<content:encoded><![CDATA[<p>September 14, 1985</p>
<p>UCLA at Tennessee</p>
<p>The 10<sup>th</sup> ranked, 1-0 UCLA Bruins with coach Terry Donahue traveled to Knoxville to renew their rivalry with the Tennessee Volunteers coached by Johnny Majors in their season opener.  UCLA&#8217;s back-up QB David Norrie led 2 touchdown drives, with each ending in a successful 2-point conversion, in the final 5 minutes as the Bruins tied the Volunteers 26-26 but UCLA retained The Belt (<em>“To Be The Man, You Have To Beat The Man”</em>).  The Bruins looked like the dominant team early as RB Gaston Green took the handoff on the third play of the game &amp; raced 72 yards for a touchdown.  UCLA&#8217;s All-American PK John Lee made the score 10-0 when he hit a 39-yard field goal.  Tennessee got on the board in the 2<sup>nd</sup> quarter when All-SEC PK Carlos Reveiz kicked a 49-yard field goal &amp; the Volunteers tied the game at 10-10 when QB Tony Robinson hit TE Tim Hendrix for a 4-yard touchdown pass.  Tennessee&#8217;s All-SEC S Chris White intercepted UCLA&#8217;s QB Matt Stevens before the Volunteers got a 33-yard field goal from Reveiz.  White intercepted Stevens a second time as the half ended with Tennessee leading 13-10.  On the third play of the 2<sup>nd</sup> half, Robinson connected with WR Joey Clinkscales for a 68-yard touchdown pass and the Volunteers pushed the lead to 20-10.  On the first play of the 4<sup>th</sup> quarter, Raveiz made a 31-yard field goal &amp; 3 minutes later kicked a 40-yard field goal making the score 26-10.  Norrie took over for the ineffective Stevens &amp; White made his third interception of the day to end the UCLA drive.  The Bruins got the ball back at their own 3-yard line &amp; faced a 3<sup>rd</sup> &amp; 10 when Norrie found WR Mike Sherrard for a 44-yard gain that changed the momentum of the game.  Norrie finished the 8-play, 97-yard drive with an 8-yard touchdown pass to WR Al Wilson with 4:46 left in the game.  The 2-point conversion pass to TE Jeff Nowinski made the score Tennessee 26 UCLA 18.  UCLA got the ball back at their own 27-yard line with 1:43 left &amp; only 1 timeout available.  The Bruins drove the 73 yards in 9 plays with Norrie throwing to WR Willie “<em>Flipper</em>” Anderson for a 25-yard touchdown pass with just 0:37 left to play.  Green carried around right end for the 2-point conversion that tied the game.  Norrie threw for 138 yards with 2 touchdowns, Green added 194 yards rushing to his touchdown, &amp; Sherrard had 7 catches for 170 yards.  Robinson threw for a Tennessee school-record 387 yards with 2 touchdowns, All-American WR Tim McGee had 5 catches for 142 yards, &amp; Clinkscales had 4 catches for 106 yards with his touchdown.  UCLA finished the season 9-2-1; Pac-10 Champions &amp; ranked 7<sup>th</sup> nationally while the Volunteers finished 9-1-2, SEC Champions &amp; ranked 4<sup>th</sup> nationally.  Tennessee would play for The Belt again in 1986.</p>
<p><a href="http://collegefootballbelt.com/1985/1985%20Game%20Summaries/UCLA%20at%20Tennessee.htm" target="_blank">The College Football Belt</a></p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.pickinsplinters.com/2011/09/14/this-date-in-college-football-belt-history-september-14-3/' addthis:title='This Date in College Football Belt History &#8211; September 14 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.pickinsplinters.com/2011/09/14/this-date-in-college-football-belt-history-september-14-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Date in College Football Belt History &#8211; January 1</title>
		<link>http://www.pickinsplinters.com/2010/01/01/this-date-in-college-football-belt-history-january-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-date-in-college-football-belt-history-january-1</link>
		<comments>http://www.pickinsplinters.com/2010/01/01/this-date-in-college-football-belt-history-january-1/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 15:52:21 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[TCFB]]></category>
		<category><![CDATA[Jimmy Johnson]]></category>
		<category><![CDATA[Miami Hurricanes]]></category>
		<category><![CDATA[Terry Donahue]]></category>
		<category><![CDATA[UCLA Bruins]]></category>

		<guid isPermaLink="false">http://www.pickinsplinters.com/?p=6048</guid>
		<description><![CDATA[January 1, 1985 - For the first time in Belt history, the Fiesta Bowl was the site of The Belt championship battle.  Coach Terry Donahue &#038; the 14th ranked UCLA Bruins at 8-3 met the 13th ranked, 8-4 Miami Hurricanes of coach Jimmy Johnson.  Miami had held The Belt earlier in the season having defeated Auburn in the opener but lost the title at Michigan two weeks later.  This game featured 7 lead changes as both teams apparently left their defenses at home.  UCLA's RB Gaston Green, making his first career start, ran for 144 yards with 2 touchdowns while QB Steve Bono threw for 2 touchdowns &#038; All-Pac 10 PK John Lee kicked 3 field goals including a 22-yarder with 0:51 to play in a 39-37 UCLA win.]]></description>
			<content:encoded><![CDATA[<p align="justify"><img class="alignleft size-medium wp-image-6049" title="6a00d8341c630a53ef00e554d92a768833-800wi" src="http://www.pickinsplinters.com/wp-content/uploads/2010/01/6a00d8341c630a53ef00e554d92a768833-800wi-219x300.jpg" alt="6a00d8341c630a53ef00e554d92a768833-800wi" width="219" height="300" />January 1, 1985 -<span style="font-size: 12pt; font-family: Times New Roman;">For the first time  in Belt history, the Fiesta Bowl was the site of The Belt championship battle.   Coach Terry Donahue &amp; the 14<sup>th</sup> ranked UCLA Bruins at 8-3 met the 13<sup>th</sup> ranked, 8-4 Miami Hurricanes of coach Jimmy Johnson.  Miami had held The Belt earlier in the season having defeated Auburn in the opener but lost the title at Michigan two weeks later.  This game featured 7 lead changes as both teams apparently left their defenses at home.  UCLA&#8217;s RB Gaston Green, making his first career start, ran for 144 yards with 2 touchdowns while QB Steve Bono threw for 2 touchdowns &amp; All-Pac 10 PK John Lee kicked 3 field goals including a 22-yarder with 0:51 to play in a 39-37 UCLA win.  Green opened the scoring with a 6-yard touchdown run but the Hurricanes responded with a 34-yard touchdown run by RB Darryl Oliver &amp; a 68-yard punt return by All-American WR Eddie Brown.  When Miami&#8217;s QB Bernie Kosar found WR Brian Blades for a 48-yard touchdown pass it looked like the Hurricanes had the momentum with a 21-7 lead.  Green broke loose for a 72-yard touchdown run &amp; UCLA’s S Josh Shinnick tackled Miami&#8217;s P Rick Tuten in the end zone for a safety.  Lee then hit field goals from 51 &amp; 33 yards giving the Bruins a 22-21 halftime lead.  In the </span>3<sup>rd </sup> <span style="font-size: 12pt; font-family: Times New Roman;">quarter, the Hurricanes got the lead back when PK Greg Cox hit a 31-yard field goal but UCLA retook the lead with a 10-yard  touchdown pass from Bono to WR Mike Sherrard for the 29-24 Bruin advantage.   In the </span>4<sup>th </sup> <span style="font-size: 12pt; font-family: Times New Roman;">quarter, a  33-yard touchdown pass from Bono to WR Mike Young pushed the lead to 36-24 but  the Hurricanes were ready to rally.  Miami&#8217;s RB Melvin Bratton got loose for a  19-yard touchdown run with 2:58 left &amp; the Hurricanes defense held on the next  UCLA possession.  Kosar drove Miami 79 yards finding Bratton for the 3-yard  touchdown pass giving the Hurricanes a 37-36 lead.  With just 2:07 to play, Bono  drove the Bruins 61 yards to the Miami 7-yard line setting up Lee’s field goal  attempt.  The drive was highlighted by Sherrard’s 28-yard reception to the Miami  11-yard line that replays showed should have been ruled out-of-bounds.  Lee’s  22-yard field goal with 0:51 to play appeared to be the clincher but Kosar was not done.  After completing two  passes to the Miami 48-yard line, Kosar fumbled as UCLA&#8217;s NG Terry Tumey sacked  him; Bruins LB Eric Smith recovered &amp; UCLA ran out the clock.  Bono finished with 243 yards passing with  his 2 touchdowns while Kosar had 294 yards passing &amp; Brown was held to just 4  catches for 54 yards, all in the 4<sup>th</sup> quarter, for the Hurricanes.  UCLA  finished the season 9-3; ranked 9<sup>th</sup> nationally while the Hurricanes  finished 8-5 &amp; ranked 18<sup>th</sup> nationally in Johnson’s first season.   Miami would play for The Belt again in 1987.</span></p>
<p align="justify"><span style="font-size: 12pt; font-family: Times New Roman;"><a href="http://collegefootballbelt.com/1984/1984%20Game%20Summaries/UCLA%20vs%20Miami,%20FLA.htm" target="_blank">The College Football Belt</a><br />
</span></p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.pickinsplinters.com/2010/01/01/this-date-in-college-football-belt-history-january-1/' addthis:title='This Date in College Football Belt History &#8211; January 1 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.pickinsplinters.com/2010/01/01/this-date-in-college-football-belt-history-january-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This Date in College Football Belt History &#8211; November 4</title>
		<link>http://www.pickinsplinters.com/2009/11/04/this-date-in-college-football-belt-history-november-4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-date-in-college-football-belt-history-november-4</link>
		<comments>http://www.pickinsplinters.com/2009/11/04/this-date-in-college-football-belt-history-november-4/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 16:38:01 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[TCFB]]></category>
		<category><![CDATA[Arizona St. Sun Devils]]></category>
		<category><![CDATA[Bruce Snyder]]></category>
		<category><![CDATA[Jake Plummer]]></category>
		<category><![CDATA[Terry Donahue]]></category>
		<category><![CDATA[UCLA Bruins]]></category>

		<guid isPermaLink="false">http://www.pickinsplinters.com/?p=5414</guid>
		<description><![CDATA[November 4, 1995 - The 22nd ranked, 6-2 UCLA Bruins of coach Terry Donahue traveled to Tempe to meet the 4-4 Arizona State Sun Devils of coach Bruce Snyder.  The Bruins planned to reclaim The Belt led by All-American OT Jonathan Ogden as well as All-Pac 10 players RB Karim Abdul-Jabbar &#038; C Mike Flanagan but the Sun Devils had other ideas.  The Bruins led 27-10 at the half but 4 fumbles &#038; 7 penalties gave the Sun Devils all the chances they needed for a comeback.  Arizona State's All-Pac 10 QB Jake Plummer threw for 312 yards with 2 touchdowns leading the Sun Devils to a 37-33 victory to retain The Belt.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-5415" title="Jake Plummer" src="http://www.pickinsplinters.com/wp-content/uploads/2009/11/Jake-Plummer-208x300.jpg" alt="Jake Plummer" width="208" height="300" />The 22<sup>nd</sup> ranked, 6-2 UCLA Bruins of coach  	Terry Donahue traveled to Tempe to meet the 4-4 Arizona State Sun Devils of  	coach Bruce Snyder.  The Bruins planned to reclaim The Belt led by  	All-American OT Jonathan Ogden as well as All-Pac 10 players RB Karim  	Abdul-Jabbar &amp; C Mike Flanagan but the Sun Devils had other ideas.  The  	Bruins led 27-10 at the half but 4 fumbles &amp; 7 penalties gave the Sun Devils  	all the chances they needed for a comeback.  Arizona State&#8217;s All-Pac 10 QB Jake Plummer  	threw for 312 yards with 2 touchdowns leading the Sun Devils to a 37-33  	victory to retain The Belt.  UCLA took a 3-0 lead when PK Bjorn Merten hit a  	39-yard field goal &amp; when CB Paul Guidry returned a punt 70 yards for a  	touchdown, the Bruins had a 10-0 lead.  The Sun Devils responded with a  	16-play, 89-yard drive capped by a 3-yard touchdown run by RB Michael  	Martin.  Merten connected from 22 yards as UCLA pushed the lead to 13-7  	before Arizona State&#8217;s PK Robert Nycz hit from 26 yards to get the Sun Devils  	within 3 points at 13-10.  UCLA then put together an 11-play, 80-yard drive  	with Abdul-Jabbar scoring on a 1-yard run for a 20-10 advantage.   	UCLA&#8217;s QB Cade  	McNown scored on a 4-yard touchdown run with 0:06 left in the half as the  	Bruins took the 27-10 halftime lead.  The Sun Devils scored on a 9-yard  	touchdown run by All-Pac 10 WR Keith Poole on their opening drive of the 3<sup>rd</sup> quarter &amp; Plummer connected with RB Ricky Boyer to get the Sun Devils close  	at 27-24.  The next 4 UCLA possessions resulted in a safety &amp; 3 fumbles.   	The Bruins tried a reverse handoff on a punt return but Arizona State&#8217;s CB  	Lamont Morgan tackled UCLA&#8217;s WR Derek Ayers in the end zone for a safety.   	After a Sun Devils&#8217; punt, Arizona State&#8217;s S Traivon Johnson recovered an Abdul-Jabbar fumble &amp;  	on the next play, Plummer found WR Kenny Mitchell for a 27-yard touchdown  	pass giving Arizona State a 34-27 lead after Plummer scored on the 2-point  	conversion.  UCLA drove to the Arizona State 9-yard line on their next  	possession but McNown fumbled &amp; Johnson was there to recover again.  The Sun  	Devils could not score on that turnover but McNown fumbled again on the next  	Bruins&#8217; drive &amp; LB Derek Smith recovered for Arizona State.  Nycz hit a  	36-yard field goal giving the Sun Devils a 37-27 lead with 8:51 to play.   	UCLA drove 80 yards in 11 plays with McNown scoring on a 5-yard touchdown  	run but the Sun Devils were able to run off the last 5 minutes without  	incident.  Poole finished with 9 catches for 167 yards with his rushing  	touchdown for Arizona State while Abdul-Jabbar finished with 207 yards  	rushing with a touchdown but the critical fumble.  McNown threw for 289  	yards but 2 fumbles that thwarted drives for UCLA.  Arizona State finished  	the season 6-5 while the Bruins finished 7-5 in Donahue’s final season.   	UCLA would play for The Belt again in 2004.</p>
<p><a href="http://collegefootballbelt.com/1995/1995%20Game%20Summaries/UCLA%20at%20Arizona%20State.htm" target="_blank">The College Football Belt</a></p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.pickinsplinters.com/2009/11/04/this-date-in-college-football-belt-history-november-4/' addthis:title='This Date in College Football Belt History &#8211; November 4 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.pickinsplinters.com/2009/11/04/this-date-in-college-football-belt-history-november-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This Date in College Football Belt History &#8211; October 30</title>
		<link>http://www.pickinsplinters.com/2009/10/30/this-date-in-college-football-belt-history-october-30/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-date-in-college-football-belt-history-october-30</link>
		<comments>http://www.pickinsplinters.com/2009/10/30/this-date-in-college-football-belt-history-october-30/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 14:04:28 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[TCFB]]></category>
		<category><![CDATA[Don James]]></category>
		<category><![CDATA[Terry Donahue]]></category>
		<category><![CDATA[Theotis Brown]]></category>
		<category><![CDATA[UCLA Bruins]]></category>
		<category><![CDATA[Warren Moon]]></category>
		<category><![CDATA[Washington Huskies]]></category>

		<guid isPermaLink="false">http://www.pickinsplinters.com/?p=5317</guid>
		<description><![CDATA[October 30, 1976 - The 3rd ranked, 6-0-1 UCLA Bruins of coach Terry Donahue traveled to Seattle to battle Don James’ 4-3 Washington Huskies.  QB Warren Moon lead the Washington offense in the Huskies first ever Belt game.  UCLA’s All-Pac 8 RB Theotis Brown rushed for a school-record 220 yards &#038; scored 3 touchdowns as the Bruins defeated the Huskies for the first time in Seattle since 1958 to retain The Belt with a 30-21 victory.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-5318" title="medium_moon2" src="http://www.pickinsplinters.com/wp-content/uploads/2009/10/medium_moon2-224x300.jpg" alt="medium_moon2" width="224" height="300" />The 3<sup>rd</sup> ranked, 6-0-1 UCLA Bruins of coach Terry Donahue traveled to Seattle to  	battle Don James’ 4-3 Washington Huskies.  QB Warren Moon lead the  	Washington offense in the Huskies first ever Belt game.  UCLA’s All-Pac 8 RB  	Theotis Brown rushed for a school-record 220 yards &amp; scored 3 touchdowns as  	the Bruins defeated the Huskies for the first time in Seattle since 1958 to  	retain The Belt with a 30-21 victory.  The Bruins opened with a punishing  	72-yard drive with Brown scoring the touchdown on a 29-yard run.  Washington  	responded with a 31-yard field goal from PK Steve Robbins that cut the UCLA  	lead to 7-3 before the Bruins came back with a 9-play, 80-yard drive with  	Brown carrying in from 15 yards giving UCLA a 14-3 2<sup>nd</sup> quarter  	lead.  Just as it seemed the Bruins had taken control of the game,  	Washington&#8217;s RB Joe Steele took the ensuing kick-off &amp; returned it 89 yards  	for a touchdown.  Robbins’ 31-yard field goal kept the Huskies in the game  	as the trailed just 14-13 at the half.  Defense for both teams dominated the  	3<sup>rd</sup> quarter with the only points coming on a 25-yard field goal  	from UCLA&#8217;s All-Pac 8 PK Frank Corral.  The most critical outcome of the 3<sup>rd</sup> quarter may have been Washington’s loss of All-Pac 8 NG Charles Jackson to  	injury.  UCLA&#8217;s RB James Owens’  	34-yard touchdown run early in the 4<sup>th</sup> quarter again seemed to  	leave the Bruins in total control with a 24-13 lead but Moon had still had  	hopes of leading a comeback.  Washington traveled 80 yards for their  	touchdown with Moon throwing a 28-yard touchdown pass to TE Scott Greenwood  	that got the Huskies within 5 points at 24-19 &amp; when Moon connected with RB  	Ronnie Rowland on the 2-point conversion, the Huskies were within a field  	goal at 24-21.  Brown’s third touchdown came midway through the 4<sup>th</sup> quarter through a hole that might have been occupied by Washington’s injured  	nose guard.  Brown finished the 85-yard drive when he broke through the  	line &amp; ran 51 yards untouched for the clinching score.  UCLA&#8217;s QB Jeff  	Dankworth threw for just 69 yards but Brown’s school-rushing record &amp; Owens’  	123 yards rushing with his score helped the Bruins amassed 451 yards rushing  	for the game.  Moon threw for 132 yards with a touchdown in the loss.  UCLA finished the season 9-2-1; ranked 15<sup>th</sup> nationally while the Huskies finished 5-6.  Washington would play for The  	Belt again in 1978.</p>
<p><a href="http://collegefootballbelt.com/1976/1976%20Game%20Summaries/UCLA%20at%20Washington.htm" target="_blank"> The College Football Belt</a></p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.pickinsplinters.com/2009/10/30/this-date-in-college-football-belt-history-october-30/' addthis:title='This Date in College Football Belt History &#8211; October 30 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.pickinsplinters.com/2009/10/30/this-date-in-college-football-belt-history-october-30/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This Date in College Football Belt History &#8211; October 16</title>
		<link>http://www.pickinsplinters.com/2009/10/16/this-date-in-college-football-belt-history-october-16/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-date-in-college-football-belt-history-october-16</link>
		<comments>http://www.pickinsplinters.com/2009/10/16/this-date-in-college-football-belt-history-october-16/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 02:45:39 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[CFB]]></category>
		<category><![CDATA[Bjorn Merten]]></category>
		<category><![CDATA[J.J. Stokes]]></category>
		<category><![CDATA[Jamal Fontaine]]></category>
		<category><![CDATA[Jim Lambright]]></category>
		<category><![CDATA[Napoleon Kaufman]]></category>
		<category><![CDATA[Terry Donahue]]></category>
		<category><![CDATA[UCLA Bruins]]></category>
		<category><![CDATA[Washington Huskies]]></category>

		<guid isPermaLink="false">http://www.pickinsplinters.com/?p=5068</guid>
		<description><![CDATA[October 16, 1993 - The 12th ranked, 4-1 Washington Huskies of first-year coach Jim Lambright traveled to Pasadena to meet the 22nd ranked, 3-2 UCLA Bruins of coach Terry Donahue.  UCLA's All-American WR J.J. Stokes caught four touchdown passes as the Bruins rallied from a 15-0 1st quarter deficit to record a 39-25 upset win &#038; claim their 9th Belt reign.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-5069" title="6a00d8341c630a53ef00e554d92a768833-800wi" src="http://www.pickinsplinters.com/wp-content/uploads/2009/10/6a00d8341c630a53ef00e554d92a768833-800wi-219x300.jpg" alt="6a00d8341c630a53ef00e554d92a768833-800wi" width="219" height="300" />The 12<sup>th</sup> ranked, 4-1 Washington Huskies of  	first-year coach Jim Lambright traveled to Pasadena to meet the 22<sup>nd</sup> ranked, 3-2 UCLA Bruins of coach Terry Donahue.  UCLA&#8217;s All-American WR J.J.  	Stokes caught four touchdown passes as the Bruins rallied from a 15-0 1<sup>st</sup> quarter deficit to record a 39-25 upset win &amp; claim their 9<sup>th</sup> Belt reign.  Washington took a 7-0 lead in the opening quarter when All-Pac 10 RB Napoleon Kaufman  	capped a 51-yard drive with a 3-yard touchdown run.  The Huskies took a 9-0  	lead after recording a safety when UCLA&#8217;s QB Wayne Cook fumbled a snap &amp; when  	Kaufman scored on a 1-yard touchdown run, the lead was 15-0.  On the last  	play of the 1<sup>st</sup> quarter, Cook hit Stokes for a quick gain but the  	receiver was able to break two tackles &amp; when two of the Huskies ran into each  	other, Stokes had a 95-yard touchdown reception.  Washington got a 43-yard  	field goal from PK Travis Hanson giving the Huskies an 18-7 lead.  Late in  	the quarter, Stokes scored his second touchdown on a diving 18-yard  	reception &amp;  	the teams went to halftime with the score Washington 18 UCLA 14.  In the 3<sup>rd</sup> quarter the Bruins drove 99 yards in 9 plays with Cook again finding Stokes  	open on the 22-yard touchdown pass giving UCLA 21-18 advantage.  Early in  	the 4<sup>th</sup> quarter, the Bruins’ All-American PK Bjorn Merten hit a  	24-yard field goal as UCLA pushed the lead to 24-18.  With 8:42 left, Stokes  	made his fourth touchdown reception, this one coming on a 6-yard pass, &amp; when  	Cook ran in for the 2-point conversion, the Bruins had a 32-18 lead.   	Washington&#8217;s DE Jamal Fontaine recovered another fumble by Cook &amp; the Huskies  	had the ball at the UCLA 12-yard line.  Four plays later, Washington&#8217;s QB Eric  	Bjornson fired to WR D.J. McCarthy for an 8-yard touchdown pass making the  	score UCLA 32 Washington 25.  The Huskies had a final chance to tie the game  	with 0:56 to play but Bjornson’s pass was intercepted by Bruins&#8217; CB Teddy Lawrence  	who returned it 36 yards for the final points.  Cook finished with 294 yards  	passing with 4 touchdowns as well as 2 interceptions &amp; Stokes added 10 catches for 190 yards to his 4  	touchdown receptions.  Washington&#8217;s QB Damon Huard threw for 161 yards  	with an interception before being replaced by Bjornson.  The Huskies finished the season 7-4 while the Bruins  	finished 8-4, Pac 10 Co-Champs, ranked 18<sup>th</sup> nationally.   	Washington would play for The Belt again in 1997.</p>
<p><a href="http://collegefootballbelt.com/1993/1993%20Game%20Summaries/Washington%20at%20UCLA.htm" target="_blank">The College Football Belt</a></p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.pickinsplinters.com/2009/10/16/this-date-in-college-football-belt-history-october-16/' addthis:title='This Date in College Football Belt History &#8211; October 16 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.pickinsplinters.com/2009/10/16/this-date-in-college-football-belt-history-october-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Date in College Football Belt History &#8211; September 4</title>
		<link>http://www.pickinsplinters.com/2009/09/04/this-date-in-college-football-belt-history-september-4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-date-in-college-football-belt-history-september-4</link>
		<comments>http://www.pickinsplinters.com/2009/09/04/this-date-in-college-football-belt-history-september-4/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 16:08:34 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[CFB]]></category>
		<category><![CDATA[Bjorn Merten]]></category>
		<category><![CDATA[Brian Remington]]></category>
		<category><![CDATA[California Golden Bears]]></category>
		<category><![CDATA[Daron Washington]]></category>
		<category><![CDATA[Dave Barr]]></category>
		<category><![CDATA[Matt Clizbe]]></category>
		<category><![CDATA[Mike Caldwell]]></category>
		<category><![CDATA[Terry Donahue]]></category>
		<category><![CDATA[UCLA Bruins]]></category>

		<guid isPermaLink="false">http://www.pickinsplinters.com/?p=4637</guid>
		<description><![CDATA[The UCLA Bruins of coach Terry Donahue opened the season against the California Golden Bears of coach Keith Gilbertson.  California's QB Dave Barr threw 3 touchdown passes but it was two failed 2-point conversion attempts by UCLA that spelled the difference in a 27-25 Golden Bear victory to claim The Belt.]]></description>
