<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pickin&#039; Splinters &#187; Sonny Lubick</title>
	<atom:link href="http://www.pickinsplinters.com/tag/sonny-lubick/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pickinsplinters.com</link>
	<description>There&#039;s always room for one more on the bench.</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:51:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>This Date in College Football Belt History &#8211; October 22</title>
		<link>http://www.pickinsplinters.com/2009/10/22/this-date-in-college-football-belt-history-october-22/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-date-in-college-football-belt-history-october-22</link>
		<comments>http://www.pickinsplinters.com/2009/10/22/this-date-in-college-football-belt-history-october-22/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 15:08:09 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[CFB]]></category>
		<category><![CDATA[Anthoney Hill]]></category>
		<category><![CDATA[Colorado State Rams]]></category>
		<category><![CDATA[Fort Collins]]></category>
		<category><![CDATA[Mike McCoy]]></category>
		<category><![CDATA[Ron McBride]]></category>
		<category><![CDATA[Sonny Lubick]]></category>
		<category><![CDATA[Utah Utes]]></category>

		<guid isPermaLink="false">http://www.pickinsplinters.com/?p=5141</guid>
		<description><![CDATA[October 22, 1994 - The 18th ranked, 6-0 Utah Utes of coach Ron McBride traveled to Fort Collins to meet the 12th ranked, 7-0 Colorado State Rams of coach Sonny Lubick.  Utah lead 9-7 at the half but the scoreboard lit up for 60 points &#038; 4 lead changes between the teams in the 2nd half as Utah claimed The Belt with a 45-31 victory.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-5142" title="76573365" src="http://www.pickinsplinters.com/wp-content/uploads/2009/10/76573365-200x300.jpg" alt="76573365" width="200" height="300" />The 18<sup>th</sup> ranked, 6-0 Utah Utes of coach  	Ron McBride traveled to Fort Collins to meet the 12<sup>th</sup> ranked, 7-0  	Colorado State Rams of coach Sonny Lubick.  Utah lead 9-7 at the half but  	the scoreboard lit up for 60 points &amp; 4 lead changes between the teams in  	the 2<sup>nd</sup> half as Utah claimed The Belt with a 45-31 victory.  The  	game featured highlights &amp; missteps of every kind as the Utes had a  	safety, blocked a punt, blocked an extra-point attempt, blocked a field goal  	attempt,  	intercepted four of Colorado State&#8217;s QB Anthoney Hill&#8217;s passes (two of which they returned for touchdowns), &amp; 14  	penalties for 117 yards lost. Colorado State blocked two punts, recovered  	three  	fumbles &amp; intercepted Utah&#8217;s QB Mike McCoy once.  The game started slowly with  	the only points of the 1<sup>st</sup> quarter coming when Hill mishandled a snap &amp; the ball went out of the end zone for a safety giving Utah a 2-0 lead.  The Utes scored on another mistake by Hill when Utah&#8217;s All-WAC CB Kareem Leary intercepted his pass intended for TE Justin Shull, &amp; returned it 39 yards for a touchdown pushing the lead to 9-0.  Hill got some redemption when he scored on a 1-yard touchdown run before the half but with the score 9-7 with Utah leading as the teams went to their locker rooms, the fun was just about to start.  McCoy scored on a 1-yard touchdown run that capped an 80-yard drive as Utah pushed the lead to 16-7 but the Rams rallied with a 16-yard touchdown pass from Hill to WR Eric Olson.  The highlight of the drive was a 62-yard scramble by Hill getting the Rams out of a 3<sup>rd</sup> &amp; 8 situation.  A 28-yard field goal by  	Colorado State&#8217;s PK David Napier  	gave  	the Rams a 17-16 lead.  After McCoy connected with All-WAC WR Curtis  	Marsh for a 41-yard pass, the Utes’ RB Charlie Brown broke free for a 44-yard  	touchdown run.  The 2-point conversion had Utah back ahead at 24-17.  The  	conversion came on a gimmick formation called &#8220;<em>The Duck</em>&#8221; that had 4 players line-up wide left, 4  	in the middle of the field, &amp; 2 in between with McCoy taking the shotgun  	snap &amp; hitting RB Rob Hamilton for the points.  The Utes used the same  	formation to score on their next drive with McCoy finding TE Rick Tucker for  	the 5-yard touchdown pass &amp; a 31-17 lead.  The 4<sup>th</sup> quarter saw Colorado State rally with 2 touchdowns by RB Van Ward on runs of 5 &amp; 1 yard to tie the game.  McCoy got the lead back for Utah after a 70-yard, 14-play drive when he found Marsh on a fade pattern for an 8-yard touchdown pass with 3:36 to play for a 38-31 lead.  The Rams tried to respond &amp; drove to the Utah 10-yard line with 0:44 left.  Hill tried to hit WR Matt Phillips in the end zone but Utes’ S Harold Lusk made the interception that he returned 105-yards with 0:22 left to secure the Utah win.  McCoy finished with 210 yards passing with his 2 touchdowns &amp; an interception as well as a rushing touchdown.  Hill finished with 243 yards passing with a touchdown but 4 interceptions as well as a rushing touchdown while Olson added 8 catches for 118 yards to his touchdown.  The Rams finished 10-2; WAC Champions, ranked 16<sup>th</sup> nationally while the Utes finished 10-2 &amp;  	ranked 10<sup>th</sup> nationally.  Colorado State would play for The Belt  	again in 1996.</p>
<p><a href="http://collegefootballbelt.com/1994/1994%20Game%20Summaries/Utah%20at%20Colorado%20State.htm" target="_blank">The College Football Belt</a></p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.pickinsplinters.com/2009/10/22/this-date-in-college-football-belt-history-october-22/' addthis:title='This Date in College Football Belt History &#8211; October 22 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.pickinsplinters.com/2009/10/22/this-date-in-college-football-belt-history-october-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Date in College Football Belt History &#8211; September 30</title>
		<link>http://www.pickinsplinters.com/2009/09/30/this-date-in-college-football-belt-history-september-30/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-date-in-college-football-belt-history-september-30</link>
		<comments>http://www.pickinsplinters.com/2009/09/30/this-date-in-college-football-belt-history-september-30/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 13:31:54 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[CFB]]></category>
		<category><![CDATA[Brady Smith]]></category>
		<category><![CDATA[Brigham Young Cougars]]></category>
		<category><![CDATA[Colorado State Rams]]></category>
		<category><![CDATA[Daren Wilkinson]]></category>
		<category><![CDATA[Hemi Meimuli]]></category>
		<category><![CDATA[Lavell Edwards]]></category>
		<category><![CDATA[Mark Atuaia]]></category>
		<category><![CDATA[Moses Moreno]]></category>
		<category><![CDATA[Sonny Lubick]]></category>
		<category><![CDATA[Steve Sarkisian]]></category>

		<guid isPermaLink="false">http://www.pickinsplinters.com/?p=4864</guid>
		<description><![CDATA[September 30, 1995 - The 1-2 Brigham Young Cougars of coach Lavell Edwards traveled to Fort Collins to meet the 2-1 Colorado State Rams of Sonny Lubick.  Cougars’ QB Steve Sarkisian threw 3 touchdown passes while the defense held Colorado State to 14 yards rushing &#038; withstood 2 late touchdown passes from Rams’ back-up QB Moses Moreno as Brigham Young won 28-21 to claim their first Belt reign.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-4865" title="Sonny375x375" src="http://www.pickinsplinters.com/wp-content/uploads/2009/09/Sonny375x375-300x300.jpg" alt="Sonny375x375" width="300" height="300" />The 1-2 Brigham Young Cougars of coach Lavell Edwards traveled  	to Fort Collins to meet the 2-1 Colorado State Rams of Sonny Lubick.   	Cougars’ QB Steve Sarkisian threw 3 touchdown passes while the defense held  	Colorado State to 14 yards rushing &amp; withstood 2 late touchdown passes from  	Rams’ back-up QB Moses Moreno as Brigham Young won 28-21 to claim their first Belt reign.   	Colorado State took a 6-0 lead when CB Jason Craft intercepted Sarkisian &amp;  	returned it 30 yards for a touchdown.  The Cougars scored the only points of  	the 2<sup>nd</sup> quarter when Sarkisian found WR Mike Johnston for a  	25-yard touchdown pass giving Brigham Young a 7-6 halftime lead.  Sarkisian connected  	with RB Hemi Heimuli for a 45-yard touchdown pass for the only points of the  	3<sup>rd</sup> quarter.  It appeared the Cougars had the game in hand when  	RB Mark Atuaia scored on a 3-yard touchdown run &amp; Sarkisian hit TE Tom  	Baldwin for an 8-yard touchdown pass giving Brigham Young a 28-6 advantage.  Moreno  	replaced QB Daren Wilkinson in the 4<sup>th</sup> quarter after Wilkinson  	had thrown for just 80 yards with 2 interceptions.  Moreno found WR Paul Turner for  	touchdown passes of 5 &amp; 14 yards as the Rams closed to 28-21 but the Cougars  	were able to run off the last 1:38 of game time to secure the win.   	Sarkisian finished with 254 yards passing with his 3 touchdowns but 2  	interceptions &amp; the  	Cougars held the ball for 37:41 of the game.  Moreno finished with 128 yards  	passing with 2 touchdowns as well as an interception &amp; All-WAC DE Brady Smith recorded 4 sacks for  	Colorado State.  The Rams finished the season 8-4; WAC Co-Champs while the  	Cougars finished 7-4 &amp; WAC Co-Champs.  Colorado State would play for The  	Belt again in 1996.</p>
<p><a href="http://collegefootballbelt.com/1995/1995%20Game%20Summaries/Brigham%20Young%20at%20Colorado%20State.htm" target="_blank">The College Football Belt</a></p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.pickinsplinters.com/2009/09/30/this-date-in-college-football-belt-history-september-30/' addthis:title='This Date in College Football Belt History &#8211; September 30 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.pickinsplinters.com/2009/09/30/this-date-in-college-football-belt-history-september-30/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

