<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pickin&#039; Splinters &#187; Mike Terrizzi</title>
	<atom:link href="http://www.pickinsplinters.com/tag/mike-terrizzi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pickinsplinters.com</link>
	<description>There&#039;s always room for one more on the bench.</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:32:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>This Date in College Football Belt History &#8211; September 28</title>
		<link>http://www.pickinsplinters.com/2009/09/28/this-date-in-college-football-belt-history-september-28/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-date-in-college-football-belt-history-september-28</link>
		<comments>http://www.pickinsplinters.com/2009/09/28/this-date-in-college-football-belt-history-september-28/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 07:07:11 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[CFB]]></category>
		<category><![CDATA[Notre Dame]]></category>
		<category><![CDATA[Alex Agase]]></category>
		<category><![CDATA[Ara Parseghian]]></category>
		<category><![CDATA[Bob Mannella]]></category>
		<category><![CDATA[Jim Wood]]></category>
		<category><![CDATA[Mike Northington]]></category>
		<category><![CDATA[Mike Terrizzi]]></category>
		<category><![CDATA[Notre Dame Fighting Irish]]></category>
		<category><![CDATA[Pete Gross]]></category>
		<category><![CDATA[Purdue Boilermakers]]></category>
		<category><![CDATA[Steve Schmidt]]></category>
		<category><![CDATA[Tom Clements]]></category>

		<guid isPermaLink="false">http://www.pickinsplinters.com/?p=4834</guid>
		<description><![CDATA[September 28, 1974 - The 0-1-1 Purdue Boilermakers of coach Alex Agase seemed unlikely to threaten the Belt reign of the 2-0 Notre Dame Fighting Irish of coach Ara Parseghian.  Coming off a loss to Wisconsin &#038; a tie with Miami (OH), the Boilermakers were 28-point underdogs to the 2nd ranked, defending National Champions.  Purdue scored 24 points in the 1st quarter, including a 52-yard touchdown run by RB Pete Gross, on their way to a stunning 31-20 win ending the 7-game Belt reign of Notre Dame while claiming both The Belt &#038; the Shillelagh Trophy.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-4835" title="33-64370-F" src="http://www.pickinsplinters.com/wp-content/uploads/2009/09/33-64370-F-245x300.jpg" alt="33-64370-F" width="245" height="300" />The 0-1-1 Purdue Boilermakers of coach Alex Agase seemed  	unlikely to threaten the Belt reign of the 2-0 Notre Dame Fighting Irish of  	coach Ara Parseghian.  Coming off a loss to Wisconsin &amp; a tie with Miami  	(OH), the Boilermakers were 28-point underdogs to the 2<sup>nd</sup> ranked,  	defending National Champions.  Purdue scored 24 points in the 1<sup>st</sup> quarter, including a 52-yard touchdown run by RB Pete Gross, on their way to  	a stunning 31-20 win ending the 7-game Belt reign of Notre Dame while  	claiming both The Belt &amp; the Shillelagh Trophy.  The Boilermakers recovered  	a fumble by Irish&#8217;s RB Al Samuel on the second play of the game &amp; Purdue&#8217;s QB  	Mike Terrizzi scored on a 1-yard touchdown run seven plays later.  After a  	Notre Dame punt, Gross broke loose for his touchdown run to push the lead to  	14-0.  Things got worse for the Fighting Irish when Purdue&#8217;s LB Bob Mannella  	intercepted Notre Dame&#8217;s QB Tom Clements’ first pass attempt.  Mannella  	returned the interception 21 yards for a touchdown giving Purdue a 21-0  	lead.  A 47-yard field goal by PK Steve Schmidt finished the 1<sup>st</sup> quarter scoring barrage for the Boilermakers.  Notre Dame finally got things  	going in the 2<sup>nd</sup> quarter with RB Wayne Bullock scoring on a  	2-yard touchdown run to finish a 12-play, 80-yard drive.  Bullock scored on  	another 1-yard touchdown run in the 3<sup>rd</sup> quarter as Notre Dame  	closed to 24-14.  Purdue&#8217;s LB Jim Wood intercepted Clements at the Notre Dame  	31-yard line leading to a 6-yard touchdown run by RB Mike Northington with  	9:23 to play for a 31-14 Boilermaker edge.  Clements connected with  	All-American WR Pete Demmerle on a 29-yard touchdown pass for the final  	Fighting Irish score.  Purdue’s Terrizzi was knocked out in the 2<sup>nd</sup> quarter &amp; back-up QB Mark Vitali finished completing 6 of 7 passes for 79 yards.   	Clements finished with 264 yards passing with a touchdown but 3  	interceptions while Demmerle added 8 catches for 121 yards with his score.   	Notre Dame finished 10-2; ranked 6<sup>th</sup> nationally in Parseghian’s  	final season while the Boilermakers finished the season 4-6-1.  Notre Dame  	would play for The Belt again in 1977.</p>
<p><a href="http://collegefootballbelt.com/1974/1974%20Game%20Summaries/Purdue%20at%20Notre%20Dame.htm" target="_blank">The College Football Belt</a></p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.pickinsplinters.com/2009/09/28/this-date-in-college-football-belt-history-september-28/' addthis:title='This Date in College Football Belt History &#8211; September 28 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.pickinsplinters.com/2009/09/28/this-date-in-college-football-belt-history-september-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

