<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pickin&#039; Splinters &#187; Mike Bellotti</title>
	<atom:link href="http://www.pickinsplinters.com/tag/mike-bellotti/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pickinsplinters.com</link>
	<description>There&#039;s always room for one more on the bench.</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:05:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>This Date in College Football Belt History &#8211; October 28</title>
		<link>http://www.pickinsplinters.com/2009/10/28/this-date-in-college-football-belt-history-october-28/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-date-in-college-football-belt-history-october-28</link>
		<comments>http://www.pickinsplinters.com/2009/10/28/this-date-in-college-football-belt-history-october-28/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 15:52:58 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[TCFB]]></category>
		<category><![CDATA[Arizona State Sun Devils]]></category>
		<category><![CDATA[Bruce Snyder]]></category>
		<category><![CDATA[Mike Bellotti]]></category>
		<category><![CDATA[Oregon Ducks]]></category>

		<guid isPermaLink="false">http://www.pickinsplinters.com/?p=5261</guid>
		<description><![CDATA[October 28, 1995 - The 3-4 Arizona State Sun Devils of coach Bruce Snyder traveled to Eugene to meet the 10th ranked, 6-1 Oregon Ducks of first-year coach Mike Bellotti.  The Ducks featured All-American CB Alex Molden as well as All-Pac 10 players LB Jeremy Asher &#038; RB Ricky Whittle as it looked as if they would claim their first Belt reign but Oregon had a record of 0-8-1 with a history of near misses in Belt games.  Arizona State's All-Pac 10 QB Jake Plummer led two touchdown drives in the final 5 minutes as the Sun Devils defeated Oregon 35-24 to retain The Belt in a game that featured 5 lead changes.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-5262" title="MikeBellotti" src="http://www.pickinsplinters.com/wp-content/uploads/2009/10/MikeBellotti-227x300.jpg" alt="MikeBellotti" width="227" height="300" />The 3-4 Arizona State Sun Devils of coach Bruce  	Snyder traveled to Eugene to meet the 10<sup>th</sup> ranked, 6-1 Oregon  	Ducks of first-year coach Mike Bellotti.  The Ducks featured All-American CB  	Alex Molden as well as All-Pac 10 players LB Jeremy Asher &amp; RB Ricky Whittle  	as it looked as if they would claim their first Belt reign but Oregon had a  	record of 0-8-1 with a history of near misses in Belt games.  Arizona  	State&#8217;s All-Pac 10 QB  	Jake Plummer led two touchdown drives in the final 5 minutes as the Sun Devils  	defeated Oregon 35-24 to retain The Belt in a game that featured 5 lead  	changes.  Oregon got the only points of the 1<sup>st</sup> quarter when PK  	Joshua Smith connected on a 42-yard field goal.  In the 2<sup>nd</sup> quarter, the Sun Devils scored on a 4-yard touchdown run by RB Michael  	Martin &amp; a 38-yard touchdown pass from Plummer to WR Kenny Mitchell to take  	a 14-3 lead.  The Ducks finished the 1<sup>st</sup> half scoring with a  	14-yard touchdown pass from QB Tony Graziani to WR Cristin McLemore.  The  	Ducks took the lead in the 3<sup>rd</sup> quarter when Whittle scored on a  	1-yard touchdown run.  Arizona State&#8217;s DE Mike Langridge gave the Sun Devils  	the lead again when he took the ball out of Graziani’s hand &amp; ran 32 yards  	for a touchdown.  Trailing 21-17, Graziani scrambled 33 yards for a  	touchdown giving the Ducks a 24-21 lead.  With 4:16 to play, Arizona State chose not to kick the tying  	field goal as Plummer faced a 4<sup>th</sup> &amp; 1 from the Oregon 3-yard  	line.  He found TE Steve Bush for the touchdown giving the Sun Devils the  	lead 28-24.  After an Oregon punt, Arizona State drove 49 yards in 6 plays  	with Martin scoring on a 6-yard touchdown run to secure the victory.   	Plummer finished with 232 yards passing with 2 touchdowns &amp; Mitchell added 5  	catches for 106 yards to his touchdown.  Grazini threw for 340 yards  	completing 27 of 55 pass attempts with a  	touchdown &amp; McLemore had 9 catches for 108 yards with a touchdown in the  	loss.  Arizona State finished the season 6-5 while the Ducks finished 9-3 &amp;  	ranked 18<sup>th</sup> nationally.  Oregon would play for The Belt again in  	2005.</p>
<p><a href="http://collegefootballbelt.com/1995/1995%20Game%20Summaries/Arizona%20State%20at%20Oregon.htm" target="_blank">The College Football Belt</a></p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.pickinsplinters.com/2009/10/28/this-date-in-college-football-belt-history-october-28/' addthis:title='This Date in College Football Belt History &#8211; October 28 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.pickinsplinters.com/2009/10/28/this-date-in-college-football-belt-history-october-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

