<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pickin&#039; Splinters &#187; John Elway</title>
	<atom:link href="http://www.pickinsplinters.com/tag/john-elway/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pickinsplinters.com</link>
	<description>There&#039;s always room for one more on the bench.</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:51:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>This Date in College Football Belt History &#8211; November 13</title>
		<link>http://www.pickinsplinters.com/2009/11/13/this-date-in-college-football-belt-history-november-13/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-date-in-college-football-belt-history-november-13</link>
		<comments>http://www.pickinsplinters.com/2009/11/13/this-date-in-college-football-belt-history-november-13/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 03:06:51 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[TCFB]]></category>
		<category><![CDATA[Arizona State Sun Devils]]></category>
		<category><![CDATA[Darryl Rogers]]></category>
		<category><![CDATA[Don James]]></category>
		<category><![CDATA[John Elway]]></category>
		<category><![CDATA[Tim Cowan]]></category>
		<category><![CDATA[Washington Huskies]]></category>

		<guid isPermaLink="false">http://www.pickinsplinters.com/?p=5572</guid>
		<description><![CDATA[November 13, 1982 - The Washington Huskies of coach Don James were ranked 7th nationally with an 8-1 record as they traveled to Tempe to meet the 3rd ranked, 9-0 Arizona State Sun Devils of coach Darryl Rogers.  The Huskies had been ranked in the top 2 all season until an upset loss to Stanford &#038; All-American QB John Elway.  Washington converted two Arizona State fumbles into 14 points &#038; that was enough to claim The Belt with 17-13 victory in the battle of these titans.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-5573" title="ncf_james_412" src="http://www.pickinsplinters.com/wp-content/uploads/2009/11/ncf_james_412-300x168.jpg" alt="ncf_james_412" width="300" height="168" />November 13, 1982 - Washington Huskies of coach Don James were ranked 7<sup>th</sup> nationally with an 8-1 record as they traveled to Tempe to meet the 3<sup>rd</sup> ranked, 9-0 Arizona State Sun Devils of coach Darryl Rogers.  The Huskies had been ranked in the top 2 all season until an upset loss to Stanford &amp; All-American QB John Elway.  Washington converted two Arizona State fumbles into 14 points &amp; that was enough to claim The Belt with 17-13 victory in the battle of these titans.  The Huskies took the lead on the first play of the 2<sup>nd</sup> quarter when QB Tim Cowan connected with WR Aaron Williams who made a diving catch on the 20-yard touchdown pass.  The Huskies had taken possession of the ball at the Arizona State 32-yard line after recovering a fumble by Sun Devils&#8217; S Scott Kegans on a Washington punt.  Huskies&#8217; All-American PK Chuck Nelson gave Washington a 10-0 lead when he kicked a 24-yard field goal.  Late in the 2<sup>nd</sup> quarter, Arizona State&#8217;s PK Luis Zendejas hit a 39-yard field goal but the Sun Devils still trailed 10-3 at the half.  Arizona State&#8217;s RB Darryl Clack fumbled the 2<sup>nd</sup> half kick-off &amp; the Huskies converted it into a 25-yard touchdown drive.  Washington&#8217;s All-Pac 10 RB Jacque Robinson scored on a 4-yard touchdown run making the score Washington 17 Arizona State 3.  The Sun Devils closed the gap when Clack broke loose for a 50-yard touchdown run &amp; Zendejas’ 47-yard field goal early in the 4<sup>th</sup>quarter got the Sun Devils within 4 points but they could get no closer.  Arizona State out gained Washington 360 yards to 230 yards but 4 Sun Devils&#8217; turnovers kept Arizona State from retaining The Belt.  Cowan threw for just 74 yards with a touchdown while Robinson rushed for 124 yards with his touchdown.  For the Sun Devils, QB Todd Hons threw for 206 yards with 2 interceptions &amp; was sacked 3 times.  Arizona State finished the season 10-2; ranked 6<sup>th</sup> nationally while the Huskies finished 10-2, ranked 7<sup>th</sup> nationally.  Arizona State would play for The Belt again in 1990.</p>
<p><a href="http://collegefootballbelt.com/1982/1982%20Game%20Summaries/Washington%20at%20Arizona%20State.htm" target="_blank">The College Football Belt</a></p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.pickinsplinters.com/2009/11/13/this-date-in-college-football-belt-history-november-13/' addthis:title='This Date in College Football Belt History &#8211; November 13 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.pickinsplinters.com/2009/11/13/this-date-in-college-football-belt-history-november-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Date in College Football Belt History &#8211; September 25</title>
		<link>http://www.pickinsplinters.com/2009/09/25/this-date-in-college-football-belt-history-september-25/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-date-in-college-football-belt-history-september-25</link>
		<comments>http://www.pickinsplinters.com/2009/09/25/this-date-in-college-football-belt-history-september-25/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 17:00:04 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[CFB]]></category>
		<category><![CDATA[Earle Bruce]]></category>
		<category><![CDATA[John Elway]]></category>
		<category><![CDATA[Ohio State Buckeyes]]></category>
		<category><![CDATA[Stanford Cardinal]]></category>

		<guid isPermaLink="false">http://www.pickinsplinters.com/?p=4810</guid>
		<description><![CDATA[September 25, 1982 - Coach Paul Wiggin’s Stanford Cardinal came to Columbus with a 1-1 record to meet the 13th ranked, 2-0 Ohio State Buckeyes of coach Earle Bruce.  Stanford's All-American QB John Elway threw 63 times (a Stanford school-record) completing 35 for 407 yards with 2 touchdowns including an 18-yard touchdown pass to WR Emile Harry with just 0:34 to play to lead the Cardinal to a 23-20 upset of the Buckeyes.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-4811" title="wilson-leather-official-ncaa-football" src="http://www.pickinsplinters.com/wp-content/uploads/2009/09/wilson-leather-official-ncaa-football11-300x300.jpg" alt="wilson-leather-official-ncaa-football" width="300" height="300" />Coach Paul Wiggin’s Stanford Cardinal came to Columbus with a 1-1 record to meet the 13<sup>th</sup> ranked, 2-0 Ohio State Buckeyes of coach Earle Bruce.  Stanford&#8217;s All-American QB John Elway threw 63 times (a Stanford school-record) completing 35 for 407 yards with 2 touchdowns including an 18-yard touchdown pass to WR Emile Harry with just 0:34 to play to lead the Cardinal to a 23-20 upset of the Buckeyes.  Ohio State dominated the game defensively in the 1<sup>st</sup> half but the offense was unable to match the defensive effort.  Buckeyes&#8217; PK Rich Spangler scored the only points for the 1<sup>st</sup> quarter on a 32-yard field goal but RB Vaughn Broadnax scored on a 1-yard touchdown run on the first play of the 2<sup>nd</sup> quarter as Ohio State pushed the lead to 10-0.  With less than a minute in the half, Buckeyes&#8217; All-Big Ten DT Jerome Foster intercepted a tipped pass from Elway to give the ball to Ohio State at the Stanford 26-yard line.  Spangler hit from 24 yards for a 13-0 Ohio State halftime lead.  Buckeyes&#8217; QB Mike Tomczak fumbled the snap on the opening play of the 3<sup>rd</sup> quarter giving the Cardinal the ball at their own 42-yard line.  The Buckeyes’ defense held Stanford to a 23-yard field goal by PK Mark Harmon.  A 24-yard field goal by Harmon &amp; Elway connecting with RB Mike Dotterer on an 11-yard touchdown pass tied the game 13-13 as the teams headed for the 4<sup>th</sup> quarter.  With 8 ½ minutes to play, Ohio State regained the lead with some trickery.  Facing 2<sup>nd</sup> &amp; 8 from their own 32-yard line, Tomczak threw a lateral pass to WR Gary Williams.  Williams then threw to WR Cedric Anderson for a 63-yard gain to the Stanford 5-yard line.  Ohio State&#8217;s All-Big Ten RB Tim Spencer’s 2-yard touchdown run put the Buckeyes back in front 20-13.  Harmon’s third field goal of the game, this one from 47 yards, kept the Cardinal close at 20-16 but Ohio State had the ball &amp; looked to be driving for the winning score or at least running out the clock.  Facing 2<sup>nd</sup> &amp; 12 from the Stanford 27-yard line with just 1:38 to play, Tomczak tried to hit Williams in the end zone but the tipped pass was intercepted by Stanford&#8217;s S Charles Hutchings.  Bruce took the blame for the play call that gave the ball back to the Cardinal.  Four completions later, including a 35-yarder to Harry had the ball at the Ohio State 18-yard line.  When Elway rolled to his right, Harry went to the left corner of the end zone.  Elway turned &amp; threw back across the field to the wide-open Harry for the winning score.  Stanford&#8217;s All-Pac 10 RB Vincent White finished with 11 catches for 107 yards while All-Pac 10 TE Chris Dressel added 8 catches for 104 yards.  Tomczak finished with just 71 yards passing with 4 interceptions for the Buckeyes.  Ohio State finished the season 9-3; ranked 12<sup>th</sup> nationally while the Cardinal finished 5-6.  Ohio State would play for The Belt again in 1986.</p>
<p><a href="http://collegefootballbelt.com/1982/1982%20Game%20Summaries/Stanford%20at%20Ohio%20State.htm" target="_blank">The College Football Belt</a></p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.pickinsplinters.com/2009/09/25/this-date-in-college-football-belt-history-september-25/' addthis:title='This Date in College Football Belt History &#8211; September 25 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.pickinsplinters.com/2009/09/25/this-date-in-college-football-belt-history-september-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

