<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pickin&#039; Splinters &#187; Jimmy Johnson</title>
	<atom:link href="http://www.pickinsplinters.com/tag/jimmy-johnson/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pickinsplinters.com</link>
	<description>There&#039;s always room for one more on the bench.</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:42:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>This Date in College Football Belt History &#8211; January 1</title>
		<link>http://www.pickinsplinters.com/2010/01/01/this-date-in-college-football-belt-history-january-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-date-in-college-football-belt-history-january-1</link>
		<comments>http://www.pickinsplinters.com/2010/01/01/this-date-in-college-football-belt-history-january-1/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 15:52:21 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[TCFB]]></category>
		<category><![CDATA[Jimmy Johnson]]></category>
		<category><![CDATA[Miami Hurricanes]]></category>
		<category><![CDATA[Terry Donahue]]></category>
		<category><![CDATA[UCLA Bruins]]></category>

		<guid isPermaLink="false">http://www.pickinsplinters.com/?p=6048</guid>
		<description><![CDATA[January 1, 1985 - For the first time in Belt history, the Fiesta Bowl was the site of The Belt championship battle.  Coach Terry Donahue &#038; the 14th ranked UCLA Bruins at 8-3 met the 13th ranked, 8-4 Miami Hurricanes of coach Jimmy Johnson.  Miami had held The Belt earlier in the season having defeated Auburn in the opener but lost the title at Michigan two weeks later.  This game featured 7 lead changes as both teams apparently left their defenses at home.  UCLA's RB Gaston Green, making his first career start, ran for 144 yards with 2 touchdowns while QB Steve Bono threw for 2 touchdowns &#038; All-Pac 10 PK John Lee kicked 3 field goals including a 22-yarder with 0:51 to play in a 39-37 UCLA win.]]></description>
			<content:encoded><![CDATA[<p align="justify"><img class="alignleft size-medium wp-image-6049" title="6a00d8341c630a53ef00e554d92a768833-800wi" src="http://www.pickinsplinters.com/wp-content/uploads/2010/01/6a00d8341c630a53ef00e554d92a768833-800wi-219x300.jpg" alt="6a00d8341c630a53ef00e554d92a768833-800wi" width="219" height="300" />January 1, 1985 -<span style="font-size: 12pt; font-family: Times New Roman;">For the first time  in Belt history, the Fiesta Bowl was the site of The Belt championship battle.   Coach Terry Donahue &amp; the 14<sup>th</sup> ranked UCLA Bruins at 8-3 met the 13<sup>th</sup> ranked, 8-4 Miami Hurricanes of coach Jimmy Johnson.  Miami had held The Belt earlier in the season having defeated Auburn in the opener but lost the title at Michigan two weeks later.  This game featured 7 lead changes as both teams apparently left their defenses at home.  UCLA&#8217;s RB Gaston Green, making his first career start, ran for 144 yards with 2 touchdowns while QB Steve Bono threw for 2 touchdowns &amp; All-Pac 10 PK John Lee kicked 3 field goals including a 22-yarder with 0:51 to play in a 39-37 UCLA win.  Green opened the scoring with a 6-yard touchdown run but the Hurricanes responded with a 34-yard touchdown run by RB Darryl Oliver &amp; a 68-yard punt return by All-American WR Eddie Brown.  When Miami&#8217;s QB Bernie Kosar found WR Brian Blades for a 48-yard touchdown pass it looked like the Hurricanes had the momentum with a 21-7 lead.  Green broke loose for a 72-yard touchdown run &amp; UCLA’s S Josh Shinnick tackled Miami&#8217;s P Rick Tuten in the end zone for a safety.  Lee then hit field goals from 51 &amp; 33 yards giving the Bruins a 22-21 halftime lead.  In the </span>3<sup>rd </sup> <span style="font-size: 12pt; font-family: Times New Roman;">quarter, the Hurricanes got the lead back when PK Greg Cox hit a 31-yard field goal but UCLA retook the lead with a 10-yard  touchdown pass from Bono to WR Mike Sherrard for the 29-24 Bruin advantage.   In the </span>4<sup>th </sup> <span style="font-size: 12pt; font-family: Times New Roman;">quarter, a  33-yard touchdown pass from Bono to WR Mike Young pushed the lead to 36-24 but  the Hurricanes were ready to rally.  Miami&#8217;s RB Melvin Bratton got loose for a  19-yard touchdown run with 2:58 left &amp; the Hurricanes defense held on the next  UCLA possession.  Kosar drove Miami 79 yards finding Bratton for the 3-yard  touchdown pass giving the Hurricanes a 37-36 lead.  With just 2:07 to play, Bono  drove the Bruins 61 yards to the Miami 7-yard line setting up Lee’s field goal  attempt.  The drive was highlighted by Sherrard’s 28-yard reception to the Miami  11-yard line that replays showed should have been ruled out-of-bounds.  Lee’s  22-yard field goal with 0:51 to play appeared to be the clincher but Kosar was not done.  After completing two  passes to the Miami 48-yard line, Kosar fumbled as UCLA&#8217;s NG Terry Tumey sacked  him; Bruins LB Eric Smith recovered &amp; UCLA ran out the clock.  Bono finished with 243 yards passing with  his 2 touchdowns while Kosar had 294 yards passing &amp; Brown was held to just 4  catches for 54 yards, all in the 4<sup>th</sup> quarter, for the Hurricanes.  UCLA  finished the season 9-3; ranked 9<sup>th</sup> nationally while the Hurricanes  finished 8-5 &amp; ranked 18<sup>th</sup> nationally in Johnson’s first season.   Miami would play for The Belt again in 1987.</span></p>
<p align="justify"><span style="font-size: 12pt; font-family: Times New Roman;"><a href="http://collegefootballbelt.com/1984/1984%20Game%20Summaries/UCLA%20vs%20Miami,%20FLA.htm" target="_blank">The College Football Belt</a><br />
</span></p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.pickinsplinters.com/2010/01/01/this-date-in-college-football-belt-history-january-1/' addthis:title='This Date in College Football Belt History &#8211; January 1 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.pickinsplinters.com/2010/01/01/this-date-in-college-football-belt-history-january-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This Date in College Football Belt History &#8211; September 8</title>
		<link>http://www.pickinsplinters.com/2009/09/08/this-date-in-college-football-belt-history-september-8/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-date-in-college-football-belt-history-september-8</link>
		<comments>http://www.pickinsplinters.com/2009/09/08/this-date-in-college-football-belt-history-september-8/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 20:39:35 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[CFB]]></category>
		<category><![CDATA[Alonzo Highsmith]]></category>
		<category><![CDATA[Bernie Kosar]]></category>
		<category><![CDATA[Bo Schembechler]]></category>
		<category><![CDATA[Bob Perryman]]></category>
		<category><![CDATA[Jim Harbaugh]]></category>
		<category><![CDATA[Jimmy Johnson]]></category>
		<category><![CDATA[Kevin Brooks]]></category>
		<category><![CDATA[Miami Hurricanes]]></category>
		<category><![CDATA[Michigan Wolverines]]></category>
		<category><![CDATA[Mike Mallory]]></category>
		<category><![CDATA[Rodney Lyles]]></category>
		<category><![CDATA[Stanley Shakespeare]]></category>

		<guid isPermaLink="false">http://www.pickinsplinters.com/?p=4657</guid>
		<description><![CDATA[September 8, 1984 - The top-ranked, 2-0 Miami Hurricanes &#038; coach Jimmy Johnson traveled to Ann Arbor to meet the 14th ranked Michigan Wolverines of coach Bo Schembechler. Michigan was opening their season while Miami were playing their third ranked team in just 12 days.  This Wolverines' team was in a down cycle but still included All-Big Ten players DT Kevin Brooks &#038; LB Mike Mallory.  Michigan used a ball-control offense led by 35:53 in time of possession with 3 rushing touchdowns from RB Bob Perryman while the Wolverines' defense recovered 2 fumbles &#038; intercepted Miami's QB Bernie Kosar 6 times as Michigan claimed The Belt with a 22-14 upset of the Hurricanes.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-4659" title="wilson-leather-official-ncaa-football" src="http://www.pickinsplinters.com/wp-content/uploads/2009/09/wilson-leather-official-ncaa-football2-300x300.jpg" alt="wilson-leather-official-ncaa-football" width="300" height="300" />The top-ranked, 2-0 Miami Hurricanes &amp; coach Jimmy  	Johnson traveled to Ann Arbor to meet the 14<sup>th</sup> ranked Michigan  	Wolverines of coach Bo Schembechler. Michigan was opening their season while  	Miami were playing their third ranked team in just 12 days.  This Wolverines&#8217;  	team was in a down cycle but still included All-Big Ten players DT Kevin  	Brooks &amp; LB Mike Mallory.  Michigan used a ball-control offense led by 35:53  	in time of possession with 3 rushing touchdowns from RB Bob Perryman while  	the Wolverines&#8217; defense recovered 2 fumbles &amp; intercepted Miami&#8217;s QB Bernie  	Kosar 6 times as Michigan claimed The Belt with a 22-14 upset of the  	Hurricanes.  The only points of the 1<sup>st</sup> half came when the  	Wolverines recovered a Miami fumble on their opening possession &amp; Perryman  	scored on a 6-yard touchdown run.  The missed extra-point attempt left the  	Wolverines with a 6-0 lead that they held through halftime.  The Hurricanes  	took the lead early in the 3<sup>rd</sup> quarter when Kosar hit  	All-American WR Eddie Brown for a 32-yard touchdown pass giving Miami a 7-6  	lead.  Perryman’s 3-yard touchdown run in the 3<sup>rd</sup> quarter put Michigan back in front at 12-7.  Michigan&#8217;s DT Mike Hammerstein intercepted Kosar at the Miami 24-yard line &amp; the Wolverines scored in 7 plays with Perryman carrying in on a 1-yard run for a 19-7 lead with 7:01 left in the game.  The Wolverines were helped on the drive when Miami was called for a roughing the kicker penalty giving Michigan a first down at the Miami 3-yard line instead of a field goal.  Perryman scored the touchdown 2 plays after the penalty.  It took the Hurricanes just 0:36 to drive 80 yards on their next drive with Kosar hitting WR Stanley Shakespeare for a 44-yard touchdown pass making the score Michigan 19 Miami 14.  The Wolverines ran 3 minutes off the clock before punting back to the Hurricanes but Michigan&#8217;s LB Rodney Lyles intercepted Kosar for the third time in the game to stop the rally.  The Wolverines got a 27-yard field goal from PK Bob Bergeron for the final margin of victory.  Michigan&#8217;s QB Jim Harbaugh threw for 163 yards but 2 interceptions.  Kosar threw for 228 yards with 2 touchdowns but 6 interceptions, a fumble, &amp; was sacked 3 times.  Shakespeare had 6 catches for 111 yards with his score, &amp; Hurricanes&#8217; RB Alonzo Highsmith rushed for 126 yards in the loss.  Miami finished the season 8-5; ranked 18<sup>th</sup> nationally while the Wolverines finished  	6-6.  Miami would play for The Belt again in 1985.</p>
<p><a href="http://collegefootballbelt.com/index.htm" target="_blank">The College Football Belt</a></p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.pickinsplinters.com/2009/09/08/this-date-in-college-football-belt-history-september-8/' addthis:title='This Date in College Football Belt History &#8211; September 8 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.pickinsplinters.com/2009/09/08/this-date-in-college-football-belt-history-september-8/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

