<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pickin&#039; Splinters &#187; Jim Harbaugh</title>
	<atom:link href="http://www.pickinsplinters.com/tag/jim-harbaugh/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pickinsplinters.com</link>
	<description>There&#039;s always room for one more on the bench.</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:51:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>This Date in College Football Belt History &#8211; September 15</title>
		<link>http://www.pickinsplinters.com/2009/09/15/this-date-in-college-football-belt-history-september-15/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-date-in-college-football-belt-history-september-15</link>
		<comments>http://www.pickinsplinters.com/2009/09/15/this-date-in-college-football-belt-history-september-15/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 17:01:01 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[CFB]]></category>
		<category><![CDATA[Bo Schembechler]]></category>
		<category><![CDATA[Don James]]></category>
		<category><![CDATA[Fred Small]]></category>
		<category><![CDATA[Hugh Millen]]></category>
		<category><![CDATA[Jacque Robinson]]></category>
		<category><![CDATA[Jim Harbaugh]]></category>
		<category><![CDATA[Joe Kelly]]></category>
		<category><![CDATA[Michigan Wolverines]]></category>
		<category><![CDATA[Rick Fenney]]></category>
		<category><![CDATA[Ron Holmes]]></category>
		<category><![CDATA[Tim Meamber]]></category>
		<category><![CDATA[Washington Huskies]]></category>

		<guid isPermaLink="false">http://www.pickinsplinters.com/?p=4708</guid>
		<description><![CDATA[September 15, 1984 - After the upset of top-ranked Miami, the Michigan Wolverines of coach Bo Schembechler were 1-0 &#038; ranked 3rd nationally as they welcomed the 16th ranked, 1-0 Washington Huskies of coach Don James.  Washington featured All-Pac 10 players DT Ron Holmes, LB Tim Meamber, &#038; LB Fred Small as well as QB Hugh Millen &#038; RB Jacque Robinson.  Washington used the same formula to defeat Michigan as the Wolverines had used against Miami.  The Huskies intercepted 3 passes of Michigan QB Jim Harbaugh &#038; caused 2 fumbles in the 20-11 victory.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-4710" title="wilson-leather-official-ncaa-football" src="http://www.pickinsplinters.com/wp-content/uploads/2009/09/wilson-leather-official-ncaa-football6-300x300.jpg" alt="wilson-leather-official-ncaa-football" width="300" height="300" />After the upset of top-ranked Miami, the Michigan  	Wolverines of coach Bo Schembechler were 1-0 &amp; ranked 3<sup>rd</sup> nationally as they welcomed the 16<sup>th</sup> ranked, 1-0 Washington  	Huskies of coach Don James.  Washington featured All-Pac 10 players DT Ron  	Holmes, LB Tim Meamber, &amp; LB Fred Small as well as QB Hugh Millen &amp; RB  	Jacque Robinson.  Washington used the same formula to defeat Michigan as the  	Wolverines had used against Miami.  The Huskies intercepted 3 passes of  	Michigan QB Jim Harbaugh &amp; caused 2 fumbles in the 20-11 victory.   	Washington got the only points of the 1<sup>st</sup> quarter when PK Jeff  	Jaeger hit a 25-yard field goal.  Michigan tied the game at 3-3 in the 2<sup>nd</sup> quarter when PK Bob Bergeron hit a 52-yard field goal.  The Huskies took the  	lead for good after LB Joe Kelly intercepted Harbaugh at the Wolverines&#8217;  	25-yard line.  Washington&#8217;s RB Rick Fenney finished the short drive  	with a 2-yard touchdown run giving  	Washington a 10-3 lead that they held through the half.  On the Huskies  	first possession of the 2<sup>nd</sup> half, Millen hit WR Mark Pattison who  	ran untouched 73 yards into the end zone for a 17-3 advantage.  Jaeger’s  	38-yard field goal accounted for the only other points of the 3<sup>rd</sup> quarter.  Michigan’s only touchdown came in the 4<sup>th</sup> quarter when  	Harbaugh hit WR Vince Bean for a 7-yard touchdown pass but the Wolverines  	were not able to successfully attack the Washington defense.  Millen  	finished with 167 yards passing with a touchdown completing 13 of 16 passes  	while Harbaugh threw for 183 yards with a touchdown but 3 interceptions.   	The Wolverines finished the season 6-6 while the Huskies finished 11-1 &amp;  	ranked 2<sup>nd</sup> nationally.  Michigan would play for The Belt again in  	2003.</p>
<p><a href="http://collegefootballbelt.com/1984/1984%20Game%20Summaries/Washington%20at%20Michigan.htm" target="_blank">The College Football Belt</a></p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.pickinsplinters.com/2009/09/15/this-date-in-college-football-belt-history-september-15/' addthis:title='This Date in College Football Belt History &#8211; September 15 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.pickinsplinters.com/2009/09/15/this-date-in-college-football-belt-history-september-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Date in College Football Belt History &#8211; September 8</title>
		<link>http://www.pickinsplinters.com/2009/09/08/this-date-in-college-football-belt-history-september-8/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-date-in-college-football-belt-history-september-8</link>
		<comments>http://www.pickinsplinters.com/2009/09/08/this-date-in-college-football-belt-history-september-8/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 20:39:35 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[CFB]]></category>
		<category><![CDATA[Alonzo Highsmith]]></category>
		<category><![CDATA[Bernie Kosar]]></category>
		<category><![CDATA[Bo Schembechler]]></category>
		<category><![CDATA[Bob Perryman]]></category>
		<category><![CDATA[Jim Harbaugh]]></category>
		<category><![CDATA[Jimmy Johnson]]></category>
		<category><![CDATA[Kevin Brooks]]></category>
		<category><![CDATA[Miami Hurricanes]]></category>
		<category><![CDATA[Michigan Wolverines]]></category>
		<category><![CDATA[Mike Mallory]]></category>
		<category><![CDATA[Rodney Lyles]]></category>
		<category><![CDATA[Stanley Shakespeare]]></category>

		<guid isPermaLink="false">http://www.pickinsplinters.com/?p=4657</guid>
		<description><![CDATA[September 8, 1984 - The top-ranked, 2-0 Miami Hurricanes &#038; coach Jimmy Johnson traveled to Ann Arbor to meet the 14th ranked Michigan Wolverines of coach Bo Schembechler. Michigan was opening their season while Miami were playing their third ranked team in just 12 days.  This Wolverines' team was in a down cycle but still included All-Big Ten players DT Kevin Brooks &#038; LB Mike Mallory.  Michigan used a ball-control offense led by 35:53 in time of possession with 3 rushing touchdowns from RB Bob Perryman while the Wolverines' defense recovered 2 fumbles &#038; intercepted Miami's QB Bernie Kosar 6 times as Michigan claimed The Belt with a 22-14 upset of the Hurricanes.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-4659" title="wilson-leather-official-ncaa-football" src="http://www.pickinsplinters.com/wp-content/uploads/2009/09/wilson-leather-official-ncaa-football2-300x300.jpg" alt="wilson-leather-official-ncaa-football" width="300" height="300" />The top-ranked, 2-0 Miami Hurricanes &amp; coach Jimmy  	Johnson traveled to Ann Arbor to meet the 14<sup>th</sup> ranked Michigan  	Wolverines of coach Bo Schembechler. Michigan was opening their season while  	Miami were playing their third ranked team in just 12 days.  This Wolverines&#8217;  	team was in a down cycle but still included All-Big Ten players DT Kevin  	Brooks &amp; LB Mike Mallory.  Michigan used a ball-control offense led by 35:53  	in time of possession with 3 rushing touchdowns from RB Bob Perryman while  	the Wolverines&#8217; defense recovered 2 fumbles &amp; intercepted Miami&#8217;s QB Bernie  	Kosar 6 times as Michigan claimed The Belt with a 22-14 upset of the  	Hurricanes.  The only points of the 1<sup>st</sup> half came when the  	Wolverines recovered a Miami fumble on their opening possession &amp; Perryman  	scored on a 6-yard touchdown run.  The missed extra-point attempt left the  	Wolverines with a 6-0 lead that they held through halftime.  The Hurricanes  	took the lead early in the 3<sup>rd</sup> quarter when Kosar hit  	All-American WR Eddie Brown for a 32-yard touchdown pass giving Miami a 7-6  	lead.  Perryman’s 3-yard touchdown run in the 3<sup>rd</sup> quarter put Michigan back in front at 12-7.  Michigan&#8217;s DT Mike Hammerstein intercepted Kosar at the Miami 24-yard line &amp; the Wolverines scored in 7 plays with Perryman carrying in on a 1-yard run for a 19-7 lead with 7:01 left in the game.  The Wolverines were helped on the drive when Miami was called for a roughing the kicker penalty giving Michigan a first down at the Miami 3-yard line instead of a field goal.  Perryman scored the touchdown 2 plays after the penalty.  It took the Hurricanes just 0:36 to drive 80 yards on their next drive with Kosar hitting WR Stanley Shakespeare for a 44-yard touchdown pass making the score Michigan 19 Miami 14.  The Wolverines ran 3 minutes off the clock before punting back to the Hurricanes but Michigan&#8217;s LB Rodney Lyles intercepted Kosar for the third time in the game to stop the rally.  The Wolverines got a 27-yard field goal from PK Bob Bergeron for the final margin of victory.  Michigan&#8217;s QB Jim Harbaugh threw for 163 yards but 2 interceptions.  Kosar threw for 228 yards with 2 touchdowns but 6 interceptions, a fumble, &amp; was sacked 3 times.  Shakespeare had 6 catches for 111 yards with his score, &amp; Hurricanes&#8217; RB Alonzo Highsmith rushed for 126 yards in the loss.  Miami finished the season 8-5; ranked 18<sup>th</sup> nationally while the Wolverines finished  	6-6.  Miami would play for The Belt again in 1985.</p>
<p><a href="http://collegefootballbelt.com/index.htm" target="_blank">The College Football Belt</a></p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.pickinsplinters.com/2009/09/08/this-date-in-college-football-belt-history-september-8/' addthis:title='This Date in College Football Belt History &#8211; September 8 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.pickinsplinters.com/2009/09/08/this-date-in-college-football-belt-history-september-8/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

