<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pickin&#039; Splinters &#187; J.J. Stokes</title>
	<atom:link href="http://www.pickinsplinters.com/tag/j-j-stokes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pickinsplinters.com</link>
	<description>There&#039;s always room for one more on the bench.</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:51:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>This Date in College Football Belt History &#8211; October 16</title>
		<link>http://www.pickinsplinters.com/2009/10/16/this-date-in-college-football-belt-history-october-16/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-date-in-college-football-belt-history-october-16</link>
		<comments>http://www.pickinsplinters.com/2009/10/16/this-date-in-college-football-belt-history-october-16/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 02:45:39 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[CFB]]></category>
		<category><![CDATA[Bjorn Merten]]></category>
		<category><![CDATA[J.J. Stokes]]></category>
		<category><![CDATA[Jamal Fontaine]]></category>
		<category><![CDATA[Jim Lambright]]></category>
		<category><![CDATA[Napoleon Kaufman]]></category>
		<category><![CDATA[Terry Donahue]]></category>
		<category><![CDATA[UCLA Bruins]]></category>
		<category><![CDATA[Washington Huskies]]></category>

		<guid isPermaLink="false">http://www.pickinsplinters.com/?p=5068</guid>
		<description><![CDATA[October 16, 1993 - The 12th ranked, 4-1 Washington Huskies of first-year coach Jim Lambright traveled to Pasadena to meet the 22nd ranked, 3-2 UCLA Bruins of coach Terry Donahue.  UCLA's All-American WR J.J. Stokes caught four touchdown passes as the Bruins rallied from a 15-0 1st quarter deficit to record a 39-25 upset win &#038; claim their 9th Belt reign.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-5069" title="6a00d8341c630a53ef00e554d92a768833-800wi" src="http://www.pickinsplinters.com/wp-content/uploads/2009/10/6a00d8341c630a53ef00e554d92a768833-800wi-219x300.jpg" alt="6a00d8341c630a53ef00e554d92a768833-800wi" width="219" height="300" />The 12<sup>th</sup> ranked, 4-1 Washington Huskies of  	first-year coach Jim Lambright traveled to Pasadena to meet the 22<sup>nd</sup> ranked, 3-2 UCLA Bruins of coach Terry Donahue.  UCLA&#8217;s All-American WR J.J.  	Stokes caught four touchdown passes as the Bruins rallied from a 15-0 1<sup>st</sup> quarter deficit to record a 39-25 upset win &amp; claim their 9<sup>th</sup> Belt reign.  Washington took a 7-0 lead in the opening quarter when All-Pac 10 RB Napoleon Kaufman  	capped a 51-yard drive with a 3-yard touchdown run.  The Huskies took a 9-0  	lead after recording a safety when UCLA&#8217;s QB Wayne Cook fumbled a snap &amp; when  	Kaufman scored on a 1-yard touchdown run, the lead was 15-0.  On the last  	play of the 1<sup>st</sup> quarter, Cook hit Stokes for a quick gain but the  	receiver was able to break two tackles &amp; when two of the Huskies ran into each  	other, Stokes had a 95-yard touchdown reception.  Washington got a 43-yard  	field goal from PK Travis Hanson giving the Huskies an 18-7 lead.  Late in  	the quarter, Stokes scored his second touchdown on a diving 18-yard  	reception &amp;  	the teams went to halftime with the score Washington 18 UCLA 14.  In the 3<sup>rd</sup> quarter the Bruins drove 99 yards in 9 plays with Cook again finding Stokes  	open on the 22-yard touchdown pass giving UCLA 21-18 advantage.  Early in  	the 4<sup>th</sup> quarter, the Bruins’ All-American PK Bjorn Merten hit a  	24-yard field goal as UCLA pushed the lead to 24-18.  With 8:42 left, Stokes  	made his fourth touchdown reception, this one coming on a 6-yard pass, &amp; when  	Cook ran in for the 2-point conversion, the Bruins had a 32-18 lead.   	Washington&#8217;s DE Jamal Fontaine recovered another fumble by Cook &amp; the Huskies  	had the ball at the UCLA 12-yard line.  Four plays later, Washington&#8217;s QB Eric  	Bjornson fired to WR D.J. McCarthy for an 8-yard touchdown pass making the  	score UCLA 32 Washington 25.  The Huskies had a final chance to tie the game  	with 0:56 to play but Bjornson’s pass was intercepted by Bruins&#8217; CB Teddy Lawrence  	who returned it 36 yards for the final points.  Cook finished with 294 yards  	passing with 4 touchdowns as well as 2 interceptions &amp; Stokes added 10 catches for 190 yards to his 4  	touchdown receptions.  Washington&#8217;s QB Damon Huard threw for 161 yards  	with an interception before being replaced by Bjornson.  The Huskies finished the season 7-4 while the Bruins  	finished 8-4, Pac 10 Co-Champs, ranked 18<sup>th</sup> nationally.   	Washington would play for The Belt again in 1997.</p>
<p><a href="http://collegefootballbelt.com/1993/1993%20Game%20Summaries/Washington%20at%20UCLA.htm" target="_blank">The College Football Belt</a></p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.pickinsplinters.com/2009/10/16/this-date-in-college-football-belt-history-october-16/' addthis:title='This Date in College Football Belt History &#8211; October 16 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.pickinsplinters.com/2009/10/16/this-date-in-college-football-belt-history-october-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

