<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pickin&#039; Splinters &#187; Don James</title>
	<atom:link href="http://www.pickinsplinters.com/tag/don-james/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pickinsplinters.com</link>
	<description>There&#039;s always room for one more on the bench.</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:51:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>This Date in College Football Belt History &#8211; September 15</title>
		<link>http://www.pickinsplinters.com/2011/09/15/this-date-in-college-football-belt-history-september-15-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-date-in-college-football-belt-history-september-15-3</link>
		<comments>http://www.pickinsplinters.com/2011/09/15/this-date-in-college-football-belt-history-september-15-3/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 08:51:48 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[TCFB]]></category>
		<category><![CDATA[Bo Schembechler]]></category>
		<category><![CDATA[Don James]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Michigan Wolverines]]></category>

		<guid isPermaLink="false">http://www.pickinsplinters.com/?p=14963</guid>
		<description><![CDATA[After the upset of top-ranked Miami, the Michigan Wolverines of coach Bo Schembechler were 1-0 &#038; ranked 3rd nationally as they welcomed the 16th ranked, 1-0 Washington Huskies of coach Don James...]]></description>
			<content:encoded><![CDATA[<p>September 15, 1984</p>
<p>Washington at Michigan</p>
<p>After the upset of top-ranked Miami, the Michigan Wolverines of coach Bo Schembechler were 1-0 &amp; ranked 3<sup>rd</sup> nationally as they welcomed the 16<sup>th</sup> ranked, 1-0 Washington Huskies of coach Don James.  Washington featured All-Pac 10 players DT Ron Holmes, LB Tim Meamber, &amp; LB Fred Small as well as QB Hugh Millen &amp; RB Jacque Robinson.  Washington used the same formula to defeat Michigan as the Wolverines had used against Miami.  The Huskies intercepted 3 passes of Michigan QB Jim Harbaugh &amp; caused 2 fumbles in the 20-11 victory.  Washington got the only points of the 1<sup>st</sup> quarter when PK Jeff Jaeger hit a 25-yard field goal.  Michigan tied the game at 3-3 in the 2<sup>nd</sup> quarter when PK Bob Bergeron hit a 52-yard field goal.  The Huskies took the lead for good after LB Joe Kelly intercepted Harbaugh at the Wolverines&#8217; 25-yard line.  Washington&#8217;s RB Rick Fenney finished the short drive with a 2-yard touchdown run giving Washington a 10-3 lead which they held through the half.  On the Huskies first possession of the 2<sup>nd</sup> half, Millen connected WR Mark Pattison who ran untouched 73 yards into the end zone for a 17-3 advantage.  Jaeger’s 38-yard field goal accounted for the only other points of the 3<sup>rd</sup> quarter.  Michigan’s only touchdown came in the 4<sup>th</sup> quarter when Harbaugh hit WR Vince Bean for a 7-yard touchdown pass but the Wolverines were not able to successfully attack the Washington defense.  Millen finished with 167 yards passing with a touchdown completing 13 of 16 passes while Harbaugh threw for 183 yards with a touchdown but 3 interceptions.  The Wolverines finished the season 6-6 while the Huskies finished 11-1 &amp; ranked 2<sup>nd</sup> nationally.  Michigan would play for The Belt again in 2003.</p>
<p><a href="http://collegefootballbelt.com/1984/1984%20Game%20Summaries/Washington%20at%20Michigan.htm" target="_blank">The College Football Belt</a></p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.pickinsplinters.com/2011/09/15/this-date-in-college-football-belt-history-september-15-3/' addthis:title='This Date in College Football Belt History &#8211; September 15 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.pickinsplinters.com/2011/09/15/this-date-in-college-football-belt-history-september-15-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Date in College Football Belt History &#8211; November 13</title>
		<link>http://www.pickinsplinters.com/2009/11/13/this-date-in-college-football-belt-history-november-13/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-date-in-college-football-belt-history-november-13</link>
		<comments>http://www.pickinsplinters.com/2009/11/13/this-date-in-college-football-belt-history-november-13/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 03:06:51 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[TCFB]]></category>
		<category><![CDATA[Arizona State Sun Devils]]></category>
		<category><![CDATA[Darryl Rogers]]></category>
		<category><![CDATA[Don James]]></category>
		<category><![CDATA[John Elway]]></category>
		<category><![CDATA[Tim Cowan]]></category>
		<category><![CDATA[Washington Huskies]]></category>

		<guid isPermaLink="false">http://www.pickinsplinters.com/?p=5572</guid>
		<description><![CDATA[November 13, 1982 - The Washington Huskies of coach Don James were ranked 7th nationally with an 8-1 record as they traveled to Tempe to meet the 3rd ranked, 9-0 Arizona State Sun Devils of coach Darryl Rogers.  The Huskies had been ranked in the top 2 all season until an upset loss to Stanford &#038; All-American QB John Elway.  Washington converted two Arizona State fumbles into 14 points &#038; that was enough to claim The Belt with 17-13 victory in the battle of these titans.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-5573" title="ncf_james_412" src="http://www.pickinsplinters.com/wp-content/uploads/2009/11/ncf_james_412-300x168.jpg" alt="ncf_james_412" width="300" height="168" />November 13, 1982 - Washington Huskies of coach Don James were ranked 7<sup>th</sup> nationally with an 8-1 record as they traveled to Tempe to meet the 3<sup>rd</sup> ranked, 9-0 Arizona State Sun Devils of coach Darryl Rogers.  The Huskies had been ranked in the top 2 all season until an upset loss to Stanford &amp; All-American QB John Elway.  Washington converted two Arizona State fumbles into 14 points &amp; that was enough to claim The Belt with 17-13 victory in the battle of these titans.  The Huskies took the lead on the first play of the 2<sup>nd</sup> quarter when QB Tim Cowan connected with WR Aaron Williams who made a diving catch on the 20-yard touchdown pass.  The Huskies had taken possession of the ball at the Arizona State 32-yard line after recovering a fumble by Sun Devils&#8217; S Scott Kegans on a Washington punt.  Huskies&#8217; All-American PK Chuck Nelson gave Washington a 10-0 lead when he kicked a 24-yard field goal.  Late in the 2<sup>nd</sup> quarter, Arizona State&#8217;s PK Luis Zendejas hit a 39-yard field goal but the Sun Devils still trailed 10-3 at the half.  Arizona State&#8217;s RB Darryl Clack fumbled the 2<sup>nd</sup> half kick-off &amp; the Huskies converted it into a 25-yard touchdown drive.  Washington&#8217;s All-Pac 10 RB Jacque Robinson scored on a 4-yard touchdown run making the score Washington 17 Arizona State 3.  The Sun Devils closed the gap when Clack broke loose for a 50-yard touchdown run &amp; Zendejas’ 47-yard field goal early in the 4<sup>th</sup>quarter got the Sun Devils within 4 points but they could get no closer.  Arizona State out gained Washington 360 yards to 230 yards but 4 Sun Devils&#8217; turnovers kept Arizona State from retaining The Belt.  Cowan threw for just 74 yards with a touchdown while Robinson rushed for 124 yards with his touchdown.  For the Sun Devils, QB Todd Hons threw for 206 yards with 2 interceptions &amp; was sacked 3 times.  Arizona State finished the season 10-2; ranked 6<sup>th</sup> nationally while the Huskies finished 10-2, ranked 7<sup>th</sup> nationally.  Arizona State would play for The Belt again in 1990.</p>
<p><a href="http://collegefootballbelt.com/1982/1982%20Game%20Summaries/Washington%20at%20Arizona%20State.htm" target="_blank">The College Football Belt</a></p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.pickinsplinters.com/2009/11/13/this-date-in-college-football-belt-history-november-13/' addthis:title='This Date in College Football Belt History &#8211; November 13 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.pickinsplinters.com/2009/11/13/this-date-in-college-football-belt-history-november-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Date in College Football Belt History &#8211; October 30</title>
		<link>http://www.pickinsplinters.com/2009/10/30/this-date-in-college-football-belt-history-october-30/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-date-in-college-football-belt-history-october-30</link>
		<comments>http://www.pickinsplinters.com/2009/10/30/this-date-in-college-football-belt-history-october-30/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 14:04:28 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[TCFB]]></category>
		<category><![CDATA[Don James]]></category>
		<category><![CDATA[Terry Donahue]]></category>
		<category><![CDATA[Theotis Brown]]></category>
		<category><![CDATA[UCLA Bruins]]></category>
		<category><![CDATA[Warren Moon]]></category>
		<category><![CDATA[Washington Huskies]]></category>

		<guid isPermaLink="false">http://www.pickinsplinters.com/?p=5317</guid>
		<description><![CDATA[October 30, 1976 - The 3rd ranked, 6-0-1 UCLA Bruins of coach Terry Donahue traveled to Seattle to battle Don James’ 4-3 Washington Huskies.  QB Warren Moon lead the Washington offense in the Huskies first ever Belt game.  UCLA’s All-Pac 8 RB Theotis Brown rushed for a school-record 220 yards &#038; scored 3 touchdowns as the Bruins defeated the Huskies for the first time in Seattle since 1958 to retain The Belt with a 30-21 victory.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-5318" title="medium_moon2" src="http://www.pickinsplinters.com/wp-content/uploads/2009/10/medium_moon2-224x300.jpg" alt="medium_moon2" width="224" height="300" />The 3<sup>rd</sup> ranked, 6-0-1 UCLA Bruins of coach Terry Donahue traveled to Seattle to  	battle Don James’ 4-3 Washington Huskies.  QB Warren Moon lead the  	Washington offense in the Huskies first ever Belt game.  UCLA’s All-Pac 8 RB  	Theotis Brown rushed for a school-record 220 yards &amp; scored 3 touchdowns as  	the Bruins defeated the Huskies for the first time in Seattle since 1958 to  	retain The Belt with a 30-21 victory.  The Bruins opened with a punishing  	72-yard drive with Brown scoring the touchdown on a 29-yard run.  Washington  	responded with a 31-yard field goal from PK Steve Robbins that cut the UCLA  	lead to 7-3 before the Bruins came back with a 9-play, 80-yard drive with  	Brown carrying in from 15 yards giving UCLA a 14-3 2<sup>nd</sup> quarter  	lead.  Just as it seemed the Bruins had taken control of the game,  	Washington&#8217;s RB Joe Steele took the ensuing kick-off &amp; returned it 89 yards  	for a touchdown.  Robbins’ 31-yard field goal kept the Huskies in the game  	as the trailed just 14-13 at the half.  Defense for both teams dominated the  	3<sup>rd</sup> quarter with the only points coming on a 25-yard field goal  	from UCLA&#8217;s All-Pac 8 PK Frank Corral.  The most critical outcome of the 3<sup>rd</sup> quarter may have been Washington’s loss of All-Pac 8 NG Charles Jackson to  	injury.  UCLA&#8217;s RB James Owens’  	34-yard touchdown run early in the 4<sup>th</sup> quarter again seemed to  	leave the Bruins in total control with a 24-13 lead but Moon had still had  	hopes of leading a comeback.  Washington traveled 80 yards for their  	touchdown with Moon throwing a 28-yard touchdown pass to TE Scott Greenwood  	that got the Huskies within 5 points at 24-19 &amp; when Moon connected with RB  	Ronnie Rowland on the 2-point conversion, the Huskies were within a field  	goal at 24-21.  Brown’s third touchdown came midway through the 4<sup>th</sup> quarter through a hole that might have been occupied by Washington’s injured  	nose guard.  Brown finished the 85-yard drive when he broke through the  	line &amp; ran 51 yards untouched for the clinching score.  UCLA&#8217;s QB Jeff  	Dankworth threw for just 69 yards but Brown’s school-rushing record &amp; Owens’  	123 yards rushing with his score helped the Bruins amassed 451 yards rushing  	for the game.  Moon threw for 132 yards with a touchdown in the loss.  UCLA finished the season 9-2-1; ranked 15<sup>th</sup> nationally while the Huskies finished 5-6.  Washington would play for The  	Belt again in 1978.</p>
<p><a href="http://collegefootballbelt.com/1976/1976%20Game%20Summaries/UCLA%20at%20Washington.htm" target="_blank"> The College Football Belt</a></p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.pickinsplinters.com/2009/10/30/this-date-in-college-football-belt-history-october-30/' addthis:title='This Date in College Football Belt History &#8211; October 30 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.pickinsplinters.com/2009/10/30/this-date-in-college-football-belt-history-october-30/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This Date in College Football Belt History &#8211; October 19</title>
		<link>http://www.pickinsplinters.com/2009/10/19/this-date-in-college-football-belt-history-october-19/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-date-in-college-football-belt-history-october-19</link>
		<comments>http://www.pickinsplinters.com/2009/10/19/this-date-in-college-football-belt-history-october-19/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 18:21:30 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[CFB]]></category>
		<category><![CDATA[Dave Kragthorpe]]></category>
		<category><![CDATA[Don James]]></category>
		<category><![CDATA[Eric Wilhelm]]></category>
		<category><![CDATA[Hugh Millen]]></category>
		<category><![CDATA[Jeff Jaeger]]></category>
		<category><![CDATA[Oregon State Beavers]]></category>
		<category><![CDATA[Reggie Bynum]]></category>
		<category><![CDATA[Rich Gonzalez]]></category>
		<category><![CDATA[Washington Huskies]]></category>

		<guid isPermaLink="false">http://www.pickinsplinters.com/?p=5080</guid>
		<description><![CDATA[October 19, 1985 - First-year coach Dave Kragthorpe brought his undermanned, 2-4 Oregon State Beavers to meet the 4-2 Washington Huskies &#038; coach Don James.  The Beavers had been shutout in their last 2 games against Southern Cal &#038; Washington State by a combined score of 97-0 as well as losing to Division II Grambling 27-6.  The 38-point underdog Beavers started a freshman at quarterback, Rich Gonzales, after QB Eric Wilhelm had been injured while All-Pac 10 WR Reggie Bynum also missed the game due to injury.  The Oregon State defense intercepted Huskies’ QB Hugh Millen 3 times before the Beavers blocked a Washington punt &#038; recovered it in the end zone for a touchdown with less than two minutes to play to claim The Belt with a stunning 21-20 upset over Washington.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-5082" title="ncf_james_412" src="http://www.pickinsplinters.com/wp-content/uploads/2009/10/ncf_james_4121-300x168.jpg" alt="ncf_james_412" width="300" height="168" />First-year coach Dave Kragthorpe brought his  	undermanned, 2-4 Oregon State Beavers to meet the 4-2 Washington Huskies &amp;  	coach Don James.  The Beavers had been shutout in their last 2 games against  	Southern Cal &amp; Washington State by a combined score of 97-0 as well as losing to  	Division II Grambling 27-6.  The 38-point underdog Beavers started a  	freshman at quarterback, Rich Gonzales, after QB Eric Wilhelm had been  	injured while All-Pac 10 WR Reggie Bynum also missed the game due to  	injury.  The Oregon State defense intercepted Huskies’ QB Hugh Millen 3  	times before the Beavers blocked a Washington punt &amp; recovered it in the end  	zone for a touchdown with less than two minutes to play to claim The Belt  	with a stunning 21-20 upset over Washington.  The Huskies took the lead in  	the 1<sup>st</sup> quarter when PK Jeff Jaeger hit a 28-yard field goal but  	the Beavers responded with a 43-yard touchdown pass from Gonzales to RB  	Darvin Malone giving Oregon State a 7-3 lead through the 1<sup>st</sup> quarter.  Washington took the lead again when RB Vince Weathersby scored on  	a 2-yard touchdown run but the Beavers again responded with a 20-yard  	touchdown run by Gonzales giving Oregon State a 14-10 halftime lead.  The  	Huskies got the lead back in the 3<sup>rd</sup> quarter when RB Tony  	Covington scored on a 14-yard touchdown run &amp; early in the 4<sup>th</sup> quarter, Jaeger hit a 43-yard field goal giving Washington a 20-14 lead.  It  	looked like Oregon State had missed their chance to win the game after they  	drove from their 19-yard line to the Washington 11-yard line but Gonzales’ 4<sup>th</sup> down pass was knocked down by Washington&#8217;s CB Demouy Williams with 3:22 left  	in the game.  The Huskies moved to their own 30-yard line but had to punt  	when fate stepped in for the Beavers.  Oregon State&#8217;s DE Andre Todd broke through the  	Washington line untouched to block the punt from Huskies’ P Thane Cleland.   	The ball bounced all the way to the end zone &amp; the Beavers&#8217; CB Lavance  	Northington recovered the ball for the touchdown with 1:46 to play.  The  	extra-point kick by PK Jim Nielsen gave the Beavers the lead at 21-20.   	Washington’s final effort ended when Millen was held for no gain on a 4<sup>th</sup> &amp; 1 play at midfield with 1:15 to play.  ESPN ranked this game as the  	19th biggest upset in college football history.  Gonzales finished with 298 yards  	passing with a touchdown as well as a rushing score.  Millen threw for 191  	yards but was intercepted 3 times in the loss.  The Huskies finished the  	season 7-5 while the Beavers finished 3-8.  Washington would play for The  	Belt again in 1990.</p>
<p><a href="http://collegefootballbelt.com/1985/1985%20Game%20Summaries/Oregon%20State%20at%20Washington.htm" target="_blank">The College Football Belt</a></p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.pickinsplinters.com/2009/10/19/this-date-in-college-football-belt-history-october-19/' addthis:title='This Date in College Football Belt History &#8211; October 19 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.pickinsplinters.com/2009/10/19/this-date-in-college-football-belt-history-october-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Date in College Football Belt History &#8211; September 15</title>
		<link>http://www.pickinsplinters.com/2009/09/15/this-date-in-college-football-belt-history-september-15/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-date-in-college-football-belt-history-september-15</link>
		<comments>http://www.pickinsplinters.com/2009/09/15/this-date-in-college-football-belt-history-september-15/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 17:01:01 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[CFB]]></category>
		<category><![CDATA[Bo Schembechler]]></category>
		<category><![CDATA[Don James]]></category>
		<category><![CDATA[Fred Small]]></category>
		<category><![CDATA[Hugh Millen]]></category>
		<category><![CDATA[Jacque Robinson]]></category>
		<category><![CDATA[Jim Harbaugh]]></category>
		<category><![CDATA[Joe Kelly]]></category>
		<category><![CDATA[Michigan Wolverines]]></category>
		<category><![CDATA[Rick Fenney]]></category>
		<category><![CDATA[Ron Holmes]]></category>
		<category><![CDATA[Tim Meamber]]></category>
		<category><![CDATA[Washington Huskies]]></category>

		<guid isPermaLink="false">http://www.pickinsplinters.com/?p=4708</guid>
		<description><![CDATA[September 15, 1984 - After the upset of top-ranked Miami, the Michigan Wolverines of coach Bo Schembechler were 1-0 &#038; ranked 3rd nationally as they welcomed the 16th ranked, 1-0 Washington Huskies of coach Don James.  Washington featured All-Pac 10 players DT Ron Holmes, LB Tim Meamber, &#038; LB Fred Small as well as QB Hugh Millen &#038; RB Jacque Robinson.  Washington used the same formula to defeat Michigan as the Wolverines had used against Miami.  The Huskies intercepted 3 passes of Michigan QB Jim Harbaugh &#038; caused 2 fumbles in the 20-11 victory.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-4710" title="wilson-leather-official-ncaa-football" src="http://www.pickinsplinters.com/wp-content/uploads/2009/09/wilson-leather-official-ncaa-football6-300x300.jpg" alt="wilson-leather-official-ncaa-football" width="300" height="300" />After the upset of top-ranked Miami, the Michigan  	Wolverines of coach Bo Schembechler were 1-0 &amp; ranked 3<sup>rd</sup> nationally as they welcomed the 16<sup>th</sup> ranked, 1-0 Washington  	Huskies of coach Don James.  Washington featured All-Pac 10 players DT Ron  	Holmes, LB Tim Meamber, &amp; LB Fred Small as well as QB Hugh Millen &amp; RB  	Jacque Robinson.  Washington used the same formula to defeat Michigan as the  	Wolverines had used against Miami.  The Huskies intercepted 3 passes of  	Michigan QB Jim Harbaugh &amp; caused 2 fumbles in the 20-11 victory.   	Washington got the only points of the 1<sup>st</sup> quarter when PK Jeff  	Jaeger hit a 25-yard field goal.  Michigan tied the game at 3-3 in the 2<sup>nd</sup> quarter when PK Bob Bergeron hit a 52-yard field goal.  The Huskies took the  	lead for good after LB Joe Kelly intercepted Harbaugh at the Wolverines&#8217;  	25-yard line.  Washington&#8217;s RB Rick Fenney finished the short drive  	with a 2-yard touchdown run giving  	Washington a 10-3 lead that they held through the half.  On the Huskies  	first possession of the 2<sup>nd</sup> half, Millen hit WR Mark Pattison who  	ran untouched 73 yards into the end zone for a 17-3 advantage.  Jaeger’s  	38-yard field goal accounted for the only other points of the 3<sup>rd</sup> quarter.  Michigan’s only touchdown came in the 4<sup>th</sup> quarter when  	Harbaugh hit WR Vince Bean for a 7-yard touchdown pass but the Wolverines  	were not able to successfully attack the Washington defense.  Millen  	finished with 167 yards passing with a touchdown completing 13 of 16 passes  	while Harbaugh threw for 183 yards with a touchdown but 3 interceptions.   	The Wolverines finished the season 6-6 while the Huskies finished 11-1 &amp;  	ranked 2<sup>nd</sup> nationally.  Michigan would play for The Belt again in  	2003.</p>
<p><a href="http://collegefootballbelt.com/1984/1984%20Game%20Summaries/Washington%20at%20Michigan.htm" target="_blank">The College Football Belt</a></p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.pickinsplinters.com/2009/09/15/this-date-in-college-football-belt-history-september-15/' addthis:title='This Date in College Football Belt History &#8211; September 15 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.pickinsplinters.com/2009/09/15/this-date-in-college-football-belt-history-september-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

