<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pickin&#039; Splinters &#187; Bo Schembechler</title>
	<atom:link href="http://www.pickinsplinters.com/tag/bo-schembechler/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pickinsplinters.com</link>
	<description>There&#039;s always room for one more on the bench.</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:05:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>This Date in College Football Belt History &#8211; September 15</title>
		<link>http://www.pickinsplinters.com/2011/09/15/this-date-in-college-football-belt-history-september-15-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-date-in-college-football-belt-history-september-15-3</link>
		<comments>http://www.pickinsplinters.com/2011/09/15/this-date-in-college-football-belt-history-september-15-3/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 08:51:48 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[TCFB]]></category>
		<category><![CDATA[Bo Schembechler]]></category>
		<category><![CDATA[Don James]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Michigan Wolverines]]></category>

		<guid isPermaLink="false">http://www.pickinsplinters.com/?p=14963</guid>
		<description><![CDATA[After the upset of top-ranked Miami, the Michigan Wolverines of coach Bo Schembechler were 1-0 &#038; ranked 3rd nationally as they welcomed the 16th ranked, 1-0 Washington Huskies of coach Don James...]]></description>
			<content:encoded><![CDATA[<p>September 15, 1984</p>
<p>Washington at Michigan</p>
<p>After the upset of top-ranked Miami, the Michigan Wolverines of coach Bo Schembechler were 1-0 &amp; ranked 3<sup>rd</sup> nationally as they welcomed the 16<sup>th</sup> ranked, 1-0 Washington Huskies of coach Don James.  Washington featured All-Pac 10 players DT Ron Holmes, LB Tim Meamber, &amp; LB Fred Small as well as QB Hugh Millen &amp; RB Jacque Robinson.  Washington used the same formula to defeat Michigan as the Wolverines had used against Miami.  The Huskies intercepted 3 passes of Michigan QB Jim Harbaugh &amp; caused 2 fumbles in the 20-11 victory.  Washington got the only points of the 1<sup>st</sup> quarter when PK Jeff Jaeger hit a 25-yard field goal.  Michigan tied the game at 3-3 in the 2<sup>nd</sup> quarter when PK Bob Bergeron hit a 52-yard field goal.  The Huskies took the lead for good after LB Joe Kelly intercepted Harbaugh at the Wolverines&#8217; 25-yard line.  Washington&#8217;s RB Rick Fenney finished the short drive with a 2-yard touchdown run giving Washington a 10-3 lead which they held through the half.  On the Huskies first possession of the 2<sup>nd</sup> half, Millen connected WR Mark Pattison who ran untouched 73 yards into the end zone for a 17-3 advantage.  Jaeger’s 38-yard field goal accounted for the only other points of the 3<sup>rd</sup> quarter.  Michigan’s only touchdown came in the 4<sup>th</sup> quarter when Harbaugh hit WR Vince Bean for a 7-yard touchdown pass but the Wolverines were not able to successfully attack the Washington defense.  Millen finished with 167 yards passing with a touchdown completing 13 of 16 passes while Harbaugh threw for 183 yards with a touchdown but 3 interceptions.  The Wolverines finished the season 6-6 while the Huskies finished 11-1 &amp; ranked 2<sup>nd</sup> nationally.  Michigan would play for The Belt again in 2003.</p>
<p><a href="http://collegefootballbelt.com/1984/1984%20Game%20Summaries/Washington%20at%20Michigan.htm" target="_blank">The College Football Belt</a></p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.pickinsplinters.com/2011/09/15/this-date-in-college-football-belt-history-september-15-3/' addthis:title='This Date in College Football Belt History &#8211; September 15 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.pickinsplinters.com/2011/09/15/this-date-in-college-football-belt-history-september-15-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Date in College Football Belt History &#8211; November 25</title>
		<link>http://www.pickinsplinters.com/2009/11/26/this-date-in-college-football-belt-history-november-25/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-date-in-college-football-belt-history-november-25</link>
		<comments>http://www.pickinsplinters.com/2009/11/26/this-date-in-college-football-belt-history-november-25/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 08:19:40 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[TCFB]]></category>
		<category><![CDATA[Archie Griffin]]></category>
		<category><![CDATA[Bo Schembechler]]></category>
		<category><![CDATA[Michigan Wolverines]]></category>
		<category><![CDATA[Ohio State Buckeyes]]></category>
		<category><![CDATA[Woody Hayes]]></category>

		<guid isPermaLink="false">http://www.pickinsplinters.com/?p=5724</guid>
		<description><![CDATA[November 25, 1972 - The 3rd ranked, 10-0 Michigan Wolverines of coach Bo Schembechler came to Columbus on a strong roll, having won 21 consecutive regular season games, to face coach Woody Hayes’ 9th ranked Ohio State Buckeyes who stood 8-1 with their only loss had coming at Michigan State.  Ohio State had OT John Hicks to open holes for a freshman running back named Archie Griffin who rushed for 75 yards &#038; a touchdown but it was the Buckeyes' defense that saved the day with two goal line stands, 12 plays inside their 5-yard line, that secured a 14-11 Buckeyes' victory &#038; Ohio State’s first Belt championship.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-5725" title="hayes_snow" src="http://www.pickinsplinters.com/wp-content/uploads/2009/11/hayes_snow-207x300.jpg" alt="hayes_snow" width="207" height="300" />November 25, 1972 -3<sup>rd</sup> ranked, 10-0 Michigan Wolverines of coach Bo Schembechler came to Columbus on a strong roll, having won 21 consecutive regular season games, to face coach Woody Hayes’ 9<sup>th</sup> ranked Ohio State Buckeyes who stood 8-1 with their only loss had coming at Michigan State.  Ohio State had OT John Hicks to open holes for a freshman running back named Archie Griffin who rushed for 75 yards &amp; a touchdown but it was the Buckeyes&#8217; defense that saved the day with two goal line stands, 12 plays inside their 5-yard line, that secured a 14-11 Buckeyes&#8217; victory &amp; Ohio State’s first Belt championship.  The Wolverines took their only lead of the day in the 2<sup>nd</sup> quarter when PK Mike Lantry connected on a 35-yard field goal.  Ohio State&#8217;s RB Champ Henson, the nation’s leading scorer, gave the Buckeyes a 7-3 halftime advantage with a 1-yard touchdown run but not before the Buckeyes&#8217; defense withstood 4 plays from Michigan&#8217;s offense from the Ohio State 1-yard line.  The 2<sup>nd</sup> half saw more of the hard-hitting defense before Griffin broke loose for a 30-yard touchdown run giving the Buckeyes a 14-3 lead.  Michigan rebounded with a 1-yard touchdown run by RB Ed Shuttlesworth.  The 2-point conversion, a pass from QB Dennis Franklin to WR Clint Haslerig, left the score at 14-11 as the 4<sup>th</sup> quarter started.  Wolverines&#8217; All-Big Ten S Randy Logan intercepted Ohio State&#8217;s QB Greg Hare at the Buckeyes&#8217; 29-yard line set-up the second monumental goal line stand.  Again the Ohio State defense withstood the challenge as 4 tacklers brought down Franklin on 4<sup>th</sup> &amp; 1.  Michigan’s defense dominated the Buckeyes in the quarter while the Wolverines’ offense was able to move down the field but unable to get into the end zone as Ohio State held on for the victory.  Buckeyes&#8217; All-Big Ten DT George Hasenohrl sacked Franklin at the Ohio State 41-yard line to end the final Wolverines&#8217; drive.  Hare’s performance brought life to Hayes’ adage about passing.  Hare threw only 3 passes &amp; 2 of the results were bad for the Buckeyes; he completed a 17-yard pass to Griffin, had an incomplete pass, &amp; his third pass was intercepted.  Franklin threw for 160 yards in the losing cause.  The loss by Michigan ended the longest Belt champions’ reign to date at 8 games.  The Wolverines finished the season 10-1; Big Ten Co-Champs &amp; ranked 6<sup>th</sup> nationally while Ohio State finished the season 9-2, Big Ten Co-Champs &amp; ranked 9<sup>th</sup>nationally.  Michigan would play for The Belt again in 1975.</p>
<p><a href="http://collegefootballbelt.com/1972/1972%20Game%20Summaries/Michigan%20at%20Ohio%20State.htm" target="_blank"> The College Football Belt</a></p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.pickinsplinters.com/2009/11/26/this-date-in-college-football-belt-history-november-25/' addthis:title='This Date in College Football Belt History &#8211; November 25 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.pickinsplinters.com/2009/11/26/this-date-in-college-football-belt-history-november-25/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>This Date in College Football Belt History &#8211; September 15</title>
		<link>http://www.pickinsplinters.com/2009/09/15/this-date-in-college-football-belt-history-september-15/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-date-in-college-football-belt-history-september-15</link>
		<comments>http://www.pickinsplinters.com/2009/09/15/this-date-in-college-football-belt-history-september-15/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 17:01:01 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[CFB]]></category>
		<category><![CDATA[Bo Schembechler]]></category>
		<category><![CDATA[Don James]]></category>
		<category><![CDATA[Fred Small]]></category>
		<category><![CDATA[Hugh Millen]]></category>
		<category><![CDATA[Jacque Robinson]]></category>
		<category><![CDATA[Jim Harbaugh]]></category>
		<category><![CDATA[Joe Kelly]]></category>
		<category><![CDATA[Michigan Wolverines]]></category>
		<category><![CDATA[Rick Fenney]]></category>
		<category><![CDATA[Ron Holmes]]></category>
		<category><![CDATA[Tim Meamber]]></category>
		<category><![CDATA[Washington Huskies]]></category>

		<guid isPermaLink="false">http://www.pickinsplinters.com/?p=4708</guid>
		<description><![CDATA[September 15, 1984 - After the upset of top-ranked Miami, the Michigan Wolverines of coach Bo Schembechler were 1-0 &#038; ranked 3rd nationally as they welcomed the 16th ranked, 1-0 Washington Huskies of coach Don James.  Washington featured All-Pac 10 players DT Ron Holmes, LB Tim Meamber, &#038; LB Fred Small as well as QB Hugh Millen &#038; RB Jacque Robinson.  Washington used the same formula to defeat Michigan as the Wolverines had used against Miami.  The Huskies intercepted 3 passes of Michigan QB Jim Harbaugh &#038; caused 2 fumbles in the 20-11 victory.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-4710" title="wilson-leather-official-ncaa-football" src="http://www.pickinsplinters.com/wp-content/uploads/2009/09/wilson-leather-official-ncaa-football6-300x300.jpg" alt="wilson-leather-official-ncaa-football" width="300" height="300" />After the upset of top-ranked Miami, the Michigan  	Wolverines of coach Bo Schembechler were 1-0 &amp; ranked 3<sup>rd</sup> nationally as they welcomed the 16<sup>th</sup> ranked, 1-0 Washington  	Huskies of coach Don James.  Washington featured All-Pac 10 players DT Ron  	Holmes, LB Tim Meamber, &amp; LB Fred Small as well as QB Hugh Millen &amp; RB  	Jacque Robinson.  Washington used the same formula to defeat Michigan as the  	Wolverines had used against Miami.  The Huskies intercepted 3 passes of  	Michigan QB Jim Harbaugh &amp; caused 2 fumbles in the 20-11 victory.   	Washington got the only points of the 1<sup>st</sup> quarter when PK Jeff  	Jaeger hit a 25-yard field goal.  Michigan tied the game at 3-3 in the 2<sup>nd</sup> quarter when PK Bob Bergeron hit a 52-yard field goal.  The Huskies took the  	lead for good after LB Joe Kelly intercepted Harbaugh at the Wolverines&#8217;  	25-yard line.  Washington&#8217;s RB Rick Fenney finished the short drive  	with a 2-yard touchdown run giving  	Washington a 10-3 lead that they held through the half.  On the Huskies  	first possession of the 2<sup>nd</sup> half, Millen hit WR Mark Pattison who  	ran untouched 73 yards into the end zone for a 17-3 advantage.  Jaeger’s  	38-yard field goal accounted for the only other points of the 3<sup>rd</sup> quarter.  Michigan’s only touchdown came in the 4<sup>th</sup> quarter when  	Harbaugh hit WR Vince Bean for a 7-yard touchdown pass but the Wolverines  	were not able to successfully attack the Washington defense.  Millen  	finished with 167 yards passing with a touchdown completing 13 of 16 passes  	while Harbaugh threw for 183 yards with a touchdown but 3 interceptions.   	The Wolverines finished the season 6-6 while the Huskies finished 11-1 &amp;  	ranked 2<sup>nd</sup> nationally.  Michigan would play for The Belt again in  	2003.</p>
<p><a href="http://collegefootballbelt.com/1984/1984%20Game%20Summaries/Washington%20at%20Michigan.htm" target="_blank">The College Football Belt</a></p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.pickinsplinters.com/2009/09/15/this-date-in-college-football-belt-history-september-15/' addthis:title='This Date in College Football Belt History &#8211; September 15 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.pickinsplinters.com/2009/09/15/this-date-in-college-football-belt-history-september-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Date in College Football Belt History &#8211; September 8</title>
		<link>http://www.pickinsplinters.com/2009/09/08/this-date-in-college-football-belt-history-september-8/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-date-in-college-football-belt-history-september-8</link>
		<comments>http://www.pickinsplinters.com/2009/09/08/this-date-in-college-football-belt-history-september-8/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 20:39:35 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[CFB]]></category>
		<category><![CDATA[Alonzo Highsmith]]></category>
		<category><![CDATA[Bernie Kosar]]></category>
		<category><![CDATA[Bo Schembechler]]></category>
		<category><![CDATA[Bob Perryman]]></category>
		<category><![CDATA[Jim Harbaugh]]></category>
		<category><![CDATA[Jimmy Johnson]]></category>
		<category><![CDATA[Kevin Brooks]]></category>
		<category><![CDATA[Miami Hurricanes]]></category>
		<category><![CDATA[Michigan Wolverines]]></category>
		<category><![CDATA[Mike Mallory]]></category>
		<category><![CDATA[Rodney Lyles]]></category>
		<category><![CDATA[Stanley Shakespeare]]></category>

		<guid isPermaLink="false">http://www.pickinsplinters.com/?p=4657</guid>
		<description><![CDATA[September 8, 1984 - The top-ranked, 2-0 Miami Hurricanes &#038; coach Jimmy Johnson traveled to Ann Arbor to meet the 14th ranked Michigan Wolverines of coach Bo Schembechler. Michigan was opening their season while Miami were playing their third ranked team in just 12 days.  This Wolverines' team was in a down cycle but still included All-Big Ten players DT Kevin Brooks &#038; LB Mike Mallory.  Michigan used a ball-control offense led by 35:53 in time of possession with 3 rushing touchdowns from RB Bob Perryman while the Wolverines' defense recovered 2 fumbles &#038; intercepted Miami's QB Bernie Kosar 6 times as Michigan claimed The Belt with a 22-14 upset of the Hurricanes.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-4659" title="wilson-leather-official-ncaa-football" src="http://www.pickinsplinters.com/wp-content/uploads/2009/09/wilson-leather-official-ncaa-football2-300x300.jpg" alt="wilson-leather-official-ncaa-football" width="300" height="300" />The top-ranked, 2-0 Miami Hurricanes &amp; coach Jimmy  	Johnson traveled to Ann Arbor to meet the 14<sup>th</sup> ranked Michigan  	Wolverines of coach Bo Schembechler. Michigan was opening their season while  	Miami were playing their third ranked team in just 12 days.  This Wolverines&#8217;  	team was in a down cycle but still included All-Big Ten players DT Kevin  	Brooks &amp; LB Mike Mallory.  Michigan used a ball-control offense led by 35:53  	in time of possession with 3 rushing touchdowns from RB Bob Perryman while  	the Wolverines&#8217; defense recovered 2 fumbles &amp; intercepted Miami&#8217;s QB Bernie  	Kosar 6 times as Michigan claimed The Belt with a 22-14 upset of the  	Hurricanes.  The only points of the 1<sup>st</sup> half came when the  	Wolverines recovered a Miami fumble on their opening possession &amp; Perryman  	scored on a 6-yard touchdown run.  The missed extra-point attempt left the  	Wolverines with a 6-0 lead that they held through halftime.  The Hurricanes  	took the lead early in the 3<sup>rd</sup> quarter when Kosar hit  	All-American WR Eddie Brown for a 32-yard touchdown pass giving Miami a 7-6  	lead.  Perryman’s 3-yard touchdown run in the 3<sup>rd</sup> quarter put Michigan back in front at 12-7.  Michigan&#8217;s DT Mike Hammerstein intercepted Kosar at the Miami 24-yard line &amp; the Wolverines scored in 7 plays with Perryman carrying in on a 1-yard run for a 19-7 lead with 7:01 left in the game.  The Wolverines were helped on the drive when Miami was called for a roughing the kicker penalty giving Michigan a first down at the Miami 3-yard line instead of a field goal.  Perryman scored the touchdown 2 plays after the penalty.  It took the Hurricanes just 0:36 to drive 80 yards on their next drive with Kosar hitting WR Stanley Shakespeare for a 44-yard touchdown pass making the score Michigan 19 Miami 14.  The Wolverines ran 3 minutes off the clock before punting back to the Hurricanes but Michigan&#8217;s LB Rodney Lyles intercepted Kosar for the third time in the game to stop the rally.  The Wolverines got a 27-yard field goal from PK Bob Bergeron for the final margin of victory.  Michigan&#8217;s QB Jim Harbaugh threw for 163 yards but 2 interceptions.  Kosar threw for 228 yards with 2 touchdowns but 6 interceptions, a fumble, &amp; was sacked 3 times.  Shakespeare had 6 catches for 111 yards with his score, &amp; Hurricanes&#8217; RB Alonzo Highsmith rushed for 126 yards in the loss.  Miami finished the season 8-5; ranked 18<sup>th</sup> nationally while the Wolverines finished  	6-6.  Miami would play for The Belt again in 1985.</p>
<p><a href="http://collegefootballbelt.com/index.htm" target="_blank">The College Football Belt</a></p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.pickinsplinters.com/2009/09/08/this-date-in-college-football-belt-history-september-8/' addthis:title='This Date in College Football Belt History &#8211; September 8 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.pickinsplinters.com/2009/09/08/this-date-in-college-football-belt-history-september-8/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

