<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pickin&#039; Splinters &#187; Bo Jackson</title>
	<atom:link href="http://www.pickinsplinters.com/tag/bo-jackson/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pickinsplinters.com</link>
	<description>There&#039;s always room for one more on the bench.</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:51:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>This Date in College Football Belt History &#8211; November 12</title>
		<link>http://www.pickinsplinters.com/2009/11/12/this-date-in-college-football-belt-history-november-12/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-date-in-college-football-belt-history-november-12</link>
		<comments>http://www.pickinsplinters.com/2009/11/12/this-date-in-college-football-belt-history-november-12/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 14:10:26 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[TCFB]]></category>
		<category><![CDATA[Auburn Tigers]]></category>
		<category><![CDATA[Bo Jackson]]></category>
		<category><![CDATA[Georgie Bulldogs]]></category>
		<category><![CDATA[Pat Dye]]></category>
		<category><![CDATA[Vince Dooley]]></category>

		<guid isPermaLink="false">http://www.pickinsplinters.com/?p=5558</guid>
		<description><![CDATA[November 12, 1983 - For the 3rd week in a row, Auburn faced a top-ten team with The Belt on the line.  Coach Vince Dooley’s 4th ranked, 8-0-1 Georgia Bulldogs welcomed coach Pat Dye’s 3rd ranked, 8-1 Auburn Tigers.  Auburn's RB Lionel James rushed for the Tigers only touchdown while PK Al Del Greco kicked 2 field goals &#038; the defense held Georgia to just 51 yards rushing while the offense held the ball for 38:59 in a 13-7 Auburn victory.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-5559" title="pg2_w_jackson1_sw_576" src="http://www.pickinsplinters.com/wp-content/uploads/2009/11/pg2_w_jackson1_sw_576-300x168.jpg" alt="pg2_w_jackson1_sw_576" width="300" height="168" />For the 3<sup>rd</sup> week in a row, Auburn faced a  	top-ten team with The Belt on the line.  Coach Vince Dooley’s 4<sup>th</sup> ranked, 8-0-1 Georgia Bulldogs welcomed coach Pat Dye’s 3<sup>rd</sup> ranked, 8-1 Auburn Tigers.  Auburn&#8217;s RB Lionel James rushed for the Tigers&#8217;  	only touchdown while PK Al Del Greco kicked 2 field goals &amp; the defense held  	Georgia to just 51 yards rushing while the offense held the ball for 38:59  	in a 13-7 Auburn victory.  Using their wishbone rushing attack, QB  	Randy Campbell the Tigers drove to the Georgia 35-yard line before Del Greco  	just missed a 52-yard field goal attempt.  Auburn got the first break  	of the game when Tigers&#8217; DT Doug Smith stripped Georgia&#8217;s QB John Lastinger of the  	ball on an option play.  The fumble was recovered for the Tigers by DE  	Quency Williams at the Georgia 23-yard line.  Auburn drove the 23 yards  	in 5 plays with James scoring the touchdown when he carried 4 yards around right end with 4:34 left in the 1<sup>st</sup> quarter.  The highlight of the drive was a punishing 10-yard run by  	Tigers&#8217; All-American RB Bo Jackson to the Georgia 4-yard line as he broke the  	tackles of 4 Bulldogs&#8217; defenders before being brought down.  Del Greco’s field goals came in the 2<sup>nd</sup> quarter when he  	hit from 21 &amp; 41 yards giving Auburn a 13-0 halftime lead.  Jackson  	nearly gave the Tigers another score when he broke a 28-yard run around left  	end from the Auburn 3-yard line.  Jackson stepped out of bounds at the  	Auburn 31-yard line but would have gone the distance for the score without  	the misstep.  Both defenses dominated the 				2<sup>nd </sup>half as neither team was able to mount a scoring  	challenge in the 				3<sup>rd </sup>quarter.  Del Greco could have put the game out of reach with two 30-yard field goal attempts but both of his kicks from the center of the field sailed wide to the left.  The Bulldogs only touchdown came with 2:11 left in the game after an 87-yard drive when Lastinger, who completed 7 of 8 pass attempts on the drive, threw a 13-yard touchdown pass to WR Herman Archie.  The highlight of the drive was a 23-yard gain on a pass from Lastinger to WR Fred Lane.  Georgia recovered the on-side kick at their own 45-yard line but they were still unable to move against the suffocating Auburn defense as Tigers&#8217; CB Jimmie Warren broke up the final pass attempt.  Campbell threw for 95 yards completing 12 of 15 pass attempts while Jackson added 115 yards rushing for the Tigers.  Lastinger threw for 110 yards with a touchdown while the Bulldogs were held to just 51 yards rushing &amp; 117 yards passing in the loss.  Auburn finished the season 11-1; SEC Champions, ranked 3<sup>rd</sup> nationally while the  	Bulldogs finished 10-1-1 &amp; ranked 4<sup>th</sup> nationally.  Georgia would  	play for The Belt again in 1987.</p>
<p><a href="http://collegefootballbelt.com/1983/1983%20Game%20Summaries/Auburn%20at%20Georgia.htm" target="_blank"> The College Football Belt</a></p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.pickinsplinters.com/2009/11/12/this-date-in-college-football-belt-history-november-12/' addthis:title='This Date in College Football Belt History &#8211; November 12 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.pickinsplinters.com/2009/11/12/this-date-in-college-football-belt-history-november-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Date in College Football Belt History &#8211; October 29</title>
		<link>http://www.pickinsplinters.com/2009/10/29/this-date-in-college-football-belt-history-october-28-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-date-in-college-football-belt-history-october-28-2</link>
		<comments>http://www.pickinsplinters.com/2009/10/29/this-date-in-college-football-belt-history-october-28-2/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 18:50:43 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[TCFB]]></category>
		<category><![CDATA[Auburn Tigers]]></category>
		<category><![CDATA[Bo Jackson]]></category>
		<category><![CDATA[Charley Pell]]></category>
		<category><![CDATA[Florida Gators]]></category>
		<category><![CDATA[Pay Dye]]></category>

		<guid isPermaLink="false">http://www.pickinsplinters.com/?p=5290</guid>
		<description><![CDATA[October 29, 1983 - Coach Pat Dye’s Auburn Tigers were 6-1, ranked 4th nationally as the prepared to host 5th ranked, 6-0-1 Florida Gators of coach Charley Pell for The Belt.  Auburn's All-American RB Bo Jackson rushed for 2 touchdowns on runs of 55 &#038; 80 yards as the Tigers withstood a furious comeback by the Gators to claim The Belt for the first time with a 28-21 victory.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-5291" title="t_33895" src="http://www.pickinsplinters.com/wp-content/uploads/2009/10/t_33895-243x300.jpg" alt="t_33895" width="243" height="300" />Coach Pat Dye’s Auburn Tigers were 6-1, ranked 4<sup>th</sup> nationally as the prepared to host 5<sup>th</sup> ranked, 6-0-1 Florida  	Gators of coach Charley Pell for The Belt.  Auburn&#8217;s All-American RB Bo Jackson rushed for  	2 touchdowns on runs of 55 &amp; 80 yards as the Tigers withstood a furious  	comeback by the Gators to claim The Belt for the first time with a 28-21  	victory.  Auburn scored on their opening drive when Jackson broke loose for  	his 55-yard touchdown run.  Late in the 1<sup>st</sup> quarter, the Tigers  	drove 57 yards in 7 plays with QB Randy Campbell scoring on a 4-yard  	touchdown run.  On the ensuing drive, Florida&#8217;s QB Wayne Peace found WR Ricky  	Nattiel open for a 41-yard touchdown pass making the score Auburn 14 Florida  	7.  The Tigers extended the lead with another 80-yard drive with RB Lionel  	James scoring on a 17-yard touchdown run for the 21-7 halftime edge.  The  	Gators appeared to score in the 3<sup>rd</sup> quarter when RB Neal Anderson  	carried in from 8 yards but on the play, the ball was knocked loose &amp; rolled  	out of the end zone.  The officials ruled that the fumble occurred prior to  	Anderson crossing the goal line &amp; awarded the ball to the Tigers.  On the  	next snap, Jackson raced 80 yards for his second touchdown giving Auburn a  	28-7 advantage.  Florida&#8217;s RB John L. Williams scored on a 1-yard touchdown  	run with 8:18 left in the game.  The Gators got their final score on a  	12-yard touchdown pass from Peace to WR Dwayne Dixon with 2:54 to play.   	Florida recovered the on-side kick but was unable to move for the tying  	score as Auburn sacked Peace on the Gators’ final offensive play.  Jackson  	finished with 196 yards rushing with his 2 touchdowns while the Auburn  	defense held Florida to just 74 yards rushing.  Peace threw for 336 yards  	with 2 touchdowns &amp; Dixon had 9 catches for 123 yards with his touchdown in  	the losing effort.  The Gators finished the season 9-2-1; ranked 6<sup>th</sup> nationally while the Tigers finished 11-1, SEC Champions &amp; ranked 3<sup>rd</sup> nationally.  Florida would play for The Belt again in 1984.</p>
<p><a href="http://collegefootballbelt.com/1983/1983%20Game%20Summaries/Florida%20at%20Auburn.htm" target="_blank">The College Football Belt</a></p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.pickinsplinters.com/2009/10/29/this-date-in-college-football-belt-history-october-28-2/' addthis:title='This Date in College Football Belt History &#8211; October 29 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.pickinsplinters.com/2009/10/29/this-date-in-college-football-belt-history-october-28-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

