<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pickin&#039; Splinters &#187; Auburn Tigers</title>
	<atom:link href="http://www.pickinsplinters.com/tag/auburn-tigers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pickinsplinters.com</link>
	<description>There&#039;s always room for one more on the bench.</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:32:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>This Date in College Football Belt History &#8211; November 12</title>
		<link>http://www.pickinsplinters.com/2009/11/12/this-date-in-college-football-belt-history-november-12/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-date-in-college-football-belt-history-november-12</link>
		<comments>http://www.pickinsplinters.com/2009/11/12/this-date-in-college-football-belt-history-november-12/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 14:10:26 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[TCFB]]></category>
		<category><![CDATA[Auburn Tigers]]></category>
		<category><![CDATA[Bo Jackson]]></category>
		<category><![CDATA[Georgie Bulldogs]]></category>
		<category><![CDATA[Pat Dye]]></category>
		<category><![CDATA[Vince Dooley]]></category>

		<guid isPermaLink="false">http://www.pickinsplinters.com/?p=5558</guid>
		<description><![CDATA[November 12, 1983 - For the 3rd week in a row, Auburn faced a top-ten team with The Belt on the line.  Coach Vince Dooley’s 4th ranked, 8-0-1 Georgia Bulldogs welcomed coach Pat Dye’s 3rd ranked, 8-1 Auburn Tigers.  Auburn's RB Lionel James rushed for the Tigers only touchdown while PK Al Del Greco kicked 2 field goals &#038; the defense held Georgia to just 51 yards rushing while the offense held the ball for 38:59 in a 13-7 Auburn victory.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-5559" title="pg2_w_jackson1_sw_576" src="http://www.pickinsplinters.com/wp-content/uploads/2009/11/pg2_w_jackson1_sw_576-300x168.jpg" alt="pg2_w_jackson1_sw_576" width="300" height="168" />For the 3<sup>rd</sup> week in a row, Auburn faced a  	top-ten team with The Belt on the line.  Coach Vince Dooley’s 4<sup>th</sup> ranked, 8-0-1 Georgia Bulldogs welcomed coach Pat Dye’s 3<sup>rd</sup> ranked, 8-1 Auburn Tigers.  Auburn&#8217;s RB Lionel James rushed for the Tigers&#8217;  	only touchdown while PK Al Del Greco kicked 2 field goals &amp; the defense held  	Georgia to just 51 yards rushing while the offense held the ball for 38:59  	in a 13-7 Auburn victory.  Using their wishbone rushing attack, QB  	Randy Campbell the Tigers drove to the Georgia 35-yard line before Del Greco  	just missed a 52-yard field goal attempt.  Auburn got the first break  	of the game when Tigers&#8217; DT Doug Smith stripped Georgia&#8217;s QB John Lastinger of the  	ball on an option play.  The fumble was recovered for the Tigers by DE  	Quency Williams at the Georgia 23-yard line.  Auburn drove the 23 yards  	in 5 plays with James scoring the touchdown when he carried 4 yards around right end with 4:34 left in the 1<sup>st</sup> quarter.  The highlight of the drive was a punishing 10-yard run by  	Tigers&#8217; All-American RB Bo Jackson to the Georgia 4-yard line as he broke the  	tackles of 4 Bulldogs&#8217; defenders before being brought down.  Del Greco’s field goals came in the 2<sup>nd</sup> quarter when he  	hit from 21 &amp; 41 yards giving Auburn a 13-0 halftime lead.  Jackson  	nearly gave the Tigers another score when he broke a 28-yard run around left  	end from the Auburn 3-yard line.  Jackson stepped out of bounds at the  	Auburn 31-yard line but would have gone the distance for the score without  	the misstep.  Both defenses dominated the 				2<sup>nd </sup>half as neither team was able to mount a scoring  	challenge in the 				3<sup>rd </sup>quarter.  Del Greco could have put the game out of reach with two 30-yard field goal attempts but both of his kicks from the center of the field sailed wide to the left.  The Bulldogs only touchdown came with 2:11 left in the game after an 87-yard drive when Lastinger, who completed 7 of 8 pass attempts on the drive, threw a 13-yard touchdown pass to WR Herman Archie.  The highlight of the drive was a 23-yard gain on a pass from Lastinger to WR Fred Lane.  Georgia recovered the on-side kick at their own 45-yard line but they were still unable to move against the suffocating Auburn defense as Tigers&#8217; CB Jimmie Warren broke up the final pass attempt.  Campbell threw for 95 yards completing 12 of 15 pass attempts while Jackson added 115 yards rushing for the Tigers.  Lastinger threw for 110 yards with a touchdown while the Bulldogs were held to just 51 yards rushing &amp; 117 yards passing in the loss.  Auburn finished the season 11-1; SEC Champions, ranked 3<sup>rd</sup> nationally while the  	Bulldogs finished 10-1-1 &amp; ranked 4<sup>th</sup> nationally.  Georgia would  	play for The Belt again in 1987.</p>
<p><a href="http://collegefootballbelt.com/1983/1983%20Game%20Summaries/Auburn%20at%20Georgia.htm" target="_blank"> The College Football Belt</a></p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.pickinsplinters.com/2009/11/12/this-date-in-college-football-belt-history-november-12/' addthis:title='This Date in College Football Belt History &#8211; November 12 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.pickinsplinters.com/2009/11/12/this-date-in-college-football-belt-history-november-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Date in College Football Belt History &#8211; November 5</title>
		<link>http://www.pickinsplinters.com/2009/11/05/this-date-in-college-football-belt-history-november-5/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-date-in-college-football-belt-history-november-5</link>
		<comments>http://www.pickinsplinters.com/2009/11/05/this-date-in-college-football-belt-history-november-5/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 16:35:33 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[TCFB]]></category>
		<category><![CDATA[Auburn Tigers]]></category>
		<category><![CDATA[Bobby Ross]]></category>
		<category><![CDATA[Chris Woods]]></category>
		<category><![CDATA[Maryland Terrapins]]></category>
		<category><![CDATA[Pat Dye]]></category>
		<category><![CDATA[Randy Campbell]]></category>
		<category><![CDATA[Tommie Agee]]></category>

		<guid isPermaLink="false">http://www.pickinsplinters.com/?p=5427</guid>
		<description><![CDATA[November 5, 1983 - The 3rd ranked, 7-1 Auburn Tigers &#038; coach Pat Dye welcomed the 7th ranked Maryland Terrapins of coach Bobby Ross who stood 7-1.  Three different Auburn running backs rushed for more than 100 yards with a touchdown as the Tigers amassed 450 yards rushing &#038; Auburn's RB Tommie Agee scored 2 touchdowns as the Tigers retained The Belt with a 35-23 win over the Terrapins.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-5428" title="1980" src="http://www.pickinsplinters.com/wp-content/uploads/2009/11/1980.jpg" alt="1980" width="159" height="181" />The 3<sup>rd</sup> ranked, 7-1 Auburn Tigers &amp; coach  	Pat Dye welcomed the 7<sup>th</sup> ranked Maryland Terrapins of coach Bobby  	Ross who stood 7-1.  Three different Auburn running backs rushed for more  	than 100 yards with a touchdown as the Tigers amassed 450 yards rushing &amp;  	Auburn&#8217;s RB Tommie Agee scored 2 touchdowns as the Tigers retained The Belt  	with a 35-23 win over the Terrapins.  The Tigers took the lead early in the  	2<sup>nd</sup> quarter after a scoreless 1<sup>st</sup> quarter when QB  	Randy Campbell threw a 7-yard touchdown pass to WR Chris Woods to finish an  	8-play, 74-yard scoring drive.  Auburn pushed the lead to 14-0 when Agee  	broke loose for a 61-yard touchdown run.  Maryland’s only points of the 1<sup>st</sup> half came midway through the 2<sup>nd</sup> quarter when PK Jess Atkinson  	hit a 30-yard field goal but the Terrapins still trailed 14-3 at the half.   	Maryland rallied in the 3<sup>rd</sup> quarter with QB Boomer Esiason  	throwing 2 touchdown passes to give the Terrapins the lead.  The first came  	on a 10-yard pass to WR Sean Sullivan with 12:07 left in the 3<sup>rd</sup> quarter while the second came on a 14-yard pass to WR Greg Hill to finish a  	12-play, 99-yard scoring drive with just 1:32 left in the quarter.  Trailing  	17-14 as they entered the 4<sup>th</sup> quarter, Auburn a 9-play, 81-yard  	drive capped by a 5-yard touchdown run by All-American RB Bo Jackson giving  	the Tigers a 21-17 lead.  Agee’s second touchdown came on a 44-yard run with  	just 5:19 left in the game &amp; gave Auburn a 28-17 lead that appeared to be  	safe but Esiason had other ideas.  Esiason’s 40-yard touchdown pass to WR  	Russell Davis came just 3 plays later but the missed 2-point conversion  	attempt left the Terrapins trailing 28-23 with 4:32 to play.  Auburn ran  	down the clock before Tigers&#8217; P Lewis Colbert pinned Maryland at their own  	2-yard line with 0:38 left.  The Terrapins’ last chance for a rally ended with Esiason  	fumbling while being sacked by Auburn&#8217;s DE Quency Williams &amp; the Tigers&#8217; All-SEC DT Donnie Humphrey fell on the  	ball in the end zone for a touchdown.  Campbell finished with 67 yards  	passing with a touchdown as well as an interception, RB Lionel James rushed  	for 115 yards, &amp; Jackson rushed for 105 yards with his touchdown to  	complement Agee.  For Maryland, Esiason threw for 355 yards to set a  	Maryland school-record along with his 3 touchdown passes while Davis had 4  	catches for 113 yards with his touchdown.  Auburn finished the season 11-1;  	SEC Champions &amp; ranked 3<sup>rd</sup> nationally while the Terrapins  	finished 8-4 &amp; ACC Champions.  Maryland would play for The Belt again in  	1986.</p>
<p><a href="http://collegefootballbelt.com/1983/1983%20Game%20Summaries/Maryland%20at%20Auburn.htm" target="_blank">The College Football Belt</a></p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.pickinsplinters.com/2009/11/05/this-date-in-college-football-belt-history-november-5/' addthis:title='This Date in College Football Belt History &#8211; November 5 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.pickinsplinters.com/2009/11/05/this-date-in-college-football-belt-history-november-5/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>This Date in College Football Belt History &#8211; October 29</title>
		<link>http://www.pickinsplinters.com/2009/10/29/this-date-in-college-football-belt-history-october-28-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-date-in-college-football-belt-history-october-28-2</link>
		<comments>http://www.pickinsplinters.com/2009/10/29/this-date-in-college-football-belt-history-october-28-2/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 18:50:43 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[TCFB]]></category>
		<category><![CDATA[Auburn Tigers]]></category>
		<category><![CDATA[Bo Jackson]]></category>
		<category><![CDATA[Charley Pell]]></category>
		<category><![CDATA[Florida Gators]]></category>
		<category><![CDATA[Pay Dye]]></category>

		<guid isPermaLink="false">http://www.pickinsplinters.com/?p=5290</guid>
		<description><![CDATA[October 29, 1983 - Coach Pat Dye’s Auburn Tigers were 6-1, ranked 4th nationally as the prepared to host 5th ranked, 6-0-1 Florida Gators of coach Charley Pell for The Belt.  Auburn's All-American RB Bo Jackson rushed for 2 touchdowns on runs of 55 &#038; 80 yards as the Tigers withstood a furious comeback by the Gators to claim The Belt for the first time with a 28-21 victory.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-5291" title="t_33895" src="http://www.pickinsplinters.com/wp-content/uploads/2009/10/t_33895-243x300.jpg" alt="t_33895" width="243" height="300" />Coach Pat Dye’s Auburn Tigers were 6-1, ranked 4<sup>th</sup> nationally as the prepared to host 5<sup>th</sup> ranked, 6-0-1 Florida  	Gators of coach Charley Pell for The Belt.  Auburn&#8217;s All-American RB Bo Jackson rushed for  	2 touchdowns on runs of 55 &amp; 80 yards as the Tigers withstood a furious  	comeback by the Gators to claim The Belt for the first time with a 28-21  	victory.  Auburn scored on their opening drive when Jackson broke loose for  	his 55-yard touchdown run.  Late in the 1<sup>st</sup> quarter, the Tigers  	drove 57 yards in 7 plays with QB Randy Campbell scoring on a 4-yard  	touchdown run.  On the ensuing drive, Florida&#8217;s QB Wayne Peace found WR Ricky  	Nattiel open for a 41-yard touchdown pass making the score Auburn 14 Florida  	7.  The Tigers extended the lead with another 80-yard drive with RB Lionel  	James scoring on a 17-yard touchdown run for the 21-7 halftime edge.  The  	Gators appeared to score in the 3<sup>rd</sup> quarter when RB Neal Anderson  	carried in from 8 yards but on the play, the ball was knocked loose &amp; rolled  	out of the end zone.  The officials ruled that the fumble occurred prior to  	Anderson crossing the goal line &amp; awarded the ball to the Tigers.  On the  	next snap, Jackson raced 80 yards for his second touchdown giving Auburn a  	28-7 advantage.  Florida&#8217;s RB John L. Williams scored on a 1-yard touchdown  	run with 8:18 left in the game.  The Gators got their final score on a  	12-yard touchdown pass from Peace to WR Dwayne Dixon with 2:54 to play.   	Florida recovered the on-side kick but was unable to move for the tying  	score as Auburn sacked Peace on the Gators’ final offensive play.  Jackson  	finished with 196 yards rushing with his 2 touchdowns while the Auburn  	defense held Florida to just 74 yards rushing.  Peace threw for 336 yards  	with 2 touchdowns &amp; Dixon had 9 catches for 123 yards with his touchdown in  	the losing effort.  The Gators finished the season 9-2-1; ranked 6<sup>th</sup> nationally while the Tigers finished 11-1, SEC Champions &amp; ranked 3<sup>rd</sup> nationally.  Florida would play for The Belt again in 1984.</p>
<p><a href="http://collegefootballbelt.com/1983/1983%20Game%20Summaries/Florida%20at%20Auburn.htm" target="_blank">The College Football Belt</a></p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.pickinsplinters.com/2009/10/29/this-date-in-college-football-belt-history-october-28-2/' addthis:title='This Date in College Football Belt History &#8211; October 29 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.pickinsplinters.com/2009/10/29/this-date-in-college-football-belt-history-october-28-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Date in College Football Belt History &#8211; October 20</title>
		<link>http://www.pickinsplinters.com/2009/10/20/this-date-in-college-football-belt-history-october-20/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-date-in-college-football-belt-history-october-20</link>
		<comments>http://www.pickinsplinters.com/2009/10/20/this-date-in-college-football-belt-history-october-20/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 01:36:03 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[CFB]]></category>
		<category><![CDATA[Auburn Tigers]]></category>
		<category><![CDATA[Les Miles]]></category>
		<category><![CDATA[LSU Tigers]]></category>

		<guid isPermaLink="false">http://www.pickinsplinters.com/?p=5108</guid>
		<description><![CDATA[October 20. 2007 - The 18th ranked, 5-2 Auburn Tigers of coach Tommy Tuberville traveled to Baton Rouge to meet the 5th ranked, 6-1 Louisiana State Tigers with coach Les Miles.  Louisiana State's QB Matt Flynn threw 3 touchdown passes including a 22-yard strike to WR Demetrius Byrd with 0:01 as Louisiana State overcame a 17-7 halftime deficit to claim The Belt with a 30-24 win.]]></description>
			<content:encoded><![CDATA[<div id="attachment_5109" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-5109" title="Florida LSU Football" src="http://www.pickinsplinters.com/wp-content/uploads/2009/10/ed0bcd34-9f9b-48d0-9d20-19232dd5bd4e-300x226.jpg" alt="AP photo / Kerry Maloney" width="300" height="226" /><p class="wp-caption-text">AP photo / Kerry Maloney</p></div>
<p>The 18<sup>th </sup>ranked, 5-2 Auburn Tigers of coach Tommy Tuberville traveled to Baton Rouge to meet the 5<sup>th </sup>ranked, 6-1 Louisiana State Tigers with coach Les Miles.  Louisiana State&#8217;s QB Matt Flynn threw 3 touchdown passes including a 22-yard strike to WR Demetrius Byrd with 0:01 as Louisiana State overcame a 17-7 halftime deficit to claim The Belt with a 30-24 win.  Louisiana State came into the game having rallied to defeat previous Belt champion Florida before falling at Kentucky.  This game would go a long way to determining how their season would play out.  As Auburn took the opening drive, it appeared the last two games may have taken too much out of the Louisiana State defense.  Auburn drove 63 yards in 11 plays with QB Brandon Cox throwing a 17-yard touchdown pass to WR Montez Billings that gave Auburn a 7-0 lead 4:50 into the game.  After the teams exchanged punts, Louisiana State tied the game as Flynn threw a 46-yard touchdown pass to WR Keiland Williams.  Midway through the 2<sup>nd </sup>quarter, Louisiana State&#8217;s back-up QB Ryan Perrilloux entered the game to run the offense.  Miles has used this tactic many times during the season as Perrilloux is a bruising runner.  This time it backfired as Auburn&#8217;s S Zac Etheridge forced a fumble from Perrilloux that Auburn&#8217;s CB Jerraud Powers picked-up &amp; carried to the Louisiana State 3-yard line.  Three plays later, Auburn&#8217;s RB Carl Stewart scored from a yard out &amp; Auburn had a 14-7 lead.  Auburn&#8217;s PK Wes Byrum finished the 1<sup>st </sup>half scoring with a 22-yard field goal.  Louisiana State was able to take the first drive of the 2<sup>nd </sup>half 56 yards but had to settle for a 29-yard field goal by All-SEC PK Colt David that closed the gap to 7 points at 17-10.  Flynn&#8217;s 58-yard pass to Byrd set-up a 26-yard field goal by David that  pulled Louisiana State within 17-13 as the teams entered the final quarter.  Louisiana State capped an 8-play, 85-yard drive when Flynn connected with RB Jacob Hester on a 5-yard touchdown pass that gave Louisiana State their first lead of the game at 20-17.  Again the Louisiana State defense forced a punt from Auburn before the Louisiana State offense took 55 yards to set-up another field goal from David.  This one came from 33 yards &amp; put Louisiana State ahead 23-17 with 8:12 to play.  Auburn&#8217;s offense finally put together another drive as they drove 83 yards in 9 plays with Cox finding WR Rodgeriqus Smith on a 3-yard touchdown pass.  Leading by a point, Auburn choose to squib kick rather than risk a big return.  The strategy gave Louisiana State the ball at their own 42-yard line with 3:13 to play.  Using mostly the ground game, Louisiana State drove to the Auburn 22-yard line as the clock continued to run.  As the clock passed 11 seconds, Flynn set-up for what most expected to be a spike to stop the clock &amp; set-up for a winning field goal.  When the clock showed 0:09, Flynn snapped the ball &amp; dropped to pass.  As the clock passed 0:07, he lofted the ball down the left sideline towards Byrd.  As the clock passed 0:02 the ball passed just over the shoulder of the Auburn&#8217;s Powers &amp; at 0:01, Byrd made a diving catch for the spectacular win.  Flynn finished with 319 yards passing with 3 touchdowns as well as an interception.  Cox threw for 199 yards with 2 touchdowns in the loss.  The Tigers finished the season 9-4 ranked 15<sup>th </sup>nationally while Louisiana State finished the season 12-2 as National Champions.  Auburn has not played for The Belt again.</p>
<p><a href="http://collegefootballbelt.com/2007/2007%20Game%20Summaries/Auburn%20at%20Louisiana%20State.htm" target="_blank">The College Football Belt</a></p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.pickinsplinters.com/2009/10/20/this-date-in-college-football-belt-history-october-20/' addthis:title='This Date in College Football Belt History &#8211; October 20 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.pickinsplinters.com/2009/10/20/this-date-in-college-football-belt-history-october-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Date in College Football Belt History &#8211; September 29</title>
		<link>http://www.pickinsplinters.com/2009/09/30/this-date-in-college-football-belt-history-september-29/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-date-in-college-football-belt-history-september-29</link>
		<comments>http://www.pickinsplinters.com/2009/09/30/this-date-in-college-football-belt-history-september-29/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 13:09:51 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[CFB]]></category>
		<category><![CDATA[Auburn Tigers]]></category>
		<category><![CDATA[Ben Tate]]></category>
		<category><![CDATA[Brandon Cox]]></category>
		<category><![CDATA[Florida Gators]]></category>
		<category><![CDATA[Jamar Hornsby]]></category>
		<category><![CDATA[Joey Ijjas]]></category>
		<category><![CDATA[Kodi Burns]]></category>
		<category><![CDATA[Percy Harvin]]></category>
		<category><![CDATA[Tim Tebow]]></category>
		<category><![CDATA[Tommy Tubberville]]></category>
		<category><![CDATA[Urban Meyer]]></category>
		<category><![CDATA[Wes Byrum]]></category>

		<guid isPermaLink="false">http://www.pickinsplinters.com/?p=4851</guid>
		<description><![CDATA[September 29, 2007 - The 2-2 Auburn Tigers with coach Tommy Tuberville traveled to Gainesville to meet the 4th ranked, 4-0 Florida Gators of coach Urban Meyer.  The Tigers entered the game with little confidence having lost home games to South Florida &#038; Mississippi State after entering the season ranked 18th nationally.  Now out of the national rankings, Auburn was a 21-point underdog to The Belt holding Gators but this was an upset weekend in college football as 6 of the top 13 teams had already fallen &#038; the Tigers were about to make it 7.  Auburn's PK Wes Byrum connected on a 43-yard field goal as time expired giving the Tigers a 20-17 upset win.]]></description>
			<content:encoded><![CDATA[<div id="attachment_4852" class="wp-caption alignleft" style="width: 232px"><img class="size-medium wp-image-4852" title="Florida Kentucky Football" src="http://www.pickinsplinters.com/wp-content/uploads/2009/09/4810d835-3d24-4489-b630-4e113573284f-222x300.jpg" alt="AP Photo/Ed Reinke" width="222" height="300" /><p class="wp-caption-text">AP Photo/Ed Reinke</p></div>
<p>The 2-2 Auburn Tigers with coach Tommy Tuberville  	traveled to Gainesville to meet the 				4<sup>th </sup>ranked, 4-0 Florida Gators of coach Urban Meyer.   	The Tigers entered the game with little confidence having lost home games to  	South Florida &amp; Mississippi State after entering the season ranked 18<sup>th </sup> nationally.  Now out of the national rankings, Auburn was a 21-point  	underdog to The Belt holding Gators but this was an upset weekend in college  	football as 6 of the top 13 teams had already fallen &amp; the Tigers were about  	to make it 7.  Auburn&#8217;s PK Wes Byrum connected on a 43-yard field goal  	as time expired giving the Tigers a 20-17 upset win.  After forcing a punt on Florida&#8217;s first possession,  	Auburn took over at their own 14-yard line.  After 3 quick plays, the  	Tigers were ready to punt but Florida&#8217;s S Jamar Hornsby was called for a  	roughing-the-kicker penalty giving Auburn a new set of downs &amp; a boost of  	momentum.  Mixing short passes from QB Brandon Cox with inside runs,  	the Tigers drove to the Florida 6-yard line.  Back-up QB Kodi Burns  	came in to run a quarterback draw &amp; scored the touchdown that gave Auburn a  	7-0 lead.  The 14-play, 86-yard drive set the script for how the Tigers  	planned to control the game by keeping the high-powered Gators&#8217; offense on  	the bench.  As the 				1<sup>st </sup>quarter ended, Florida had run only 6 plays for 5  	yards.  The Gators started the 				2<sup>nd </sup>quarter with a 66-yard drive but the 34-yard  	field goal attempt by PK Joey Ijjas was blocked.  Auburn&#8217;s next drive  	went 80 yards &amp; was capped by a 3-yard touchdown run by RB Ben Tate that put  	the Tigers ahead 14-0.  Before the end of the half, Florida drove to  	the Auburn 37-yard line but another turnover ended any score chance.   	The 				2<sup>nd </sup>half started much better for the Gators as  	Heisman Trophy winning, All-American QB Tim Tebow  	connected with WR Percy Harvin on a 52-yard completion to the Tigers&#8217; 3-yard  	line.  Auburn&#8217;s defense stiffened &amp; held Florida to a 24-yard field  	goal by Ijjas; the Gators were on the scoreboard but still trailed 14-3.   	Tebow tried to go deep on the first play of the next Florida drive but his  	pass was intercepted by Tigers&#8217; CB Patrick Lee.  The turnover started a  	10-play, 52-yard drive that ended with Byrum hitting a 30-yard  	field goal pushing the lead to 17-3 with 6:39 left in the 				3<sup>rd </sup>quarter.  Another Gators&#8217; punt had the Tigers ready to take total control of the game but on the next play, Auburn&#8217;s RB Ben Tate fumbled after an 18-yard gain &amp; Florida&#8217;s S Joe Haden recovered.  The momentum shift seemed to put the Gators in position to dominate the final quarter as they for the score with Tebow carrying in from 6 yards on the first play for the period.  The score got Florida within a touchdown but seemed to point to the inevitable outcome of a Gators win.  Auburn punted to Florida after their next drive &amp; the Gators took over at their own 11-yard line.  Tebow dominated the 9-play drive rushing for 35 yards while throwing for 54 yards.  His 2-yard touchdown run tied the game at 17-17 with 7:36 to play.  The Gators&#8217; defense forced a punt &amp; Tebow had 4:49 to drive the offense from the Florida 42-yard line to scoring position but the Tigers defense had no interest in allowing the sophomore quarterback the do that.  Three plays resulted in 6 yards of losses &amp; the Gators were forced to punt.  With the ball at their own 39-yard line, Cox used the same formula that had worked on the Tigers&#8217; first possession of the game.  The senior quarter threw short, quick passes while Tate gashed the Florida defense with inside runs that got the ball to the Gators&#8217; 26-yard line where the Tigers called timeout with 0:03 to play.  Byrum, a true freshman, was successful on the winning kick from 43 yards not once but twice.  The Gators used their final timeout to try to <em>&#8220;ice  	the kicker&#8221;</em> moments before the snap.  Byrum went through with the  	kick &amp; it was just inside the right upright.  The second kick was also  	good &amp; this time counted giving the Tigers their first Belt reign since 1984  	with the upset.  Cox finished with 227 yards passing will WR Rodgeriqus  	Smith had 9 catches for 102 yards.  For Florida, Tebow threw for 201  	yards with a touchdown as well as an interception while Harvin added 7  	catches for 199 yards.  The Gators finished the season 9-4, ranked 13<sup>th </sup> nationally while Auburn finished the season 9-4, ranked 15<sup>th </sup> nationally.  Florida would play for The Belt again in 2008.</p>
<p><a href="http://collegefootballbelt.com/2007/2007%20Game%20Summaries/Auburn%20at%20Florida.htm" target="_blank">The College Football Belt </a></p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.pickinsplinters.com/2009/09/30/this-date-in-college-football-belt-history-september-29/' addthis:title='This Date in College Football Belt History &#8211; September 29 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.pickinsplinters.com/2009/09/30/this-date-in-college-football-belt-history-september-29/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

