<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pickin&#039; Splinters &#187; Arizona State Sun Devils</title>
	<atom:link href="http://www.pickinsplinters.com/tag/arizona-state-sun-devils/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pickinsplinters.com</link>
	<description>There&#039;s always room for one more on the bench.</description>
	<lastBuildDate>Sat, 11 Feb 2012 00:10:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>This Date in College Football Belt History &#8211; November 13</title>
		<link>http://www.pickinsplinters.com/2009/11/13/this-date-in-college-football-belt-history-november-13/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-date-in-college-football-belt-history-november-13</link>
		<comments>http://www.pickinsplinters.com/2009/11/13/this-date-in-college-football-belt-history-november-13/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 03:06:51 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[TCFB]]></category>
		<category><![CDATA[Arizona State Sun Devils]]></category>
		<category><![CDATA[Darryl Rogers]]></category>
		<category><![CDATA[Don James]]></category>
		<category><![CDATA[John Elway]]></category>
		<category><![CDATA[Tim Cowan]]></category>
		<category><![CDATA[Washington Huskies]]></category>

		<guid isPermaLink="false">http://www.pickinsplinters.com/?p=5572</guid>
		<description><![CDATA[November 13, 1982 - The Washington Huskies of coach Don James were ranked 7th nationally with an 8-1 record as they traveled to Tempe to meet the 3rd ranked, 9-0 Arizona State Sun Devils of coach Darryl Rogers.  The Huskies had been ranked in the top 2 all season until an upset loss to Stanford &#038; All-American QB John Elway.  Washington converted two Arizona State fumbles into 14 points &#038; that was enough to claim The Belt with 17-13 victory in the battle of these titans.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-5573" title="ncf_james_412" src="http://www.pickinsplinters.com/wp-content/uploads/2009/11/ncf_james_412-300x168.jpg" alt="ncf_james_412" width="300" height="168" />November 13, 1982 - Washington Huskies of coach Don James were ranked 7<sup>th</sup> nationally with an 8-1 record as they traveled to Tempe to meet the 3<sup>rd</sup> ranked, 9-0 Arizona State Sun Devils of coach Darryl Rogers.  The Huskies had been ranked in the top 2 all season until an upset loss to Stanford &amp; All-American QB John Elway.  Washington converted two Arizona State fumbles into 14 points &amp; that was enough to claim The Belt with 17-13 victory in the battle of these titans.  The Huskies took the lead on the first play of the 2<sup>nd</sup> quarter when QB Tim Cowan connected with WR Aaron Williams who made a diving catch on the 20-yard touchdown pass.  The Huskies had taken possession of the ball at the Arizona State 32-yard line after recovering a fumble by Sun Devils&#8217; S Scott Kegans on a Washington punt.  Huskies&#8217; All-American PK Chuck Nelson gave Washington a 10-0 lead when he kicked a 24-yard field goal.  Late in the 2<sup>nd</sup> quarter, Arizona State&#8217;s PK Luis Zendejas hit a 39-yard field goal but the Sun Devils still trailed 10-3 at the half.  Arizona State&#8217;s RB Darryl Clack fumbled the 2<sup>nd</sup> half kick-off &amp; the Huskies converted it into a 25-yard touchdown drive.  Washington&#8217;s All-Pac 10 RB Jacque Robinson scored on a 4-yard touchdown run making the score Washington 17 Arizona State 3.  The Sun Devils closed the gap when Clack broke loose for a 50-yard touchdown run &amp; Zendejas’ 47-yard field goal early in the 4<sup>th</sup>quarter got the Sun Devils within 4 points but they could get no closer.  Arizona State out gained Washington 360 yards to 230 yards but 4 Sun Devils&#8217; turnovers kept Arizona State from retaining The Belt.  Cowan threw for just 74 yards with a touchdown while Robinson rushed for 124 yards with his touchdown.  For the Sun Devils, QB Todd Hons threw for 206 yards with 2 interceptions &amp; was sacked 3 times.  Arizona State finished the season 10-2; ranked 6<sup>th</sup> nationally while the Huskies finished 10-2, ranked 7<sup>th</sup> nationally.  Arizona State would play for The Belt again in 1990.</p>
<p><a href="http://collegefootballbelt.com/1982/1982%20Game%20Summaries/Washington%20at%20Arizona%20State.htm" target="_blank">The College Football Belt</a></p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.pickinsplinters.com/2009/11/13/this-date-in-college-football-belt-history-november-13/' addthis:title='This Date in College Football Belt History &#8211; November 13 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.pickinsplinters.com/2009/11/13/this-date-in-college-football-belt-history-november-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Date in College Football Belt History &#8211; October 28</title>
		<link>http://www.pickinsplinters.com/2009/10/28/this-date-in-college-football-belt-history-october-28/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-date-in-college-football-belt-history-october-28</link>
		<comments>http://www.pickinsplinters.com/2009/10/28/this-date-in-college-football-belt-history-october-28/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 15:52:58 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[TCFB]]></category>
		<category><![CDATA[Arizona State Sun Devils]]></category>
		<category><![CDATA[Bruce Snyder]]></category>
		<category><![CDATA[Mike Bellotti]]></category>
		<category><![CDATA[Oregon Ducks]]></category>

		<guid isPermaLink="false">http://www.pickinsplinters.com/?p=5261</guid>
		<description><![CDATA[October 28, 1995 - The 3-4 Arizona State Sun Devils of coach Bruce Snyder traveled to Eugene to meet the 10th ranked, 6-1 Oregon Ducks of first-year coach Mike Bellotti.  The Ducks featured All-American CB Alex Molden as well as All-Pac 10 players LB Jeremy Asher &#038; RB Ricky Whittle as it looked as if they would claim their first Belt reign but Oregon had a record of 0-8-1 with a history of near misses in Belt games.  Arizona State's All-Pac 10 QB Jake Plummer led two touchdown drives in the final 5 minutes as the Sun Devils defeated Oregon 35-24 to retain The Belt in a game that featured 5 lead changes.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-5262" title="MikeBellotti" src="http://www.pickinsplinters.com/wp-content/uploads/2009/10/MikeBellotti-227x300.jpg" alt="MikeBellotti" width="227" height="300" />The 3-4 Arizona State Sun Devils of coach Bruce  	Snyder traveled to Eugene to meet the 10<sup>th</sup> ranked, 6-1 Oregon  	Ducks of first-year coach Mike Bellotti.  The Ducks featured All-American CB  	Alex Molden as well as All-Pac 10 players LB Jeremy Asher &amp; RB Ricky Whittle  	as it looked as if they would claim their first Belt reign but Oregon had a  	record of 0-8-1 with a history of near misses in Belt games.  Arizona  	State&#8217;s All-Pac 10 QB  	Jake Plummer led two touchdown drives in the final 5 minutes as the Sun Devils  	defeated Oregon 35-24 to retain The Belt in a game that featured 5 lead  	changes.  Oregon got the only points of the 1<sup>st</sup> quarter when PK  	Joshua Smith connected on a 42-yard field goal.  In the 2<sup>nd</sup> quarter, the Sun Devils scored on a 4-yard touchdown run by RB Michael  	Martin &amp; a 38-yard touchdown pass from Plummer to WR Kenny Mitchell to take  	a 14-3 lead.  The Ducks finished the 1<sup>st</sup> half scoring with a  	14-yard touchdown pass from QB Tony Graziani to WR Cristin McLemore.  The  	Ducks took the lead in the 3<sup>rd</sup> quarter when Whittle scored on a  	1-yard touchdown run.  Arizona State&#8217;s DE Mike Langridge gave the Sun Devils  	the lead again when he took the ball out of Graziani’s hand &amp; ran 32 yards  	for a touchdown.  Trailing 21-17, Graziani scrambled 33 yards for a  	touchdown giving the Ducks a 24-21 lead.  With 4:16 to play, Arizona State chose not to kick the tying  	field goal as Plummer faced a 4<sup>th</sup> &amp; 1 from the Oregon 3-yard  	line.  He found TE Steve Bush for the touchdown giving the Sun Devils the  	lead 28-24.  After an Oregon punt, Arizona State drove 49 yards in 6 plays  	with Martin scoring on a 6-yard touchdown run to secure the victory.   	Plummer finished with 232 yards passing with 2 touchdowns &amp; Mitchell added 5  	catches for 106 yards to his touchdown.  Grazini threw for 340 yards  	completing 27 of 55 pass attempts with a  	touchdown &amp; McLemore had 9 catches for 108 yards with a touchdown in the  	loss.  Arizona State finished the season 6-5 while the Ducks finished 9-3 &amp;  	ranked 18<sup>th</sup> nationally.  Oregon would play for The Belt again in  	2005.</p>
<p><a href="http://collegefootballbelt.com/1995/1995%20Game%20Summaries/Arizona%20State%20at%20Oregon.htm" target="_blank">The College Football Belt</a></p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.pickinsplinters.com/2009/10/28/this-date-in-college-football-belt-history-october-28/' addthis:title='This Date in College Football Belt History &#8211; October 28 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.pickinsplinters.com/2009/10/28/this-date-in-college-football-belt-history-october-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

