<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pickin&#039; Splinters &#187; Alabama Crimson Tide</title>
	<atom:link href="http://www.pickinsplinters.com/tag/alabama-crimson-tide/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pickinsplinters.com</link>
	<description>There&#039;s always room for one more on the bench.</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:05:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>10 games and the national title</title>
		<link>http://www.pickinsplinters.com/2010/08/20/10-games-and-the-national-title/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=10-games-and-the-national-title</link>
		<comments>http://www.pickinsplinters.com/2010/08/20/10-games-and-the-national-title/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 10:07:01 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[CFB]]></category>
		<category><![CDATA[Alabama Crimson Tide]]></category>
		<category><![CDATA[Boise St. Broncos]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Mark Ingram]]></category>
		<category><![CDATA[Miami Hurricanes]]></category>
		<category><![CDATA[North Carolina Tar Heels]]></category>
		<category><![CDATA[Notre Dame]]></category>
		<category><![CDATA[Ohio State]]></category>
		<category><![CDATA[Paul Casey Gotham]]></category>
		<category><![CDATA[Pitt Panthers]]></category>
		<category><![CDATA[Skip Holtz]]></category>
		<category><![CDATA[TCU Horned Frogs]]></category>

		<guid isPermaLink="false">http://www.pickinsplinters.com/?p=8489</guid>
		<description><![CDATA[Shhhhhh....did you hear that? Tick, tock, tick, tock...The time is drawing near.  College pigskin kicks off on Thursday, September 2nd with 18 games including openers for Ohio State, Miami, Pittsburgh and even Lane Kiffin's folly. There is no playoff, so, as the talking heads say: EVERY GAME MATTERS. Here are a few games that might matter more than others.]]></description>
			<content:encoded><![CDATA[<p><em><a class="highslide" onclick="return vz.expand(this)" href="http://www.pickinsplinters.com/wp-content/uploads/2010/08/mark-ingram.jpg"><img class="alignleft size-medium wp-image-8499" title="mark-ingram" src="http://www.pickinsplinters.com/wp-content/uploads/2010/08/mark-ingram-300x252.jpg" alt="" width="300" height="252" /></a>By Paul Casey Gotham</em></p>
<p>Shhhhhh&#8230;.did you hear that? Tick, tock, tick, tock&#8230;The time is drawing near.  College pigskin kicks off on Thursday, September 2nd with 18 games including openers for Ohio State, Miami, Pittsburgh and even Lane Kiffin&#8217;s folly. There is no playoff, so, as the talking heads say: EVERY GAME MATTERS. Here are a few games that might matter more than others.</p>
<p><strong>10. Boise State at Virginia Tech &#8211; September 6: </strong>Gentlemen start your engines! A top 10 tilt in the first weekend &#8211; the Hokies and Broncos are wasting no time with a soiree on Labor Day.  Plenty of time to recover from a loss and get into the BCS, but the blemish could exclude from the title game.</p>
<p>9. <strong>South Florida at Miami &#8211; November 27: </strong>The Bulls won&#8217;t be competing for a national title, but the Hurricanes might. Skip Holtz should have his gang focused by this time.  Miami won by 21 last year. Not so easy this time.</p>
<p>8. <strong>Oregon State at TCU &#8211; September 4: </strong>Geez. Gone are the days when teams opened against the sisters of mercy. If the Horned Frogs want a shot at the title game, they have to beat a school from a &#8220;power&#8221; conference. Then, they need to go on and beat another school from a &#8220;power&#8221; conference &#8211; Baylor (Big 12).  And they need to beat BYU. Oh yeah, and they have to beat Utah. Don&#8217;t forget SMU &#8211; June Jones is there now. And they have Air Force on the ledger. Hmmmm&#8230;maybe the Mountain West isn&#8217;t for patsies after all.  Back to the point, TCU better beat Oregon State and make it interesting.</p>
<p><strong>7. Pittsburgh at Notre Dame &#8211; October 9:</strong> I know. I know. Pittsburgh? Notre Dame? National title? Don&#8217;t forget. Last year, the Panthers lost at West Virginia by 3 and to #5 Cincinnati by one. They went on to win a bowl game over UNC. Pitt has beefed up the schedule with an opening weekend game at Utah and a game against Miami. The Big East gets a spot in the BCS. Pitt could earn it. If Pitt is 4-0, ND could come bearing pumpkins.</p>
<p><strong>6. Georgia Tech at North Carolina &#8211; September 18: </strong>Both are ranked in pre-season polls, and both want to take out the Hurricanes. Let&#8217;s see. Last year, the Ramblin&#8217; Wreck won by 17 in Georgia. It&#8217;s going to be different this time around.  If the Heels open with a win over LSU, this could be very interesting.</p>
<p><strong>5. Stanford at Oregon &#8211; October 2</strong>: Someone from the Pac 10 is going to get a BCS game. The Ducks have some unfinished business after falling to the Cardinal last year.</p>
<p><strong>4. Florida at Alabama &#8211; October 2: </strong>A spot in the SEC title will be at stake. How good is Mark Ingram?</p>
<p><strong>3. Texas at Nebraska &#8211; October 16: </strong>The Longhorns get a week to rest before this one. Mack Brown&#8217;s crew will need it. After a three-year absence from the polls, the Cornhuskers finished in the top 20 last year and almost look relevant again. Some are suggesting this is a bigger game than the Red River shootout. Nahhhh!</p>
<p><strong>2. Texas at Oklahoma &#8211; October 2: </strong>It&#8217;s the Red River Shootout. It&#8217;s Mack Brown and Bob Stoops. It&#8217;s the end of the Big 12 as we know it. Whooaaaaaa Nellllllllllllllllllllie!!!!!!!!!!</p>
<p>1. <strong>Ohio State at Iowa &#8211; November 20: </strong>Last year, the Hawkeyes looked past Northwestern and fell on their collective face. For good measure, Iowa followed that with an OT loss to the Buckeyes. This could be a late-season battle of two undefeated teams.</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.pickinsplinters.com/2010/08/20/10-games-and-the-national-title/' addthis:title='10 games and the national title ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.pickinsplinters.com/2010/08/20/10-games-and-the-national-title/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>This Date in College Football Belt History &#8211; December 31</title>
		<link>http://www.pickinsplinters.com/2009/12/31/this-date-in-college-football-belt-history-december-31/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-date-in-college-football-belt-history-december-31</link>
		<comments>http://www.pickinsplinters.com/2009/12/31/this-date-in-college-football-belt-history-december-31/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 13:06:48 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[TCFB]]></category>
		<category><![CDATA[Alabama Crimson Tide]]></category>
		<category><![CDATA[Notre Dame Fighting Irish]]></category>
		<category><![CDATA[Paul 'Bear Bryant]]></category>

		<guid isPermaLink="false">http://www.pickinsplinters.com/?p=6041</guid>
		<description><![CDATA[December 31, 1973 - Bear Bryant’s top-ranked Alabama Crimson Tide came to the Sugar Bowl with an 11-0 record &#038; the UPI National Championship in hand.  Before 1974, the UPI Coaches’ poll was voted prior to the bowl games.  The Crimson Tide's defense featured All-SEC LB Woodrow Lowe &#038; All-SEC DB Mike Washington while the offense had All-American OT Buddy Brown, QB Gary Rutledge, &#038; QB Richard Todd.  In the first meeting between these two storied programs, the 3rd ranked, 10-0 Notre Dame Fighting Irish of coach Ara Parseghian were happy to defend The Belt to decide the true champion.  The game featured six lead changes with a missed extra point by Alabama's PK Bill Davis the difference in a 24-23 Notre Dame win.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-6042" title="ara_withteam300x200" src="http://www.pickinsplinters.com/wp-content/uploads/2009/12/ara_withteam300x200.jpg" alt="ara_withteam300x200" width="300" height="200" />December 31, 1973 -<span style="font-size: 12pt; font-family: Times New Roman;">Bear Bryant’s  	top-ranked Alabama Crimson Tide came to the Sugar Bowl with an 11-0 record &amp;  	the UPI National Championship in hand.  Before 1974, the UPI Coaches’ poll  	was voted prior to the bowl games.  The Crimson Tide&#8217;s defense featured All-SEC LB Woodrow  	Lowe &amp; All-SEC DB Mike Washington while the offense had All-American OT  	Buddy Brown, QB Gary Rutledge, &amp; QB Richard Todd.  In the first meeting  	between these two storied programs, the 3<sup>rd</sup> ranked, 10-0 Notre  	Dame Fighting Irish of coach Ara Parseghian were happy to defend The Belt to  	decide the true champion.  The game featured six lead changes with a missed  	extra point by Alabama&#8217;s PK Bill Davis the difference in a 24-23 Notre Dame  	win.  The Fighting Irish got the only points of the 1<sup>st</sup> quarter  	on a 1-yard touchdown run by RB Wayne Bullock after QB Tom Clements  	completed 3 straight passes to WR Pete Demmerle for 59 yards.  The missed extra-point  	left the score at Notre Dame 6 Alabama 0.  The Crimson Tide took the lead when RB Randy  	Billingsley scored on a 6-yard touchdown run to put Alabama ahead 7-6.   	Fighting Irish&#8217;s RB  	Al Hunter returned the ensuing kick-off 93 yards for a touchdown to put Notre Dame back in  	front 14-7 after the successful 2-point conversion.  Alabama got a 39-yard  	field goal from Davis to cut the lead to 14-10 at the half.  Alabama&#8217;s All-SEC RB  	Wilbur Jackson scored on a 5-yard touchdown run capping an 11-play, 92-yard  	drive that put the Crimson Tide back  	ahead by a score of 17-14.  Notre Dame responded with a 12-yard touchdown  	run by RB Eric Penick for a 21-17 Fighting Irish lead.  Alabama got the lead  	back on a trick play when RB Mike Stock connected with Todd for a 25-yard  	touchdown on a halfback throw-back pass to the quarterback but the missed  	extra-point kept the score Alabama 23 Notre Dame 21.  After Clements  	carried 3 times for 25 yards &amp; completed a 30-yard pass to All-American TE  	Dave Casper, Notre Dame&#8217;s PK Bob Thomas hit a 19-yard field goal with 4:26  	left for a 24-23 lead but the game was not yet in hand for the Fighting  	Irish.  After a 69-yard punt by Alabama&#8217;s All-SEC P Greg Gantt pinned  	the Fighting Irish at their own 1-yard line, Coach Bryant declined a  	roughing the kicker penalty that would have allowed the Tide to retain the  	ball.  Bryant hoped his defense could hold Notre Dame &amp; get the Tide  	better field position.  Clements sealed the win with  	a 36-yard pass to WR Robin Weber on 3<sup>rd</sup> down play that got Notre Dame  	out of danger.  Clements threw for 169 yards while Casper finished with  	3 catches for 75 yards for the Fighting Irish.  Rutledge threw for 88  	yards with an interception in the loss.  Notre Dame finished 11-0 &amp;  	claimed the National Championship while the Crimson Tide finished 11-1; SEC  	Champions &amp; ranked 4<sup>th</sup> nationally.  Alabama would play for The  	Belt again in 1978.</span></p>
<p><span style="font-size: 12pt; font-family: Times New Roman;"><a href="http://collegefootballbelt.com/1973/1973%20Game%20Summaries/Notre%20Dame%20vs%20Alabama.htm" target="_blank">The College Football Belt</a><br />
</span></p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.pickinsplinters.com/2009/12/31/this-date-in-college-football-belt-history-december-31/' addthis:title='This Date in College Football Belt History &#8211; December 31 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.pickinsplinters.com/2009/12/31/this-date-in-college-football-belt-history-december-31/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>This Date in College Football Belt History &#8211; November 3</title>
		<link>http://www.pickinsplinters.com/2009/11/03/this-date-in-college-football-belt-history-november-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-date-in-college-football-belt-history-november-3</link>
		<comments>http://www.pickinsplinters.com/2009/11/03/this-date-in-college-football-belt-history-november-3/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 16:57:43 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[TCFB]]></category>
		<category><![CDATA[Alabama Crimson Tide]]></category>
		<category><![CDATA[Les Miles]]></category>
		<category><![CDATA[LSU Tigers]]></category>
		<category><![CDATA[Nick Saban]]></category>

		<guid isPermaLink="false">http://www.pickinsplinters.com/?p=5398</guid>
		<description><![CDATA[November 3, 2007 - The 3rd ranked, 7-1 Louisiana State Tigers of coach Les Miles traveled to Tuscaloosa to meet the 17th ranked, 6-2 Alabama Crimson Tide of first-year coach Nick Saban.  The pregame hype for the match-up featured several storied about Nick Saban's departure from Louisiana State for the NFL.  The Tigers' faithful considered him traitorous not only for leaving Louisiana State but for taking the Alabama job.  Tigers' QB Matt Flynn overcame three 1st half interceptions to lead Louisiana State to a come-from-behind 41-34 victory to retain The B]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-5399" title="Tennessee Alabama Football" src="http://www.pickinsplinters.com/wp-content/uploads/2009/11/d63e6add-4246-49d6-8b0b-5d1f68f7f5a6-300x211.jpg" alt="Tennessee Alabama Football" width="300" height="211" />The 				3<sup>rd </sup>ranked, 7-1 Louisiana State Tigers of coach Les  	Miles traveled to Tuscaloosa to meet the 17<sup>th </sup>ranked, 6-2 Alabama  	Crimson Tide of first-year coach Nick Saban.  The pregame hype for the match-up  	featured several storied about Nick Saban&#8217;s departure from Louisiana State  	for the NFL.  The Tigers&#8217; faithful considered him traitorous not only  	for leaving Louisiana State but for taking the Alabama job.  Tigers&#8217; QB  	Matt Flynn overcame three 				1<sup>st </sup>half interceptions to lead Louisiana State to a  	come-from-behind 41-34 victory to retain The Belt.  The Crimson Tide  	opened with a 10-play, 44-yard drive but had to settle for a 36-yard field  	goal from PK Leigh Tiffin.  The Tigers drove 59 yards in 11 plays &amp;  	tied the game when All-SEC PK Colt David kicked a 43-yard field goal.   	Louisiana State&#8217;s All-SEC CB Chevis Jackson intercepted Alabama&#8217;s QB John Parker  	Wilson &amp; returned the pick 17 yards to the Crimson Tide&#8217;s 13-yard line.   	Three plays later, Flynn connected with WR Early Doucet on a 10-yard  	touchdown pass giving the Tigers a 10-3 advantage.  A short punt gave  	Louisiana State the ball at their own 46-yard line when the Tigers went to  	their bag of trick plays.  After Flynn tossed the ball to RB Jacob  	Hester who was running to his left, Hester flipped back to a Doucet who was  	reversing his field to the right.  Doucet threw to a wide-open Flynn  	who had run down the right sideline for a 35-yard gain.  The Tigers  	finished the drive on the first play of the 				2<sup>nd </sup>quarter with Hester scoring on a 1-yard run  	pushing the lead to 17-3.  Louisiana State&#8217;s defense seemed to be  	dominating the game when a mistake cost them the momentum.  Faced with  	a 				3<sup>rd </sup>and 12, Wilson threw another incomplete pass but  	Tigers&#8217; DE Tyson Jackson was called for a roughing-the-passer penalty.   	On the next snap, Alabama&#8217;s WR D.J. Hall ran past the Louisiana State  	secondary &amp; Wilson hit him in stride for a 67-yard touchdown pass giving the  	Crimson Tide the momentum.  Flynn tried to get the score back quickly  	but his first pass of the next drive was intercepted by Alabama&#8217;s All-SEC S Rashad  	Johnson.  The Crimson Tide was unable to move the ball but the punt  	pinned the Tigers at their own 5-yard line.  Flynn again tried to move  	the offense but his pass was intercepted by Alabama&#8217;s LB Ezekial Knight at  	the Louisiana State 10-yard line.  The Crimson Tide had to settle for a  	21-yard field goal by Tiffin but they still trailed 17-13.  Flynn&#8217;s  	third interception of the 				1<sup>st </sup>half came after he had led a Tigers&#8217; drive to the  	Alabama 23-yard line.  Flynn&#8217;s pass was picked off by Alabama&#8217;s CB  	Kareem Jackson who returned it to the Louisiana State 35-yard line.   	With 0:46 left in the half, Wilson threw a 29-yard touchdown pass to WR  	Keith Brown giving the Crimson Tide a 20-17 halftime edge.  Late in the  	quarter, it looked like Alabama had taken complete control as Wilson threw a  	14-yard touchdown pass to Brown for a 27-17 advantage.  It took just  	two plays for Louisiana State to right the ship as Flynn connected with WR  	Terrance Toliver for an 11-yard gain then found WR Demetrius Byrd open on a  	61-yard touchdown pass down the right sideline.  The teams started the  	final quarter with Alabama holding a 27-24 lead but Louisiana State tied it  	with 11:21 to play when David connected from 49-yards.  The teams  	traded punts but it was the Crimson Tide&#8217;s Javier Arenas who gave the home  	crowd hopes of an upset.  He took the punt, side-stepped a defender, &amp;  	raced 61 yards for the go-ahead score.  Alabama led 34-27 with 6:26 to  	play but the Tigers had been in similar situations during the season &amp; had  	rallied for the win.  After a quick exchange of punts, Louisiana State  	got the ball at their own 15-yard line when Flynn went back to work.   	He completed 6 of 9 passes on the drive including a 32-yard touchdown pass  	to Doucet that tied the game at 34-34 with 2:49 to play.  Wilson tried  	to rally Alabama but after an incomplete pass he was sacked on the next two  	plays.  More importantly, on the second sack, Wilson fumbled the ball &amp;  	Louisiana State&#8217;s S Curtis Taylor recovered giving the Tigers the ball at  	the Crimson Tide&#8217;s 3-yard line.  Two plays later, Hester scored his  	second touchdown of the game on a 1-yard run.  Alabama hopes of tying  	the game ended when Wilson&#8217;s 				4<sup>th </sup>down pass fell incomplete near midfield.   	Flynn finished with 353 yards passing with 3 touchdowns but 3 interceptions  	while Byrd added 6 catches for 144 yards to his score.  Wilson finished  	with 234 yards passing with 3 touchdowns &amp; an interception while being  	sacked 7 times by the Tigers&#8217; defense.  The Crimson Tide finished the  	season 7-6 while Louisiana State finished 12-2 &amp; National Champions.  Alabama has not played for The  	Belt again.</p>
<p><a href="http://collegefootballbelt.com/2007/2007%20Game%20Summaries/Louisiana%20State%20at%20Alabama.htm" target="_blank">The College Football Belt</a></p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.pickinsplinters.com/2009/11/03/this-date-in-college-football-belt-history-november-3/' addthis:title='This Date in College Football Belt History &#8211; November 3 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.pickinsplinters.com/2009/11/03/this-date-in-college-football-belt-history-november-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Date in College Football Belt History &#8211; September 16</title>
		<link>http://www.pickinsplinters.com/2009/09/16/this-date-in-college-football-belt-history-september-16/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-date-in-college-football-belt-history-september-16</link>
		<comments>http://www.pickinsplinters.com/2009/09/16/this-date-in-college-football-belt-history-september-16/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 12:24:08 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[CFB]]></category>
		<category><![CDATA[Alabama Crimson Tide]]></category>
		<category><![CDATA[E.J. Junior]]></category>
		<category><![CDATA[Earl Gant]]></category>
		<category><![CDATA[Jeff Rutledge]]></category>
		<category><![CDATA[Kellen Winslow]]></category>
		<category><![CDATA[Lou Ikner]]></category>
		<category><![CDATA[Major Ogilvie]]></category>
		<category><![CDATA[Missouri Tigers]]></category>
		<category><![CDATA[Paul 'Bear Bryant]]></category>
		<category><![CDATA[Phil Bradley]]></category>
		<category><![CDATA[Rick Neal]]></category>
		<category><![CDATA[Rickey Gilliland]]></category>
		<category><![CDATA[Russ Calabrese]]></category>

		<guid isPermaLink="false">http://www.pickinsplinters.com/?p=4721</guid>
		<description><![CDATA[September 16, 1978 - The top-ranked, 1-0 Alabama Crimson Tide of coach Paul "Bear" Bryant traveled to Missouri to battle the 11th ranked, 1-0 Missouri Tigers coached by Warren Powers in his first year.  Missouri was coming off a 3-0 upset of the 5th ranked Notre Dame Fighting Irish.  Alabama rallied for three 2nd half touchdowns to claim a 38-20 victory over the Tigers to retain The Belt.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-4722" title="wilson-leather-official-ncaa-football" src="http://www.pickinsplinters.com/wp-content/uploads/2009/09/wilson-leather-official-ncaa-football7-300x300.jpg" alt="wilson-leather-official-ncaa-football" width="300" height="300" />The top-ranked, 1-0 Alabama Crimson Tide of coach Paul &#8220;<em>Bear</em>&#8221; Bryant traveled to Missouri to battle the 11<sup>th </sup>ranked, 1-0 Missouri Tigers coached by Warren Powers in his first year.  Missouri was coming off a 3-0 upset of the 5<sup>th</sup> ranked Notre Dame Fighting Irish.  Alabama rallied for three 2<sup>nd </sup>half touchdowns to claim a 38-20 victory over the Tigers to retain The Belt.  The 1<sup>st </sup>quarter belonged to the Crimson Tide as RB Major Ogilvie scored on a 23-yard touchdown run &amp; QB Jeff Rutledge threw a 6-yard touchdown pass to TE Rick Neal.  When PK Alan McElroy hit a 26-yard field goal for a 17-0 lead with 12:07 to play in the half, it looked like the Crimson Tide would roll to an easy victory.  Missouri got on the board with a 4-yard touchdown run from RB Earl Gant midway through the quarter.  Missouri&#8217;s All-Big 8 QB Phil Bradley broke loose for a 69-yard touchdown run with 3:44 left in the half as the Tigers closed to within 4 points at 17-13.  On the next series, Missouri&#8217;s All-Big 8 CB Russ Calabrese intercepted Rutledge &amp; returned the pick 30 yards giving the Tigers a 20-17 halftime lead.  The 3<sup>rd </sup>quarter belonged to Alabama as Crimson Tide&#8217;s All-SEC DE E.J. Junior blocked a punt that LB Rickey Gilliland returned 35 yards for a touchdown that gave the Crimson Tide a lead they would not relinquish.  Late in the quarter, RB Tony Nathan pushed in from 1 yard putting Alabama in front 31-20.  On the first play of the 4<sup>th </sup>quarter, Rutledge threw a 23-yard touchdown pass to RB Lou Ikner to finish the scoring.  Rutledge finished with 70 yards passing with 2 touchdowns but 2 interceptions.  Bradley threw for 114 yards with an interception as well as rushing for 60 yards with a touchdown &amp; All-American TE Kellen Winslow had 3 catches for 49 yards in the loss.  Alabama finished the season 11-1; SEC Champions &amp; National Champions while the Tigers finished 8-4, ranked 15<sup>th</sup> nationally.  Missouri would play for The Belt again in 1991.</p>
<p><a href="http://collegefootballbelt.com/1978/1978%20Game%20Summaries/Alabama%20at%20Missouri.htm" target="_blank"> The College Football Belt</a></p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.pickinsplinters.com/2009/09/16/this-date-in-college-football-belt-history-september-16/' addthis:title='This Date in College Football Belt History &#8211; September 16 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.pickinsplinters.com/2009/09/16/this-date-in-college-football-belt-history-september-16/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This Date in College Football Belt History &#8211; August 27</title>
		<link>http://www.pickinsplinters.com/2009/08/27/this-date-in-college-football-belt-history-august-27/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-date-in-college-football-belt-history-august-27</link>
		<comments>http://www.pickinsplinters.com/2009/08/27/this-date-in-college-football-belt-history-august-27/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 15:11:40 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[CFB]]></category>
		<category><![CDATA[Alabama Crimson Tide]]></category>
		<category><![CDATA[Albert Bell]]></category>
		<category><![CDATA[Earle Bruce]]></category>
		<category><![CDATA[Mike Shula]]></category>
		<category><![CDATA[Ohio State Buckeyes]]></category>
		<category><![CDATA[Ray Pekrkins]]></category>
		<category><![CDATA[Van Tiffin]]></category>

		<guid isPermaLink="false">http://www.pickinsplinters.com/?p=4574</guid>
		<description><![CDATA[The 5th ranked Alabama Crimson Tide of coach Ray Perkins opened the season against the 9th ranked Ohio State Buckeyes of coach Earle Bruce.  Alabama's All-SEC PK Van Tiffin hit 3 field goals &#038; QB Mike Shula threw a touchdown pass to WR Albert Bell early in the 4th quarter as the Crimson Tide retained The Belt with a 16-10 win over the Buckeyes.  ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-4575" title="wilson-leather-official-ncaa-football" src="http://www.pickinsplinters.com/wp-content/uploads/2009/08/wilson-leather-official-ncaa-football-300x300.jpg" alt="wilson-leather-official-ncaa-football" width="300" height="300" />The 5<sup>th</sup> ranked Alabama Crimson Tide of coach Ray Perkins opened the season against the 9<sup>th</sup> ranked Ohio State Buckeyes of coach Earle Bruce.  Alabama&#8217;s All-SEC PK Van Tiffin hit 3 field goals &amp; QB Mike Shula threw a touchdown pass to WR Albert Bell early in the 4<sup>th</sup> quarter as the Crimson Tide retained The Belt with a 16-10 win over the Buckeyes.  Alabama played without All-American LB Cornelius Bennett due to injury but the kicking game was the difference in the score as Tiffin hit his three field goal attempts while Ohio State’s PK Pat O’Morrow, a freshman in his first game, missed 3 field goal attempts.  Tiffin hit a 38-yard field goal in the 1<sup>st</sup> quarter while a low snap foiled the first attempt by O’Morrow.  The Buckeye kicker&#8217;s second attempt was short from 42 yards.  Tiffin connected from 44 yards early in the 2<sup>nd</sup> quarter as the Crimson Tide pushed the lead to 6-0.  Ohio State got on the board when WR Jamie Holland took a reverse handoff 26 yards for a touchdown giving the Buckeyes a 7-6 lead at halftime.  In the 3<sup>rd</sup> quarter, Alabama turned the ball over 3 straight times but Ohio State could only get a 37-yard field goal from O’Morrow.  The biggest blow for the Buckeyes came after Alabama&#8217;s RB Kerry Goode fumbled the kickoff after O’Morrow’s field goal giving Ohio State the ball at the Alabama 10-yard line.  On the next play, Buckeyes’ RB George Cooper fumbled the ball back to the Crimson Tide.  Early in the 4<sup>th</sup> quarter, Alabama drove 75 yards with Shula throwing a 3-yard touchdown pass to Bell giving the Crimson Tide a 13-10 lead with 9:33 left.  After forcing Ohio State to punt, Shula led a drive that ran more than six minutes off the clock with Tiffin hitting a field goal from 28 yards with 1:02 to play as Alabama took a 16-10 lead.  Ohio State last hopes ended without a score at the Crimson Tide&#8217;s 18-yard line even after they got 2 extra plays with no time left when Alabama&#8217;s LB Derrick Thomas was called for pass interference on successive plays.  Buckeyes&#8217; QB Jim Karsatos final pass attempt was high in the end zone &amp; All-American WR Cris Carter unable to make the catch.  Shula had just 83 yards passing with a touchdown but 2 interceptions while All-SEC RB Bobby Humphrey was held to 50 yards rushing.  Karsatos threw for 191 yards but 2 interceptions while Carter had just 3 catches for 56 yards in the loss.  Alabama finished the season 10-3; ranked 9<sup>th</sup> nationally while the Buckeyes finished 10-3, Big Ten Co-Champs &amp; ranked 7<sup>th</sup> nationally.  Ohio State would play for The Belt again in 2003.</p>
<p><a href="http://collegefootballbelt.com/1986/1986%20Game%20Summaries/Alabama%20vs%20Ohio%20State.htm" target="_blank">College Football Belt </a></p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.pickinsplinters.com/2009/08/27/this-date-in-college-football-belt-history-august-27/' addthis:title='This Date in College Football Belt History &#8211; August 27 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.pickinsplinters.com/2009/08/27/this-date-in-college-football-belt-history-august-27/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

