<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pickin&#039; Splinters &#187; TCFB</title>
	<atom:link href="http://www.pickinsplinters.com/category/the-college-football-belt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pickinsplinters.com</link>
	<description>&#039;Cause there&#039;s always room for one more on the bench.</description>
	<lastBuildDate>Fri, 03 Sep 2010 01:05:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>This Date in College Football Belt History &#8211; September 2</title>
		<link>http://www.pickinsplinters.com/2010/09/02/this-date-in-college-football-belt-history-september-2/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=this-date-in-college-football-belt-history-september-2</link>
		<comments>http://www.pickinsplinters.com/2010/09/02/this-date-in-college-football-belt-history-september-2/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 01:05:15 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[TCFB]]></category>
		<category><![CDATA[Coach Tom Osborne]]></category>
		<category><![CDATA[College Football Belt]]></category>
		<category><![CDATA[Crimson Tide]]></category>
		<category><![CDATA[Nebraska Cornhuskers Birmingham]]></category>

		<guid isPermaLink="false">http://www.pickinsplinters.com/?p=8606</guid>
		<description><![CDATA[Coach Tom Osborne brought his 10th ranked Nebraska Cornhuskers to Birmingham to battle the top-ranked Alabama Crimson Tide of coach Paul "Bear" Bryant to open the 1978 season.


Related posts:<ol><li><a href='http://www.pickinsplinters.com/2009/09/23/this-date-in-college-football-belt-history-september-23/' rel='bookmark' title='Permanent Link: This Date in College Football Belt History &#8211; September 23'>This Date in College Football Belt History &#8211; September 23</a> <small>September 23, 1978 - The 7th ranked, 2-0 Southern Cal...</small></li>
<li><a href='http://www.pickinsplinters.com/2009/09/16/this-date-in-college-football-belt-history-september-16/' rel='bookmark' title='Permanent Link: This Date in College Football Belt History &#8211; September 16'>This Date in College Football Belt History &#8211; September 16</a> <small>September 16, 1978 - The top-ranked, 1-0 Alabama Crimson Tide...</small></li>
<li><a href='http://www.pickinsplinters.com/2009/10/08/this-date-in-college-football-belt-history-october-8/' rel='bookmark' title='Permanent Link: This Date in College Football Belt History &#8211; October 8'>This Date in College Football Belt History &#8211; October 8</a> <small>October 8, 1977 - The top-ranked, 4-0 Southern Cal Trojans...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.pickinsplinters.com/2010/09/02/this-date-in-college-football-belt-history-september-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Date in College Football Belt History &#8211; September 1</title>
		<link>http://www.pickinsplinters.com/2010/09/01/this-date-in-college-football-belt-history-september-1-2/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=this-date-in-college-football-belt-history-september-1-2</link>
		<comments>http://www.pickinsplinters.com/2010/09/01/this-date-in-college-football-belt-history-september-1-2/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 02:17:43 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[TCFB]]></category>
		<category><![CDATA[College Football Belt]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[WR]]></category>

		<guid isPermaLink="false">http://www.pickinsplinters.com/?p=8600</guid>
		<description><![CDATA[The 17th ranked Florida Gators of coach Charley Pell traveled to Tampa to meet the 10th ranked, 1-0 Miami Hurricanes with coach Jimmy Johnson in their annual battle &#038; this time the game included The Belt.  Florida again had an array of stars including All-American OT Lomas Brown, All-SEC players C Phil Bromley, NG Tim Newton, &#038; LB Alonzo Johnson.  Miami scored 2 touchdowns in the final 0:41 to retain The Belt with a 32-20 win &#038; claim the Seminole War Canoe.


Related posts:<ol><li><a href='http://www.pickinsplinters.com/2009/09/08/this-date-in-college-football-belt-history-september-8/' rel='bookmark' title='Permanent Link: This Date in College Football Belt History &#8211; September 8'>This Date in College Football Belt History &#8211; September 8</a> <small>September 8, 1984 - The top-ranked, 2-0 Miami Hurricanes &...</small></li>
<li><a href='http://www.pickinsplinters.com/2010/08/31/this-date-in-college-football-belt-history-august-31-2/' rel='bookmark' title='Permanent Link: This Date in College Football Belt History &#8211; August 31'>This Date in College Football Belt History &#8211; August 31</a> <small>The top-ranked Miami Hurricanes of coach Larry Coker welcomed the...</small></li>
<li><a href='http://www.pickinsplinters.com/2009/09/22/this-date-in-college-football-belt-history-september-22/' rel='bookmark' title='Permanent Link: This Date in College Football Belt History &#8211; September 22'>This Date in College Football Belt History &#8211; September 22</a> <small>September 22, 2007 - The 3rd ranked, 3-0 Florida Gators...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.pickinsplinters.com/2010/09/01/this-date-in-college-football-belt-history-september-1-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This Date in College Football Belt History &#8211; August 31</title>
		<link>http://www.pickinsplinters.com/2010/08/31/this-date-in-college-football-belt-history-august-31-2/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=this-date-in-college-football-belt-history-august-31-2</link>
		<comments>http://www.pickinsplinters.com/2010/08/31/this-date-in-college-football-belt-history-august-31-2/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 05:08:24 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[TCFB]]></category>
		<category><![CDATA[College Football Belt]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[QB]]></category>
		<category><![CDATA[WR]]></category>

		<guid isPermaLink="false">http://www.pickinsplinters.com/?p=8594</guid>
		<description><![CDATA[The top-ranked Miami Hurricanes of coach Larry Coker welcomed the Division 1-AA Florida A&#038;M Rattlers with coach Billy Joe to the Orange Bowl in the season opener for both teams.  No Division 1-AA team had ever won The Belt &#038; the defending National Champion Hurricanes had no intention of allowing the Rattlers to be the first.  Miami scored 28 points in the 1st quarter on their way to a 63-17 win.


Related posts:<ol><li><a href='http://www.pickinsplinters.com/2009/12/07/this-date-in-college-football-belt-history-december-7/' rel='bookmark' title='Permanent Link: This Date in College Football Belt History &#8211; December 7'>This Date in College Football Belt History &#8211; December 7</a> <small>December 7, 2002 - The 18th ranked, 9-3 Virginia Tech...</small></li>
<li><a href='http://www.pickinsplinters.com/2009/10/05/this-date-in-college-football-belt-history-october-5/' rel='bookmark' title='Permanent Link: This Date in College Football Belt History &#8211; October 5'>This Date in College Football Belt History &#8211; October 5</a> <small>October 5, 2002 - In their first season in Division...</small></li>
<li><a href='http://www.pickinsplinters.com/2009/10/12/this-date-in-college-football-belt-history-october-12/' rel='bookmark' title='Permanent Link: This Date in College Football Belt History &#8211; October 12'>This Date in College Football Belt History &#8211; October 12</a> <small>October 12, 2002 - The 9th ranked, 5-1 Florida State...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.pickinsplinters.com/2010/08/31/this-date-in-college-football-belt-history-august-31-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This Date in College Football Belt History &#8211; August 30</title>
		<link>http://www.pickinsplinters.com/2010/08/30/this-date-in-college-football-belt-history-august-30/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=this-date-in-college-football-belt-history-august-30</link>
		<comments>http://www.pickinsplinters.com/2010/08/30/this-date-in-college-football-belt-history-august-30/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 14:30:09 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[TCFB]]></category>
		<category><![CDATA[College Football Belt]]></category>
		<category><![CDATA[Fighting Illini]]></category>
		<category><![CDATA[Gary Pinkel]]></category>
		<category><![CDATA[WR]]></category>

		<guid isPermaLink="false">http://www.pickinsplinters.com/?p=8579</guid>
		<description><![CDATA[The 6th ranked Missouri Tigers with coach Gary Pinkel meet the 20th ranked Illinois Fighting Illini &#038; coach Ron Zook at a neutral site in St. Louis.  The teams combined for 94 points, the 4th highest scoring Belt game in history, with the Tigers holding on for a 52-42 win to retain The Belt.


Related posts:<ol><li><a href='http://www.pickinsplinters.com/2009/09/16/this-date-in-college-football-belt-history-september-16/' rel='bookmark' title='Permanent Link: This Date in College Football Belt History &#8211; September 16'>This Date in College Football Belt History &#8211; September 16</a> <small>September 16, 1978 - The top-ranked, 1-0 Alabama Crimson Tide...</small></li>
<li><a href='http://www.pickinsplinters.com/2009/10/01/this-date-in-college-football-belt-history-october-1/' rel='bookmark' title='Permanent Link: This Date in College Football Belt History &#8211; October 1'>This Date in College Football Belt History &#8211; October 1</a> <small>October 1, 1983 - The 12th ranked, 3-0-1 Florida Gators...</small></li>
<li><a href='http://www.pickinsplinters.com/2009/11/05/this-date-in-college-football-belt-history-november-5/' rel='bookmark' title='Permanent Link: This Date in College Football Belt History &#8211; November 5'>This Date in College Football Belt History &#8211; November 5</a> <small>November 5, 1983 - The 3rd ranked, 7-1 Auburn Tigers...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.pickinsplinters.com/2010/08/30/this-date-in-college-football-belt-history-august-30/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This Date in College Football Belt History &#8211; August 27</title>
		<link>http://www.pickinsplinters.com/2010/08/27/this-date-in-college-football-belt-history-august-27-2/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=this-date-in-college-football-belt-history-august-27-2</link>
		<comments>http://www.pickinsplinters.com/2010/08/27/this-date-in-college-football-belt-history-august-27-2/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 11:35:51 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[TCFB]]></category>
		<category><![CDATA[College Football Belt]]></category>
		<category><![CDATA[Crimson Tide]]></category>
		<category><![CDATA[Ohio State]]></category>
		<category><![CDATA[WR]]></category>

		<guid isPermaLink="false">http://www.pickinsplinters.com/?p=8554</guid>
		<description><![CDATA[The 5th ranked Alabama Crimson Tide of coach Ray Perkins opened the season against the 9th ranked Ohio State Buckeyes of coach Earle Bruce.  Alabama's All-SEC PK Van Tiffin hit 3 field goals &#038; QB Mike Shula threw a touchdown pass to WR Albert Bell early in the 4th quarter as the Crimson Tide retained The Belt with a 16-10 win over the Buckeyes.


Related posts:<ol><li><a href='http://www.pickinsplinters.com/2009/10/08/this-date-in-college-football-belt-history-october-8/' rel='bookmark' title='Permanent Link: This Date in College Football Belt History &#8211; October 8'>This Date in College Football Belt History &#8211; October 8</a> <small>October 8, 1977 - The top-ranked, 4-0 Southern Cal Trojans...</small></li>
<li><a href='http://www.pickinsplinters.com/2009/11/03/this-date-in-college-football-belt-history-november-3/' rel='bookmark' title='Permanent Link: This Date in College Football Belt History &#8211; November 3'>This Date in College Football Belt History &#8211; November 3</a> <small>November 3, 2007 - The 3rd ranked, 7-1 Louisiana State...</small></li>
<li><a href='http://www.pickinsplinters.com/2009/09/16/this-date-in-college-football-belt-history-september-16/' rel='bookmark' title='Permanent Link: This Date in College Football Belt History &#8211; September 16'>This Date in College Football Belt History &#8211; September 16</a> <small>September 16, 1978 - The top-ranked, 1-0 Alabama Crimson Tide...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.pickinsplinters.com/2010/08/27/this-date-in-college-football-belt-history-august-27-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>This Date in College Football Belt History &#8211; August 26</title>
		<link>http://www.pickinsplinters.com/2010/08/26/this-date-in-college-football-belt-history-august-26/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=this-date-in-college-football-belt-history-august-26</link>
		<comments>http://www.pickinsplinters.com/2010/08/26/this-date-in-college-football-belt-history-august-26/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 15:04:54 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[TCFB]]></category>
		<category><![CDATA[Brigham Young]]></category>
		<category><![CDATA[College Football Belt]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Florida State]]></category>

		<guid isPermaLink="false">http://www.pickinsplinters.com/?p=8551</guid>
		<description><![CDATA[The 2nd ranked Florida State Seminoles of coach Bobby Bowden defended The Belt in Jacksonville at the Pigskin Classic against the Brigham Young Cougars with coach Lavell Edwards.  The Seminoles’ defense was never challenged as they held the Cougars to a 42-yard field goal from All-MWC PK Owen Pochman. 


Related posts:<ol><li><a href='http://www.pickinsplinters.com/2009/09/30/this-date-in-college-football-belt-history-september-30/' rel='bookmark' title='Permanent Link: This Date in College Football Belt History &#8211; September 30'>This Date in College Football Belt History &#8211; September 30</a> <small>September 30, 1995 - The 1-2 Brigham Young Cougars of...</small></li>
<li><a href='http://www.pickinsplinters.com/2009/10/07/this-date-in-college-football-belt-history-october-7/' rel='bookmark' title='Permanent Link: This Date in College Football Belt History &#8211; October 7'>This Date in College Football Belt History &#8211; October 7</a> <small>October 7, 2000 - The top-ranked ranked, 5-0 Florida State...</small></li>
<li><a href='http://www.pickinsplinters.com/2009/10/23/this-date-in-college-football-belt-history-october-23/' rel='bookmark' title='Permanent Link: This Date in College Football Belt History &#8211; October 23'>This Date in College Football Belt History &#8211; October 23</a> <small>October 23, 1999 - The top-ranked, 7-0 Florida State Seminoles...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.pickinsplinters.com/2010/08/26/this-date-in-college-football-belt-history-august-26/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>This Date in College Football Belt History &#8211; January 4</title>
		<link>http://www.pickinsplinters.com/2010/01/04/this-date-in-college-football-belt-history-january-4/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=this-date-in-college-football-belt-history-january-4</link>
		<comments>http://www.pickinsplinters.com/2010/01/04/this-date-in-college-football-belt-history-january-4/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 19:25:30 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[TCFB]]></category>

		<guid isPermaLink="false">http://www.pickinsplinters.com/?p=6077</guid>
		<description><![CDATA[January 4, 2006 - The top-ranked, 12-0 Southern Cal Trojans of coach Pete Carroll were attempting to become the first Belt holder to successfully defend The Belt in 2 consecutive BSC Championship games.  While the Trojans dominated Oklahoma in the Orange Bowl the previous season, this season’s opposition was a much more balanced offensive unit in the 2nd ranked, 12-0 Texas Longhorns of coach Mack Brown.  All season, pundits had pointed to this game as “the” game that everyone wanted to see &#038; amazingly it lived up to those expectations.  The teams combined for 1130 offensive yards but Texas' All-American QB Vince Young led his team from a 12-point deficit with just 6:42 to play for a 41-38 win to claim The Belt &#038; the BCS National Championship ending the reign of the favored Belt holders at 25 games; the 2nd longest reign in Belt history.


Related posts:<ol><li><a href='http://www.pickinsplinters.com/2009/12/02/this-date-in-college-football-belt-history-december-2/' rel='bookmark' title='Permanent Link: This Date in College Football Belt History &#8211; December 2'>This Date in College Football Belt History &#8211; December 2</a> <small>December 2, 1978 - The 3rd ranked, 10-1 Southern Cal...</small></li>
<li><a href='http://www.pickinsplinters.com/2009/09/23/this-date-in-college-football-belt-history-september-23/' rel='bookmark' title='Permanent Link: This Date in College Football Belt History &#8211; September 23'>This Date in College Football Belt History &#8211; September 23</a> <small>September 23, 1978 - The 7th ranked, 2-0 Southern Cal...</small></li>
<li><a href='http://www.pickinsplinters.com/2009/10/27/this-date-in-college-football-belt-history-october-27/' rel='bookmark' title='Permanent Link: This Date in College Football Belt History &#8211; October 27'>This Date in College Football Belt History &#8211; October 27</a> <small>October 27, 1973 - Coach John McKay’s 6th ranked, 5-0-1...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.pickinsplinters.com/2010/01/04/this-date-in-college-football-belt-history-january-4/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>This Date in College Football Belt History &#8211; January 1</title>
		<link>http://www.pickinsplinters.com/2010/01/01/this-date-in-college-football-belt-history-january-1/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=this-date-in-college-football-belt-history-january-1</link>
		<comments>http://www.pickinsplinters.com/2010/01/01/this-date-in-college-football-belt-history-january-1/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 15:52:21 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[TCFB]]></category>
		<category><![CDATA[Jimmy Johnson]]></category>
		<category><![CDATA[Miami Hurricanes]]></category>
		<category><![CDATA[Terry Donahue]]></category>
		<category><![CDATA[UCLA Bruins]]></category>

		<guid isPermaLink="false">http://www.pickinsplinters.com/?p=6048</guid>
		<description><![CDATA[January 1, 1985 - For the first time in Belt history, the Fiesta Bowl was the site of The Belt championship battle.  Coach Terry Donahue &#038; the 14th ranked UCLA Bruins at 8-3 met the 13th ranked, 8-4 Miami Hurricanes of coach Jimmy Johnson.  Miami had held The Belt earlier in the season having defeated Auburn in the opener but lost the title at Michigan two weeks later.  This game featured 7 lead changes as both teams apparently left their defenses at home.  UCLA's RB Gaston Green, making his first career start, ran for 144 yards with 2 touchdowns while QB Steve Bono threw for 2 touchdowns &#038; All-Pac 10 PK John Lee kicked 3 field goals including a 22-yarder with 0:51 to play in a 39-37 UCLA win.


Related posts:<ol><li><a href='http://www.pickinsplinters.com/2009/09/08/this-date-in-college-football-belt-history-september-8/' rel='bookmark' title='Permanent Link: This Date in College Football Belt History &#8211; September 8'>This Date in College Football Belt History &#8211; September 8</a> <small>September 8, 1984 - The top-ranked, 2-0 Miami Hurricanes &...</small></li>
<li><a href='http://www.pickinsplinters.com/2009/10/30/this-date-in-college-football-belt-history-october-30/' rel='bookmark' title='Permanent Link: This Date in College Football Belt History &#8211; October 30'>This Date in College Football Belt History &#8211; October 30</a> <small>October 30, 1976 - The 3rd ranked, 6-0-1 UCLA Bruins...</small></li>
<li><a href='http://www.pickinsplinters.com/2009/10/16/this-date-in-college-football-belt-history-october-16/' rel='bookmark' title='Permanent Link: This Date in College Football Belt History &#8211; October 16'>This Date in College Football Belt History &#8211; October 16</a> <small>October 16, 1993 - The 12th ranked, 4-1 Washington Huskies...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.pickinsplinters.com/2010/01/01/this-date-in-college-football-belt-history-january-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This Date in College Football Belt History &#8211; December 31</title>
		<link>http://www.pickinsplinters.com/2009/12/31/this-date-in-college-football-belt-history-december-31/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=this-date-in-college-football-belt-history-december-31</link>
		<comments>http://www.pickinsplinters.com/2009/12/31/this-date-in-college-football-belt-history-december-31/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 13:06:48 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[TCFB]]></category>
		<category><![CDATA[Alabama Crimson Tide]]></category>
		<category><![CDATA[Notre Dame Fighting Irish]]></category>
		<category><![CDATA[Paul 'Bear Bryant]]></category>

		<guid isPermaLink="false">http://www.pickinsplinters.com/?p=6041</guid>
		<description><![CDATA[December 31, 1973 - Bear Bryant’s top-ranked Alabama Crimson Tide came to the Sugar Bowl with an 11-0 record &#038; the UPI National Championship in hand.  Before 1974, the UPI Coaches’ poll was voted prior to the bowl games.  The Crimson Tide's defense featured All-SEC LB Woodrow Lowe &#038; All-SEC DB Mike Washington while the offense had All-American OT Buddy Brown, QB Gary Rutledge, &#038; QB Richard Todd.  In the first meeting between these two storied programs, the 3rd ranked, 10-0 Notre Dame Fighting Irish of coach Ara Parseghian were happy to defend The Belt to decide the true champion.  The game featured six lead changes with a missed extra point by Alabama's PK Bill Davis the difference in a 24-23 Notre Dame win.


Related posts:<ol><li><a href='http://www.pickinsplinters.com/2009/09/16/this-date-in-college-football-belt-history-september-16/' rel='bookmark' title='Permanent Link: This Date in College Football Belt History &#8211; September 16'>This Date in College Football Belt History &#8211; September 16</a> <small>September 16, 1978 - The top-ranked, 1-0 Alabama Crimson Tide...</small></li>
<li><a href='http://www.pickinsplinters.com/2009/10/27/this-date-in-college-football-belt-history-october-27/' rel='bookmark' title='Permanent Link: This Date in College Football Belt History &#8211; October 27'>This Date in College Football Belt History &#8211; October 27</a> <small>October 27, 1973 - Coach John McKay’s 6th ranked, 5-0-1...</small></li>
<li><a href='http://www.pickinsplinters.com/2009/09/28/this-date-in-college-football-belt-history-september-28/' rel='bookmark' title='Permanent Link: This Date in College Football Belt History &#8211; September 28'>This Date in College Football Belt History &#8211; September 28</a> <small>September 28, 1974 - The 0-1-1 Purdue Boilermakers of coach...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.pickinsplinters.com/2009/12/31/this-date-in-college-football-belt-history-december-31/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>This Date in College Football Belt History &#8211; December 30</title>
		<link>http://www.pickinsplinters.com/2009/12/30/this-date-in-college-football-belt-history-december-30/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=this-date-in-college-football-belt-history-december-30</link>
		<comments>http://www.pickinsplinters.com/2009/12/30/this-date-in-college-football-belt-history-december-30/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 16:03:45 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[TCFB]]></category>
		<category><![CDATA[Earle Bruce]]></category>
		<category><![CDATA[George Welsh]]></category>
		<category><![CDATA[Navy Midshipmen]]></category>
		<category><![CDATA[Ohio State Buckeyes]]></category>

		<guid isPermaLink="false">http://www.pickinsplinters.com/?p=6019</guid>
		<description><![CDATA[December 30, 1981 -  The Navy Midshipmen of coach George Welsh came to The Liberty Bowl with a 7-3-1 record having tied rival Army 3-3.  The Ohio State Buckeyes of coach Earle Bruce were 8-3 &#038; Big Ten Co-Champs having beaten rival Michigan 14-9.  Navy's RB Eddie Meyers rushed for 117 yards but his effort was not enough to overcome the Buckeyes’ balanced attack in a 31-28 Ohio State win.


Related posts:<ol><li><a href='http://www.pickinsplinters.com/2009/09/11/this-date-in-college-football-belt-history-september-11/' rel='bookmark' title='Permanent Link: This Date in College Football Belt History &#8211; September 11'>This Date in College Football Belt History &#8211; September 11</a> <small>Earle Bruce’s Ohio State Buckeyes opened the season ranked 14th...</small></li>
<li><a href='http://www.pickinsplinters.com/2009/09/25/this-date-in-college-football-belt-history-september-25/' rel='bookmark' title='Permanent Link: This Date in College Football Belt History &#8211; September 25'>This Date in College Football Belt History &#8211; September 25</a> <small>September 25, 1982 - Coach Paul Wiggin’s Stanford Cardinal came...</small></li>
<li><a href='http://www.pickinsplinters.com/2009/11/26/this-date-in-college-football-belt-history-november-25/' rel='bookmark' title='Permanent Link: This Date in College Football Belt History &#8211; November 25'>This Date in College Football Belt History &#8211; November 25</a> <small>November 25, 1972 - The 3rd ranked, 10-0 Michigan Wolverines...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.pickinsplinters.com/2009/12/30/this-date-in-college-football-belt-history-december-30/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
