Home of the A10 Bounce“Because there is always room for one more on the bench.”
and MAAC Press Break“No matter what sport you like these guys got it covered. ”
Posted
on Sunday, February 22nd, 2009 and is filed under Casey's Clipboard, CBB.
You can follow any responses to this entry through the RSS 2.0 feed.
You can leave a response, or trackback from your own site.
Continuing our glance at statistics and how they may play out come March – today we look at offense. How many points a team scores per game, and how that number contributes to overall success. Here’s the most recent top ten.
| Rank | Name | GM | W-L | PTS | PPG |
| 1 | VMI | 26 | 20-6 | 2454 | 94.4 |
| 2 | North Carolina | 26 | 24-2 | 2383 | 91.7 |
| 3 | Oklahoma St. | 25 | 16-9 | 2083 | 83.3 |
| 4 | Missouri | 26 | 22-4 | 2153 | 82.8 |
| 5 | Texas St. | 24 | 11-13 | 1987 | 82.8 |
| 6 | Wake Forest | 24 | 20-4 | 1970 | 82.1 |
| 7 | North Dakota St. | 26 | 20-6 | 2116 | 81.4 |
| 8 | Oklahoma | 26 | 25-1 | 2094 | 80.5 |
| 9 | Chicago St. | 28 | 16-12 | 2250 | 80.4 |
| 10 | Tenn.-Martin | 24 | 18-6 | 1928 | 80.3 |
Okay. There’s a few contenders there.
Here’s the top ten last year leading into the tournament. Kansas of course won it all. Carolina made the Final Four. Memphis ranked 16th.
| 1 | VMI | 29 | 14-15 | 2649 | 91.3 |
| 2 | North Carolina | 31 | 29-2 | 2780 | 89.7 |
| 3 | Duke | 30 | 26-4 | 2536 | 84.5 |
| 4 | Texas St. | 29 | 13-16 | 2423 | 83.6 |
| 5 | Cal St. Fullerton | 29 | 21-8 | 2399 | 82.7 |
| 6 | Massachusetts | 30 | 21-9 | 2477 | 82.6 |
| 7 | Tennessee | 31 | 28-3 | 2558 | 82.5 |
| 8 | Duquesne | 29 | 17-12 | 2391 | 82.4 |
| 9 | Kansas | 31 | 28-3 | 2546 | 82.1 |
| 10 | Lamar | 29 | 19-10 | 2370 | 81.7 |
Two years ago:
| 1 | VMI | 33 | 14-19 | 3331 | 100.9 |
| 2 | North Carolina | 31 | 25-6 | 2700 | 87.1 |
| 3 | Eastern Wash. | 29 | 15-14 | 2443 | 84.2 |
| 4 | Northern Ariz. | 30 | 18-12 | 2490 | 83.0 |
| 5 | Cal St. Fullerton | 29 | 20-9 | 2406 | 83.0 |
| 6 | Texas | 30 | 22-8 | 2486 | 82.9 |
| 7 | Davidson | 33 | 29-4 | 2695 | 81.7 |
| 8 | Notre Dame | 30 | 24-6 | 2446 | 81.5 |
| 9 | Memphis | 31 | 28-3 | 2484 | 80.1 |
| 10 | Long Beach S |
Carolina and Memphis advanced to the Elite Eight. Texas was eliminated in the second round. Florida won the title that year. They ranked 12th in this stat.
Three years ago:
| 1 | Long Beach St. | 27 | 16-11 | 2259 | 83.7 |
| 2 | Duke | 30 | 27-3 | 2487 | 82.9 |
| 3 | Campbell | 28 | 10-18 | 2319 | 82.8 |
| 4 | Washington | 29 | 24-5 | 2399 | 82.7 |
| 5 | A&M-Corpus Christi | 28 | 20-8 | 2307 | 82.4 |
| 6 | Memphis | 30 | 27-3 | 2470 | 82.3 |
| 7 | Belmont | 30 | 20-10 | 2455 | 81.8 |
| 8 | Tennessee | 27 | 21-6 | 2206 | 81.7 |
| 9 | East Tenn. St. | 28 | 15-13 | 2284 | 81.6 |
| 10 | Connecticut | 29 | 27-2 | 2356 | 81.2 |
UConn and Memphis both advanced to the Elite Eight. Duke and Washington made it to the Sweet Sixteen.
Another day and more stats to consider.
Stats courtesy of NCAA.com.